Home › Compare › Happy Phirr Bhag Jayegi vs Race 3
Happy Phirr Bhag Jayegi vs Race 3 box office collection: day-by-day comparison
After 15 days of release, Race 3 is ahead: Happy Phirr Bhag Jayegi ₹19.83 cr against Race 3 ₹166.19 cr India net. Latest worldwide total, full run so far: Happy Phirr Bhag Jayegi ₹32.25 cr, Race 3 ₹294.98 cr.
India net by day of release, aligned from day 1.
Happy Phirr Bhag Jayegi after 15 days₹19.83 cr
Race 3 after 15 days₹166.19 cr
Happy Phirr Bhag Jayegi vs Race 3 day-wise collection table
| Day | Happy Phirr Bhag Jayegi | Total | Race 3 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹2.70 cr | ₹2.70 cr | ₹28.50 cr | ₹28.50 cr | ₹-25.80 cr |
| Day 2 | ₹4.03 cr | ₹6.73 cr | ₹37.00 cr | ₹65.50 cr | ₹-58.77 cr |
| Day 3 | ₹5.05 cr | ₹11.78 cr | ₹37.50 cr | ₹103.00 cr | ₹-91.22 cr |
| Day 4 | ₹1.75 cr | ₹13.53 cr | ₹14.24 cr | ₹117.24 cr | ₹-103.71 cr |
| Day 5 | ₹1.55 cr | ₹15.08 cr | ₹10.00 cr | ₹127.24 cr | ₹-112.16 cr |
| Day 6 | ₹1.25 cr | ₹16.33 cr | ₹7.50 cr | ₹134.74 cr | ₹-118.41 cr |
| Day 7 | ₹1.10 cr | ₹17.43 cr | ₹6.00 cr | ₹140.74 cr | ₹-123.31 cr |
| Day 8 | ₹0.25 cr | ₹17.68 cr | ₹3.85 cr | ₹144.59 cr | ₹-126.91 cr |
| Day 9 | ₹0.40 cr | ₹18.08 cr | ₹5.35 cr | ₹149.94 cr | ₹-131.86 cr |
| Day 10 | ₹0.65 cr | ₹18.73 cr | ₹6.80 cr | ₹156.74 cr | ₹-138.01 cr |
| Day 11 | ₹0.30 cr | ₹19.03 cr | ₹2.50 cr | ₹159.24 cr | ₹-140.21 cr |
| Day 12 | ₹0.25 cr | ₹19.28 cr | ₹2.20 cr | ₹161.44 cr | ₹-142.16 cr |
| Day 13 | ₹0.25 cr | ₹19.53 cr | ₹1.85 cr | ₹163.29 cr | ₹-143.76 cr |
| Day 14 | ₹0.20 cr | ₹19.73 cr | ₹1.65 cr | ₹164.94 cr | ₹-145.21 cr |
| Day 15 | ₹0.10 cr | ₹19.83 cr | ₹1.25 cr | ₹166.19 cr | ₹-146.36 cr |
| Day 16 | ₹0.10 cr | ₹19.93 cr | — | — | — |
| Day 17 | ₹0.10 cr | ₹20.03 cr | — | — | — |
| Day 18 | ₹0.05 cr | ₹20.08 cr | — | — | — |
| Day 19 | ₹0.04 cr | ₹20.12 cr | — | — | — |
| Day 20 | ₹0.03 cr | ₹20.15 cr | — | — | — |
| Day 21 | ₹0.03 cr | ₹20.18 cr | — | — | — |
| Day 22 | — | — | ₹0.13 cr | ₹166.32 cr | — |
| Day 29 | — | — | ₹0.06 cr | ₹166.38 cr | — |
| Day 36 | — | — | ₹0.02 cr | ₹166.40 cr | — |
Gap is Happy Phirr Bhag Jayegi minus Race 3 running total on the same day of release. Film pages: Happy Phirr Bhag Jayegi, Race 3.
Cite as: Box Office Index, https://boxofficeindex.co.