Home › Compare › Good Newwz vs Kesari
Good Newwz vs Kesari box office collection: day-by-day comparison
After 30 days of release, Good Newwz is ahead: Good Newwz ₹203.66 cr against Kesari ₹153.99 cr India net. Latest worldwide total, full run so far: Good Newwz ₹318.57 cr, Kesari ₹207.94 cr.
India net by day of release, aligned from day 1.
Good Newwz after 30 days₹203.66 cr
Kesari after 30 days₹153.99 cr
Good Newwz vs Kesari day-wise collection table
| Day | Good Newwz | Total | Kesari | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹17.56 cr | ₹17.56 cr | ₹21.06 cr | ₹21.06 cr | ₹-3.50 cr |
| Day 2 | ₹21.78 cr | ₹39.34 cr | ₹16.75 cr | ₹37.81 cr | +₹1.53 cr |
| Day 3 | ₹25.65 cr | ₹64.99 cr | ₹18.75 cr | ₹56.56 cr | +₹8.43 cr |
| Day 4 | ₹13.41 cr | ₹78.40 cr | ₹21.51 cr | ₹78.07 cr | +₹0.33 cr |
| Day 5 | ₹16.20 cr | ₹94.60 cr | ₹8.25 cr | ₹86.32 cr | +₹8.28 cr |
| Day 6 | ₹22.50 cr | ₹117.10 cr | ₹7.17 cr | ₹93.49 cr | +₹23.61 cr |
| Day 7 | ₹10.80 cr | ₹127.90 cr | ₹6.52 cr | ₹100.01 cr | +₹27.89 cr |
| Day 8 | ₹8.10 cr | ₹136.00 cr | ₹5.85 cr | ₹105.86 cr | +₹30.14 cr |
| Day 9 | ₹11.70 cr | ₹147.70 cr | ₹4.45 cr | ₹110.31 cr | +₹37.39 cr |
| Day 10 | ₹14.40 cr | ₹162.10 cr | ₹6.45 cr | ₹116.76 cr | +₹45.34 cr |
| Day 11 | ₹5.40 cr | ₹167.50 cr | ₹8.25 cr | ₹125.01 cr | +₹42.49 cr |
| Day 12 | ₹5.04 cr | ₹172.54 cr | ₹3.27 cr | ₹128.28 cr | +₹44.26 cr |
| Day 13 | ₹4.77 cr | ₹177.31 cr | ₹2.75 cr | ₹131.03 cr | +₹46.28 cr |
| Day 14 | ₹4.05 cr | ₹181.36 cr | ₹2.42 cr | ₹133.45 cr | +₹47.91 cr |
| Day 15 | ₹2.07 cr | ₹183.43 cr | ₹2.07 cr | ₹135.52 cr | +₹47.91 cr |
| Day 16 | ₹3.06 cr | ₹186.49 cr | ₹1.65 cr | ₹137.17 cr | +₹49.32 cr |
| Day 17 | ₹3.60 cr | ₹190.09 cr | ₹2.62 cr | ₹139.79 cr | +₹50.30 cr |
| Day 18 | ₹1.65 cr | ₹191.74 cr | ₹3.23 cr | ₹143.02 cr | +₹48.72 cr |
| Day 19 | ₹1.95 cr | ₹193.69 cr | ₹1.20 cr | ₹144.22 cr | +₹49.47 cr |
| Day 20 | ₹1.85 cr | ₹195.54 cr | ₹1.02 cr | ₹145.24 cr | +₹50.30 cr |
| Day 21 | ₹1.56 cr | ₹197.10 cr | ₹1.02 cr | ₹146.26 cr | +₹50.84 cr |
| Day 22 | ₹0.75 cr | ₹197.85 cr | ₹0.95 cr | ₹147.21 cr | +₹50.64 cr |
| Day 23 | ₹1.40 cr | ₹199.25 cr | ₹0.70 cr | ₹147.91 cr | +₹51.34 cr |
| Day 24 | ₹1.89 cr | ₹201.14 cr | ₹1.30 cr | ₹149.21 cr | +₹51.93 cr |
| Day 25 | ₹0.55 cr | ₹201.69 cr | ₹1.70 cr | ₹150.91 cr | +₹50.78 cr |
| Day 26 | ₹0.55 cr | ₹202.24 cr | ₹0.55 cr | ₹151.46 cr | +₹50.78 cr |
| Day 27 | ₹0.50 cr | ₹202.74 cr | ₹0.55 cr | ₹152.01 cr | +₹50.73 cr |
| Day 28 | ₹0.45 cr | ₹203.19 cr | ₹0.30 cr | ₹152.31 cr | +₹50.88 cr |
| Day 29 | ₹0.17 cr | ₹203.36 cr | ₹0.17 cr | ₹152.48 cr | +₹50.88 cr |
| Day 30 | ₹0.30 cr | ₹203.66 cr | ₹1.51 cr | ₹153.99 cr | +₹49.67 cr |
| Day 31 | ₹0.43 cr | ₹204.09 cr | — | — | — |
| Day 32 | ₹0.14 cr | ₹204.23 cr | — | — | — |
| Day 33 | ₹0.13 cr | ₹204.36 cr | — | — | — |
| Day 34 | ₹0.13 cr | ₹204.49 cr | — | — | — |
| Day 35 | ₹0.13 cr | ₹204.62 cr | — | — | — |
| Day 36 | ₹0.37 cr | ₹204.99 cr | — | — | — |
| Day 37 | — | — | ₹0.40 cr | ₹154.39 cr | — |
| Day 43 | ₹0.13 cr | ₹205.12 cr | — | — | — |
| Day 44 | — | — | ₹0.02 cr | ₹154.41 cr | — |
| Day 50 | ₹0.02 cr | ₹205.14 cr | — | — | — |
Gap is Good Newwz minus Kesari running total on the same day of release. Film pages: Good Newwz, Kesari.
Cite as: Box Office Index, https://boxofficeindex.co.