Box Office Index

Home › Compare › Gatta Kusthi 2 vs Jailer 2

Gatta Kusthi 2 vs Jailer 2 box office collection: day-by-day comparison

After 23 days of release, Jailer 2 is ahead: Gatta Kusthi 2 ₹40.69 cr against Jailer 2 ₹468.25 cr India net. Latest worldwide total, full run so far: Gatta Kusthi 2 ₹56.08 cr, Jailer 2 ₹818.12 cr.

India net by day of release, aligned from day 1.

Gatta Kusthi 2 after 23 days₹40.69 cr
Jailer 2 after 23 days₹468.25 cr
02004001510152025303540455055₹ crore, India net, cumulative by day of releaseGatta Kusthi 2Jailer 2
Gatta Kusthi 2 vs Jailer 2, India net running total by day of release

Gatta Kusthi 2 vs Jailer 2 day-wise collection table

DayGatta Kusthi 2TotalJailer 2TotalGap
Day 1₹2.70 cr₹2.70 cr₹59.70 cr₹59.70 cr₹-57.00 cr
Day 2₹4.95 cr₹7.65 cr₹37.10 cr₹96.80 cr₹-89.15 cr
Day 3₹6.20 cr₹13.85 cr₹47.25 cr₹144.05 cr₹-130.20 cr
Day 4₹2.35 cr₹16.20 cr₹55.85 cr₹199.90 cr₹-183.70 cr
Day 5₹2.20 cr₹18.40 cr₹42.35 cr₹242.25 cr₹-223.85 cr
Day 6₹1.95 cr₹20.35 cr₹46.80 cr₹289.05 cr₹-268.70 cr
Day 7₹1.75 cr₹22.10 cr₹28.15 cr₹317.20 cr₹-295.10 cr
Day 8₹1.85 cr₹23.95 cr₹17.15 cr₹334.35 cr₹-310.40 cr
Day 9₹3.43 cr₹27.38 cr₹14.50 cr₹348.85 cr₹-321.47 cr
Day 10₹3.70 cr₹31.08 cr₹24.15 cr₹373.00 cr₹-341.92 cr
Day 11₹1.15 cr₹32.23 cr₹25.70 cr₹398.70 cr₹-366.47 cr
Day 12₹1.02 cr₹33.25 cr₹9.45 cr₹408.15 cr₹-374.90 cr
Day 13₹0.93 cr₹34.18 cr₹8.30 cr₹416.45 cr₹-382.27 cr
Day 14₹0.78 cr₹34.96 cr₹7.20 cr₹423.65 cr₹-388.69 cr
Day 15₹0.82 cr₹35.78 cr₹6.25 cr₹429.90 cr₹-394.12 cr
Day 16₹1.30 cr₹37.08 cr₹5.50 cr₹435.40 cr₹-398.32 cr
Day 17₹1.63 cr₹38.71 cr₹9.70 cr₹445.10 cr₹-406.39 cr
Day 18₹0.60 cr₹39.31 cr₹11.20 cr₹456.30 cr₹-416.99 cr
Day 19₹0.50 cr₹39.81 cr₹3.40 cr₹459.70 cr₹-419.89 cr
Day 20₹0.46 cr₹40.27 cr₹3.35 cr₹463.05 cr₹-422.78 cr
Day 21₹0.14 cr₹40.41 cr₹3.00 cr₹466.05 cr₹-425.64 cr
Day 22₹0.09 cr₹40.50 cr₹1.60 cr₹467.65 cr₹-427.15 cr
Day 23₹0.19 cr₹40.69 cr₹0.60 cr₹468.25 cr₹-427.56 cr
Day 24₹0.23 cr₹40.92 cr———
Day 25₹0.09 cr₹41.01 cr———
Day 26₹0.08 cr₹41.09 cr———
Day 27₹0.08 cr₹41.17 cr———
Day 28₹0.03 cr₹41.20 cr———
Day 29₹0.03 cr₹41.23 cr———
Day 30₹0.08 cr₹41.31 cr———
Day 31₹0.10 cr₹41.41 cr———
Day 32₹0.05 cr₹41.46 cr———
Day 33₹0.03 cr₹41.49 cr———
Day 34₹0.03 cr₹41.52 cr———
Day 35₹0.03 cr₹41.55 cr———
Day 36₹0.01 cr₹41.56 cr———
Day 37₹0.02 cr₹41.58 cr———
Day 38₹0.04 cr₹41.62 cr———
Day 39₹0.01 cr₹41.63 cr———
Day 40₹0.01 cr₹41.64 cr———
Day 41₹0.01 cr₹41.65 cr———
Day 42₹0.01 cr₹41.66 cr———
Day 47₹0.01 cr₹41.67 cr———
Day 51₹0.01 cr₹41.68 cr———
Day 52₹0.01 cr₹41.69 cr———
Day 55₹0.01 cr₹41.70 cr———

Gap is Gatta Kusthi 2 minus Jailer 2 running total on the same day of release. Film pages: Gatta Kusthi 2, Jailer 2.

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. Using this site means you accept: Terms, Disclaimer, Privacy Policy.