Box Office Index

Home › Compare › Gadar 2 vs Tu Jhoothi Main Makkaar

Gadar 2 vs Tu Jhoothi Main Makkaar box office collection: day-by-day comparison

After 50 days of release, Gadar 2 is ahead: Gadar 2 ₹525.03 cr against Tu Jhoothi Main Makkaar ₹148.60 cr India net. Latest worldwide total, full run so far: Gadar 2 ₹688.54 cr, Tu Jhoothi Main Makkaar ₹220.10 cr.

India net by day of release, aligned from day 1.

Gadar 2 after 50 days₹525.03 cr
Tu Jhoothi Main Makkaar after 50 days₹148.60 cr
0200400600110203040506070₹ crore, India net, cumulative by day of releaseGadar 2Tu Jhoothi Main Makkaar
Gadar 2 vs Tu Jhoothi Main Makkaar, India net running total by day of release

Gadar 2 vs Tu Jhoothi Main Makkaar day-wise collection table

DayGadar 2TotalTu Jhoothi Main MakkaarTotalGap
Day 1₹40.10 cr₹40.10 cr₹15.73 cr₹15.73 cr+₹24.37 cr
Day 2₹43.08 cr₹83.18 cr₹10.74 cr₹26.47 cr+₹56.71 cr
Day 3₹51.70 cr₹134.88 cr₹10.52 cr₹36.99 cr+₹97.89 cr
Day 4₹38.70 cr₹173.58 cr₹16.57 cr₹53.56 cr+₹120.02 cr
Day 5₹55.40 cr₹228.98 cr₹17.08 cr₹70.64 cr+₹158.34 cr
Day 6₹32.37 cr₹261.35 cr₹6.05 cr₹76.69 cr+₹184.66 cr
Day 7₹23.28 cr₹284.63 cr₹6.02 cr₹82.71 cr+₹201.92 cr
Day 8₹20.50 cr₹305.13 cr₹5.47 cr₹88.18 cr+₹216.95 cr
Day 9₹31.07 cr₹336.20 cr₹4.66 cr₹92.84 cr+₹243.36 cr
Day 10₹38.90 cr₹375.10 cr₹3.51 cr₹96.35 cr+₹278.75 cr
Day 11₹13.50 cr₹388.60 cr₹6.03 cr₹102.38 cr+₹286.22 cr
Day 12₹12.10 cr₹400.70 cr₹7.16 cr₹109.54 cr+₹291.16 cr
Day 13₹10.00 cr₹410.70 cr₹2.62 cr₹112.16 cr+₹298.54 cr
Day 14₹8.40 cr₹419.10 cr₹3.06 cr₹115.22 cr+₹303.88 cr
Day 15₹7.10 cr₹426.20 cr₹3.24 cr₹118.46 cr+₹307.74 cr
Day 16₹13.75 cr₹439.95 cr₹2.07 cr₹120.53 cr+₹319.42 cr
Day 17₹16.10 cr₹456.05 cr₹2.05 cr₹122.58 cr+₹333.47 cr
Day 18₹4.60 cr₹460.65 cr₹3.78 cr₹126.36 cr+₹334.29 cr
Day 19₹5.10 cr₹465.75 cr₹4.51 cr₹130.87 cr+₹334.88 cr
Day 20₹8.60 cr₹474.35 cr₹1.42 cr₹132.29 cr+₹342.06 cr
Day 21₹8.10 cr₹482.45 cr₹1.36 cr₹133.65 cr+₹348.80 cr
Day 22₹5.20 cr₹487.65 cr₹1.38 cr₹135.03 cr+₹352.62 cr
Day 23₹5.72 cr₹493.37 cr₹0.82 cr₹135.85 cr+₹357.52 cr
Day 24₹7.80 cr₹501.17 cr₹0.72 cr₹136.57 cr+₹364.60 cr
Day 25₹2.40 cr₹503.57 cr₹1.24 cr₹137.81 cr+₹365.76 cr
Day 26₹2.40 cr₹505.97 cr₹1.51 cr₹139.32 cr+₹366.65 cr
Day 27₹2.74 cr₹508.70 cr₹0.56 cr₹139.88 cr+₹368.82 cr
Day 28₹1.08 cr₹509.78 cr₹0.62 cr₹140.50 cr+₹369.28 cr
Day 29₹1.05 cr₹510.83 cr₹0.51 cr₹141.01 cr+₹369.82 cr
Day 30₹1.85 cr₹512.68 cr₹0.51 cr₹141.52 cr+₹371.16 cr
Day 31₹2.13 cr₹514.81 cr₹0.66 cr₹142.18 cr+₹372.63 cr
Day 32₹0.60 cr₹515.41 cr₹0.86 cr₹143.04 cr+₹372.37 cr
Day 33₹0.60 cr₹516.01 cr₹1.03 cr₹144.07 cr+₹371.94 cr
Day 34₹0.55 cr₹516.56 cr₹0.35 cr₹144.42 cr+₹372.14 cr
Day 35₹0.50 cr₹517.06 cr₹0.34 cr₹144.76 cr+₹372.30 cr
Day 36₹0.55 cr₹517.61 cr₹0.32 cr₹145.08 cr+₹372.53 cr
Day 37₹0.95 cr₹518.56 cr₹0.34 cr₹145.42 cr+₹373.14 cr
Day 38₹1.22 cr₹519.78 cr₹0.45 cr₹145.87 cr+₹373.91 cr
Day 39₹0.50 cr₹520.28 cr₹0.55 cr₹146.42 cr+₹373.86 cr
Day 40₹0.60 cr₹520.88 cr₹0.70 cr₹147.12 cr+₹373.76 cr
Day 41₹0.45 cr₹521.33 cr₹0.25 cr₹147.37 cr+₹373.96 cr
Day 42₹0.45 cr₹521.78 cr₹0.26 cr₹147.63 cr+₹374.15 cr
Day 43₹0.40 cr₹522.18 cr₹0.25 cr₹147.88 cr+₹374.30 cr
Day 44₹0.55 cr₹522.73 cr₹0.25 cr₹148.13 cr+₹374.60 cr
Day 45₹0.70 cr₹523.43 cr₹0.01 cr₹148.14 cr+₹375.29 cr
Day 46₹0.35 cr₹523.78 cr₹0.18 cr₹148.32 cr+₹375.46 cr
Day 47₹0.35 cr₹524.13 cr₹0.25 cr₹148.57 cr+₹375.56 cr
Day 48₹0.40 cr₹524.53 cr₹0.01 cr₹148.58 cr+₹375.95 cr
Day 49₹0.05 cr₹524.58 cr₹0.01 cr₹148.59 cr+₹375.99 cr
Day 50₹0.45 cr₹525.03 cr₹0.01 cr₹148.60 cr+₹376.43 cr
Day 51——₹0.09 cr₹148.69 cr—
Day 56₹0.55 cr₹525.58 cr———
Day 63₹0.20 cr₹525.78 cr———
Day 70₹0.15 cr₹525.93 cr———

Gap is Gadar 2 minus Tu Jhoothi Main Makkaar running total on the same day of release. Film pages: Gadar 2, Tu Jhoothi Main Makkaar.

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. Using this site means you accept: Terms, Disclaimer, Privacy Policy.