Home › Compare › Eagle vs Stree 2
Eagle vs Stree 2 box office collection: day-by-day comparison
After 25 days of release, Stree 2 is ahead: Eagle ₹24.61 cr against Stree 2 ₹518.75 cr India net. Latest worldwide total, full run so far: Eagle ₹31.41 cr, Stree 2 ₹857.15 cr.
India net by day of release, aligned from day 1.
Eagle after 25 days₹24.61 cr
Stree 2 after 25 days₹518.75 cr
Eagle vs Stree 2 day-wise collection table
| Day | Eagle | Total | Stree 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹6.20 cr | ₹6.20 cr | ₹51.80 cr | ₹51.80 cr | ₹-45.60 cr |
| Day 2 | ₹5.00 cr | ₹11.20 cr | ₹31.40 cr | ₹83.20 cr | ₹-72.00 cr |
| Day 3 | ₹4.85 cr | ₹16.05 cr | ₹43.85 cr | ₹127.05 cr | ₹-111.00 cr |
| Day 4 | ₹1.55 cr | ₹17.60 cr | ₹55.90 cr | ₹182.95 cr | ₹-165.35 cr |
| Day 5 | ₹1.40 cr | ₹19.00 cr | ₹38.10 cr | ₹221.05 cr | ₹-202.05 cr |
| Day 6 | ₹1.45 cr | ₹20.45 cr | ₹25.80 cr | ₹246.85 cr | ₹-226.40 cr |
| Day 7 | ₹1.20 cr | ₹21.65 cr | ₹19.50 cr | ₹266.35 cr | ₹-244.70 cr |
| Day 8 | ₹0.32 cr | ₹21.97 cr | ₹16.80 cr | ₹283.15 cr | ₹-261.18 cr |
| Day 9 | ₹0.37 cr | ₹22.34 cr | ₹17.50 cr | ₹300.65 cr | ₹-278.31 cr |
| Day 10 | ₹0.54 cr | ₹22.88 cr | ₹33.00 cr | ₹333.65 cr | ₹-310.77 cr |
| Day 11 | ₹0.31 cr | ₹23.19 cr | ₹42.40 cr | ₹376.05 cr | ₹-352.86 cr |
| Day 12 | ₹0.31 cr | ₹23.50 cr | ₹18.50 cr | ₹394.55 cr | ₹-371.05 cr |
| Day 13 | ₹0.33 cr | ₹23.83 cr | ₹11.75 cr | ₹406.30 cr | ₹-382.47 cr |
| Day 14 | ₹0.32 cr | ₹24.15 cr | ₹9.75 cr | ₹416.05 cr | ₹-391.90 cr |
| Day 15 | ₹0.05 cr | ₹24.20 cr | ₹8.50 cr | ₹424.55 cr | ₹-400.35 cr |
| Day 16 | ₹0.06 cr | ₹24.26 cr | ₹8.50 cr | ₹433.05 cr | ₹-408.79 cr |
| Day 17 | ₹0.09 cr | ₹24.35 cr | ₹16.50 cr | ₹449.55 cr | ₹-425.20 cr |
| Day 18 | ₹0.05 cr | ₹24.40 cr | ₹22.00 cr | ₹471.55 cr | ₹-447.15 cr |
| Day 19 | ₹0.06 cr | ₹24.46 cr | ₹6.75 cr | ₹478.30 cr | ₹-453.84 cr |
| Day 20 | ₹0.04 cr | ₹24.50 cr | ₹5.50 cr | ₹483.80 cr | ₹-459.30 cr |
| Day 21 | ₹0.04 cr | ₹24.54 cr | ₹5.60 cr | ₹489.40 cr | ₹-464.86 cr |
| Day 22 | ₹0.01 cr | ₹24.55 cr | ₹5.35 cr | ₹494.75 cr | ₹-470.20 cr |
| Day 23 | ₹0.02 cr | ₹24.57 cr | ₹4.50 cr | ₹499.25 cr | ₹-474.68 cr |
| Day 24 | ₹0.02 cr | ₹24.59 cr | ₹8.50 cr | ₹507.75 cr | ₹-483.16 cr |
| Day 25 | ₹0.02 cr | ₹24.61 cr | ₹11.00 cr | ₹518.75 cr | ₹-494.14 cr |
| Day 26 | — | — | ₹3.25 cr | ₹522.00 cr | — |
| Day 27 | — | — | ₹3.10 cr | ₹525.10 cr | — |
| Day 28 | — | — | ₹3.00 cr | ₹528.10 cr | — |
| Day 29 | — | — | ₹2.75 cr | ₹530.85 cr | — |
| Day 30 | — | — | ₹3.35 cr | ₹534.20 cr | — |
| Day 31 | — | — | ₹5.40 cr | ₹539.60 cr | — |
| Day 32 | — | — | ₹6.75 cr | ₹546.35 cr | — |
| Day 33 | — | — | ₹3.00 cr | ₹549.35 cr | — |
| Day 34 | — | — | ₹2.50 cr | ₹551.85 cr | — |
| Day 35 | — | — | ₹2.00 cr | ₹553.85 cr | — |
| Day 36 | — | — | ₹1.65 cr | ₹555.50 cr | — |
| Day 37 | — | — | ₹5.00 cr | ₹560.50 cr | — |
| Day 38 | — | — | ₹3.65 cr | ₹564.15 cr | — |
| Day 39 | — | — | ₹5.00 cr | ₹569.15 cr | — |
| Day 40 | — | — | ₹1.35 cr | ₹570.50 cr | — |
| Day 41 | — | — | ₹1.25 cr | ₹571.75 cr | — |
| Day 42 | — | — | ₹1.25 cr | ₹573.00 cr | — |
| Day 43 | — | — | ₹1.10 cr | ₹574.10 cr | — |
| Day 44 | — | — | ₹0.90 cr | ₹575.00 cr | — |
| Day 45 | — | — | ₹2.10 cr | ₹577.10 cr | — |
| Day 46 | — | — | ₹2.50 cr | ₹579.60 cr | — |
| Day 47 | — | — | ₹0.65 cr | ₹580.25 cr | — |
| Day 48 | — | — | ₹0.90 cr | ₹581.15 cr | — |
| Day 49 | — | — | ₹1.80 cr | ₹582.95 cr | — |
| Day 50 | — | — | ₹0.50 cr | ₹583.45 cr | — |
| Day 51 | — | — | ₹0.50 cr | ₹583.95 cr | — |
| Day 52 | — | — | ₹0.90 cr | ₹584.85 cr | — |
| Day 53 | — | — | ₹1.25 cr | ₹586.10 cr | — |
| Day 54 | — | — | ₹0.45 cr | ₹586.55 cr | — |
| Day 55 | — | — | ₹0.50 cr | ₹587.05 cr | — |
| Day 56 | — | — | ₹0.50 cr | ₹587.55 cr | — |
| Day 57 | — | — | ₹0.45 cr | ₹588.00 cr | — |
| Day 58 | — | — | ₹0.10 cr | ₹588.10 cr | — |
| Day 59 | — | — | ₹0.25 cr | ₹588.35 cr | — |
| Day 60 | — | — | ₹0.25 cr | ₹588.60 cr | — |
| Day 61 | — | — | ₹0.09 cr | ₹588.69 cr | — |
| Day 62 | — | — | ₹0.07 cr | ₹588.76 cr | — |
| Day 63 | — | — | ₹0.05 cr | ₹588.81 cr | — |
| Day 64 | — | — | ₹0.07 cr | ₹588.88 cr | — |
| Day 65 | — | — | ₹0.03 cr | ₹588.91 cr | — |
| Day 66 | — | — | ₹0.10 cr | ₹589.01 cr | — |
| Day 67 | — | — | ₹0.15 cr | ₹589.16 cr | — |
| Day 68 | — | — | ₹0.07 cr | ₹589.23 cr | — |
| Day 69 | — | — | ₹0.04 cr | ₹589.27 cr | — |
| Day 70 | — | — | ₹0.03 cr | ₹589.30 cr | — |
| Day 71 | — | — | ₹0.03 cr | ₹589.33 cr | — |
| Day 72 | — | — | ₹0.01 cr | ₹589.34 cr | — |
| Day 73 | — | — | ₹0.04 cr | ₹589.38 cr | — |
| Day 74 | — | — | ₹0.04 cr | ₹589.42 cr | — |
| Day 75 | — | — | ₹0.01 cr | ₹589.43 cr | — |
| Day 76 | — | — | ₹0.02 cr | ₹589.45 cr | — |
| Day 77 | — | — | ₹0.02 cr | ₹589.47 cr | — |
| Day 78 | — | — | ₹0.02 cr | ₹589.49 cr | — |
| Day 100 | ₹0.01 cr | ₹24.62 cr | — | — | — |
| Day 101 | ₹0.01 cr | ₹24.63 cr | — | — | — |
Gap is Eagle minus Stree 2 running total on the same day of release. Film pages: Eagle, Stree 2.
Cite as: Box Office Index, https://boxofficeindex.co.