Home › Compare › Drishyam vs Welcome Back
Drishyam vs Welcome Back box office collection: day-by-day comparison
After 36 days of release, Welcome Back is ahead: Drishyam ₹66.95 cr against Welcome Back ₹96.68 cr India net. Latest worldwide total, full run so far: Drishyam ₹123.16 cr, Welcome Back ₹168.03 cr.
India net by day of release, aligned from day 1.
Drishyam after 36 days₹66.95 cr
Welcome Back after 36 days₹96.68 cr
Drishyam vs Welcome Back day-wise collection table
| Day | Drishyam | Total | Welcome Back | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹5.80 cr | ₹5.80 cr | ₹14.35 cr | ₹14.35 cr | ₹-8.55 cr |
| Day 2 | ₹7.50 cr | ₹13.30 cr | ₹17.05 cr | ₹31.40 cr | ₹-18.10 cr |
| Day 3 | ₹9.75 cr | ₹23.05 cr | ₹19.60 cr | ₹51.00 cr | ₹-27.95 cr |
| Day 4 | ₹3.65 cr | ₹26.70 cr | ₹7.52 cr | ₹58.52 cr | ₹-31.82 cr |
| Day 5 | ₹3.50 cr | ₹30.20 cr | ₹6.17 cr | ₹64.69 cr | ₹-34.49 cr |
| Day 6 | ₹3.30 cr | ₹33.50 cr | ₹5.08 cr | ₹69.77 cr | ₹-36.27 cr |
| Day 7 | ₹3.15 cr | ₹36.65 cr | ₹4.25 cr | ₹74.02 cr | ₹-37.37 cr |
| Day 8 | ₹2.75 cr | ₹39.40 cr | ₹2.61 cr | ₹76.63 cr | ₹-37.23 cr |
| Day 9 | ₹4.05 cr | ₹43.45 cr | ₹4.38 cr | ₹81.01 cr | ₹-37.56 cr |
| Day 10 | ₹5.04 cr | ₹48.49 cr | ₹5.41 cr | ₹86.42 cr | ₹-37.93 cr |
| Day 11 | ₹1.60 cr | ₹50.09 cr | ₹1.70 cr | ₹88.12 cr | ₹-38.03 cr |
| Day 12 | ₹1.65 cr | ₹51.74 cr | ₹1.45 cr | ₹89.57 cr | ₹-37.83 cr |
| Day 13 | ₹1.50 cr | ₹53.24 cr | ₹1.35 cr | ₹90.92 cr | ₹-37.68 cr |
| Day 14 | ₹1.30 cr | ₹54.54 cr | ₹1.75 cr | ₹92.67 cr | ₹-38.13 cr |
| Day 15 | ₹4.50 cr | ₹59.04 cr | ₹0.60 cr | ₹93.27 cr | ₹-34.23 cr |
| Day 16 | — | — | ₹0.70 cr | ₹93.97 cr | — |
| Day 17 | — | — | ₹0.90 cr | ₹94.87 cr | — |
| Day 18 | ₹3.05 cr | ₹62.09 cr | ₹1.30 cr | ₹96.17 cr | ₹-34.08 cr |
| Day 22 | ₹2.10 cr | ₹64.19 cr | ₹0.33 cr | ₹96.50 cr | ₹-32.31 cr |
| Day 25 | ₹1.15 cr | ₹65.34 cr | — | — | — |
| Day 29 | ₹0.84 cr | ₹66.18 cr | ₹0.15 cr | ₹96.65 cr | ₹-30.47 cr |
| Day 32 | ₹0.45 cr | ₹66.63 cr | — | — | — |
| Day 36 | ₹0.32 cr | ₹66.95 cr | ₹0.03 cr | ₹96.68 cr | ₹-29.73 cr |
| Day 43 | ₹0.14 cr | ₹67.09 cr | — | — | — |
Gap is Drishyam minus Welcome Back running total on the same day of release. Film pages: Drishyam, Welcome Back.
Cite as: Box Office Index, https://boxofficeindex.co.