Home › Compare › Dhokha: Round D Corner vs Vikram
Dhokha: Round D Corner vs Vikram box office collection: day-by-day comparison
After 7 days of release, Vikram is ahead: Dhokha: Round D Corner ₹2.85 cr against Vikram ₹143.95 cr India net. Latest worldwide total, full run so far: Dhokha: Round D Corner ₹4.08 cr, Vikram ₹414.43 cr.
India net by day of release, aligned from day 1.
Dhokha: Round D Corner after 7 days₹2.85 cr
Vikram after 7 days₹143.95 cr
Dhokha: Round D Corner vs Vikram day-wise collection table
| Day | Dhokha: Round D Corner | Total | Vikram | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹1.25 cr | ₹1.25 cr | ₹32.05 cr | ₹32.05 cr | ₹-30.80 cr |
| Day 2 | ₹0.50 cr | ₹1.75 cr | ₹28.70 cr | ₹60.75 cr | ₹-59.00 cr |
| Day 3 | ₹0.65 cr | ₹2.40 cr | ₹33.90 cr | ₹94.65 cr | ₹-92.25 cr |
| Day 4 | ₹0.20 cr | ₹2.60 cr | ₹15.80 cr | ₹110.45 cr | ₹-107.85 cr |
| Day 5 | ₹0.16 cr | ₹2.76 cr | ₹13.60 cr | ₹124.05 cr | ₹-121.30 cr |
| Day 6 | ₹0.05 cr | ₹2.80 cr | ₹11.20 cr | ₹135.25 cr | ₹-132.45 cr |
| Day 7 | ₹0.05 cr | ₹2.85 cr | ₹8.70 cr | ₹143.95 cr | ₹-141.10 cr |
| Day 8 | — | — | ₹7.95 cr | ₹151.90 cr | — |
| Day 9 | — | — | ₹13.50 cr | ₹165.40 cr | — |
| Day 10 | — | — | ₹14.80 cr | ₹180.20 cr | — |
| Day 12 | — | — | ₹4.25 cr | ₹184.45 cr | — |
| Day 13 | — | — | ₹3.67 cr | ₹188.12 cr | — |
| Day 14 | — | — | ₹3.08 cr | ₹191.20 cr | — |
| Day 15 | — | — | ₹3.63 cr | ₹194.83 cr | — |
| Day 16 | — | — | ₹7.12 cr | ₹201.95 cr | — |
| Day 17 | — | — | ₹7.95 cr | ₹209.90 cr | — |
Gap is Dhokha: Round D Corner minus Vikram running total on the same day of release. Film pages: Dhokha: Round D Corner, Vikram.
Cite as: Box Office Index, https://boxofficeindex.co.