Home › Compare › Coolie vs Middle Class
Coolie vs Middle Class box office collection: day-by-day comparison
After 31 days of release, Coolie is ahead: Coolie ₹284.85 cr against Middle Class ₹2.31 cr India net. Latest worldwide total, full run so far: Coolie ₹518.00 cr, Middle Class ₹2.79 cr.
India net by day of release, aligned from day 1.
Coolie after 31 days₹284.85 cr
Middle Class after 31 days₹2.31 cr
Coolie vs Middle Class day-wise collection table
| Day | Coolie | Total | Middle Class | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹65.00 cr | ₹65.00 cr | ₹0.25 cr | ₹0.25 cr | +₹64.75 cr |
| Day 2 | ₹54.75 cr | ₹119.75 cr | ₹0.35 cr | ₹0.60 cr | +₹119.15 cr |
| Day 3 | ₹39.50 cr | ₹159.25 cr | ₹0.35 cr | ₹0.95 cr | +₹158.30 cr |
| Day 4 | ₹35.25 cr | ₹194.50 cr | ₹0.20 cr | ₹1.15 cr | +₹193.35 cr |
| Day 5 | ₹12.00 cr | ₹206.50 cr | ₹0.23 cr | ₹1.38 cr | +₹205.12 cr |
| Day 6 | ₹9.50 cr | ₹216.00 cr | ₹0.22 cr | ₹1.60 cr | +₹214.40 cr |
| Day 7 | ₹7.50 cr | ₹223.50 cr | ₹0.15 cr | ₹1.75 cr | +₹221.75 cr |
| Day 8 | ₹6.15 cr | ₹229.65 cr | ₹0.05 cr | ₹1.80 cr | +₹227.85 cr |
| Day 9 | ₹5.85 cr | ₹235.50 cr | ₹0.06 cr | ₹1.86 cr | +₹233.64 cr |
| Day 10 | ₹10.50 cr | ₹246.00 cr | ₹0.06 cr | ₹1.92 cr | +₹244.08 cr |
| Day 11 | ₹11.35 cr | ₹257.35 cr | ₹0.02 cr | ₹1.94 cr | +₹255.41 cr |
| Day 12 | ₹3.25 cr | ₹260.60 cr | ₹0.02 cr | ₹1.96 cr | +₹258.64 cr |
| Day 13 | ₹3.65 cr | ₹264.25 cr | ₹0.01 cr | ₹1.97 cr | +₹262.28 cr |
| Day 14 | ₹4.85 cr | ₹269.10 cr | ₹0.02 cr | ₹1.99 cr | +₹267.11 cr |
| Day 15 | ₹2.40 cr | ₹271.50 cr | ₹0.01 cr | ₹2.00 cr | +₹269.50 cr |
| Day 16 | ₹1.70 cr | ₹273.20 cr | ₹0.04 cr | ₹2.04 cr | +₹271.16 cr |
| Day 17 | ₹2.80 cr | ₹276.00 cr | ₹0.05 cr | ₹2.09 cr | +₹273.91 cr |
| Day 18 | ₹3.10 cr | ₹279.10 cr | ₹0.04 cr | ₹2.13 cr | +₹276.97 cr |
| Day 19 | ₹1.05 cr | ₹280.15 cr | ₹0.04 cr | ₹2.17 cr | +₹277.98 cr |
| Day 20 | ₹1.30 cr | ₹281.45 cr | ₹0.03 cr | ₹2.20 cr | +₹279.25 cr |
| Day 21 | ₹1.15 cr | ₹282.60 cr | ₹0.03 cr | ₹2.23 cr | +₹280.37 cr |
| Day 22 | ₹1.25 cr | ₹283.85 cr | ₹0.01 cr | ₹2.24 cr | +₹281.61 cr |
| Day 23 | ₹0.20 cr | ₹284.05 cr | ₹0.01 cr | ₹2.25 cr | +₹281.80 cr |
| Day 24 | ₹0.19 cr | ₹284.24 cr | ₹0.01 cr | ₹2.26 cr | +₹281.98 cr |
| Day 25 | ₹0.23 cr | ₹284.47 cr | ₹0.01 cr | ₹2.27 cr | +₹282.20 cr |
| Day 26 | ₹0.10 cr | ₹284.57 cr | ₹0.01 cr | ₹2.28 cr | +₹282.29 cr |
| Day 27 | ₹0.11 cr | ₹284.68 cr | ₹0.01 cr | ₹2.29 cr | +₹282.39 cr |
| Day 28 | ₹0.06 cr | ₹284.74 cr | — | — | — |
| Day 29 | ₹0.05 cr | ₹284.79 cr | — | — | — |
| Day 30 | ₹0.03 cr | ₹284.82 cr | ₹0.01 cr | ₹2.30 cr | +₹282.52 cr |
| Day 31 | ₹0.03 cr | ₹284.85 cr | ₹0.01 cr | ₹2.31 cr | +₹282.54 cr |
| Day 32 | ₹0.03 cr | ₹284.88 cr | — | — | — |
| Day 33 | ₹0.02 cr | ₹284.90 cr | — | — | — |
| Day 34 | ₹0.02 cr | ₹284.92 cr | — | — | — |
| Day 35 | ₹0.02 cr | ₹284.94 cr | — | — | — |
| Day 36 | ₹0.02 cr | ₹284.96 cr | — | — | — |
| Day 37 | ₹0.01 cr | ₹284.97 cr | — | — | — |
| Day 38 | ₹0.01 cr | ₹284.98 cr | — | — | — |
| Day 39 | ₹0.01 cr | ₹284.99 cr | — | — | — |
| Day 40 | ₹0.01 cr | ₹285.00 cr | — | — | — |
| Day 41 | ₹0.01 cr | ₹285.01 cr | — | — | — |
Gap is Coolie minus Middle Class running total on the same day of release. Film pages: Coolie, Middle Class.
Cite as: Box Office Index, https://boxofficeindex.co.