Box Office Index

Home › Compare › Comrade Kalyan vs Jailer 2

Comrade Kalyan vs Jailer 2 box office collection: day-by-day comparison

After 21 days of release, Jailer 2 is ahead: Comrade Kalyan ₹14.26 cr against Jailer 2 ₹466.05 cr India net. Latest worldwide total, full run so far: Comrade Kalyan ₹19.29 cr, Jailer 2 ₹816.55 cr.

India net by day of release, aligned from day 1.

Comrade Kalyan after 21 days₹14.26 cr
Jailer 2 after 21 days₹466.05 cr
020040015101520₹ crore, India net, cumulative by day of releaseComrade KalyanJailer 2
Comrade Kalyan vs Jailer 2, India net running total by day of release

Comrade Kalyan vs Jailer 2 day-wise collection table

DayComrade KalyanTotalJailer 2TotalGap
Day 1₹2.10 cr₹2.10 cr₹59.70 cr₹59.70 cr₹-57.60 cr
Day 2₹3.00 cr₹5.10 cr₹37.10 cr₹96.80 cr₹-91.70 cr
Day 3₹3.05 cr₹8.15 cr₹47.25 cr₹144.05 cr₹-135.90 cr
Day 4₹1.45 cr₹9.60 cr₹55.85 cr₹199.90 cr₹-190.30 cr
Day 5₹1.35 cr₹10.95 cr₹42.35 cr₹242.25 cr₹-231.30 cr
Day 6₹1.18 cr₹12.13 cr₹46.80 cr₹289.05 cr₹-276.92 cr
Day 7₹0.58 cr₹12.71 cr₹28.15 cr₹317.20 cr₹-304.49 cr
Day 8₹0.22 cr₹12.93 cr₹17.15 cr₹334.35 cr₹-321.42 cr
Day 9₹0.21 cr₹13.14 cr₹14.50 cr₹348.85 cr₹-335.71 cr
Day 10₹0.23 cr₹13.37 cr₹24.15 cr₹373.00 cr₹-359.63 cr
Day 11₹0.19 cr₹13.56 cr₹25.70 cr₹398.70 cr₹-385.14 cr
Day 12₹0.26 cr₹13.82 cr₹9.45 cr₹408.15 cr₹-394.33 cr
Day 13₹0.17 cr₹13.99 cr₹8.30 cr₹416.45 cr₹-402.46 cr
Day 14₹0.15 cr₹14.14 cr₹7.20 cr₹423.65 cr₹-409.51 cr
Day 15₹0.01 cr₹14.15 cr₹6.25 cr₹429.90 cr₹-415.75 cr
Day 16₹0.01 cr₹14.16 cr₹5.50 cr₹435.40 cr₹-421.24 cr
Day 17₹0.03 cr₹14.19 cr₹9.70 cr₹445.10 cr₹-430.91 cr
Day 18₹0.03 cr₹14.22 cr₹11.20 cr₹456.30 cr₹-442.08 cr
Day 19₹0.03 cr₹14.25 cr₹3.40 cr₹459.70 cr₹-445.45 cr
Day 20——₹3.35 cr₹463.05 cr—
Day 21₹0.01 cr₹14.26 cr₹3.00 cr₹466.05 cr₹-451.79 cr

Gap is Comrade Kalyan minus Jailer 2 running total on the same day of release. Film pages: Comrade Kalyan, Jailer 2.

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. Using this site means you accept: Terms, Disclaimer, Privacy Policy.