Home › Compare › Batwara 1947 vs Ramayana: Part 1
Batwara 1947 vs Ramayana: Part 1 box office collection: day-by-day comparison
After 4 days of release, Ramayana: Part 1 is ahead: Batwara 1947 ₹27.97 cr against Ramayana: Part 1 ₹238.85 cr India net. Latest worldwide total, full run so far: Batwara 1947 ₹51.85 cr, Ramayana: Part 1 ₹472.92 cr.
India net by day of release, aligned from day 1.
Batwara 1947 after 4 days₹27.97 cr
Ramayana: Part 1 after 4 days₹238.85 cr
Batwara 1947 vs Ramayana: Part 1 day-wise collection table
| Day | Batwara 1947 | Total | Ramayana: Part 1 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹5.64 cr | ₹5.64 cr | ₹64.85 cr | ₹64.85 cr | ₹-59.21 cr |
| Day 2 | ₹13.20 cr | ₹18.84 cr | ₹48.05 cr | ₹112.90 cr | ₹-94.07 cr |
| Day 3 | ₹7.14 cr | ₹25.98 cr | ₹69.80 cr | ₹182.70 cr | ₹-156.73 cr |
| Day 4 | ₹2.00 cr | ₹27.97 cr | ₹56.15 cr | ₹238.85 cr | ₹-210.88 cr |
| Day 5 | ₹2.19 cr | ₹30.16 cr | — | — | — |
| Day 6 | ₹1.48 cr | ₹31.64 cr | — | — | — |
| Day 7 | ₹1.32 cr | ₹32.96 cr | — | — | — |
| Day 8 | ₹0.78 cr | ₹33.74 cr | — | — | — |
| Day 9 | ₹1.11 cr | ₹34.85 cr | — | — | — |
| Day 10 | ₹1.26 cr | ₹36.11 cr | — | — | — |
| Day 11 | ₹0.35 cr | ₹36.46 cr | — | — | — |
| Day 12 | ₹0.53 cr | ₹36.99 cr | — | — | — |
| Day 13 | ₹0.07 cr | ₹37.06 cr | — | — | — |
| Day 14 | ₹0.03 cr | ₹37.09 cr | — | — | — |
| Day 15 | ₹0.07 cr | ₹37.15 cr | — | — | — |
| Day 16 | ₹0.06 cr | ₹37.21 cr | — | — | — |
| Day 17 | ₹0.06 cr | ₹37.27 cr | — | — | — |
| Day 18 | ₹0.01 cr | ₹37.28 cr | — | — | — |
| Day 19 | ₹0.02 cr | ₹37.30 cr | — | — | — |
| Day 20 | ₹0.02 cr | ₹37.32 cr | — | — | — |
| Day 21 | ₹0.01 cr | ₹37.33 cr | — | — | — |
| Day 22 | ₹0.01 cr | ₹37.34 cr | — | — | — |
| Day 23 | ₹0.01 cr | ₹37.35 cr | — | — | — |
| Day 24 | ₹0.01 cr | ₹37.36 cr | — | — | — |
Gap is Batwara 1947 minus Ramayana: Part 1 running total on the same day of release. Film pages: Batwara 1947, Ramayana: Part 1.
Cite as: Box Office Index, https://boxofficeindex.co.