Home › Compare › Bareilly Ki Barfi vs Golmaal Again
Bareilly Ki Barfi vs Golmaal Again box office collection: day-by-day comparison
After 64 days of release, Golmaal Again is ahead: Bareilly Ki Barfi ₹34.55 cr against Golmaal Again ₹205.68 cr India net. Latest worldwide total, full run so far: Bareilly Ki Barfi ₹58.58 cr, Golmaal Again ₹311.18 cr.
India net by day of release, aligned from day 1.
Bareilly Ki Barfi after 64 days₹34.55 cr
Golmaal Again after 64 days₹205.68 cr
Bareilly Ki Barfi vs Golmaal Again day-wise collection table
| Day | Bareilly Ki Barfi | Total | Golmaal Again | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹2.42 cr | ₹2.42 cr | ₹30.14 cr | ₹30.14 cr | ₹-27.72 cr |
| Day 2 | ₹3.95 cr | ₹6.37 cr | ₹28.37 cr | ₹58.51 cr | ₹-52.14 cr |
| Day 3 | ₹5.15 cr | ₹11.52 cr | ₹29.09 cr | ₹87.60 cr | ₹-76.08 cr |
| Day 4 | ₹1.90 cr | ₹13.42 cr | ₹16.04 cr | ₹103.64 cr | ₹-90.22 cr |
| Day 5 | ₹2.00 cr | ₹15.42 cr | ₹13.25 cr | ₹116.89 cr | ₹-101.47 cr |
| Day 6 | ₹1.65 cr | ₹17.07 cr | ₹10.05 cr | ₹126.94 cr | ₹-109.87 cr |
| Day 7 | ₹1.65 cr | ₹18.72 cr | ₹9.13 cr | ₹136.07 cr | ₹-117.35 cr |
| Day 8 | ₹1.15 cr | ₹19.87 cr | ₹7.25 cr | ₹143.32 cr | ₹-123.45 cr |
| Day 9 | ₹1.75 cr | ₹21.62 cr | ₹10.61 cr | ₹153.93 cr | ₹-132.31 cr |
| Day 10 | ₹2.30 cr | ₹23.92 cr | ₹13.58 cr | ₹167.51 cr | ₹-143.59 cr |
| Day 11 | ₹0.75 cr | ₹24.67 cr | ₹4.33 cr | ₹171.84 cr | ₹-147.17 cr |
| Day 12 | ₹0.75 cr | ₹25.42 cr | ₹4.02 cr | ₹175.86 cr | ₹-150.44 cr |
| Day 13 | ₹0.85 cr | ₹26.27 cr | ₹3.78 cr | ₹179.64 cr | ₹-153.37 cr |
| Day 14 | ₹0.75 cr | ₹27.02 cr | ₹3.28 cr | ₹182.92 cr | ₹-155.90 cr |
| Day 15 | ₹0.40 cr | ₹27.42 cr | ₹2.04 cr | ₹184.96 cr | ₹-157.54 cr |
| Day 16 | ₹1.00 cr | ₹28.42 cr | ₹3.69 cr | ₹188.65 cr | ₹-160.23 cr |
| Day 17 | ₹1.10 cr | ₹29.52 cr | ₹4.85 cr | ₹193.50 cr | ₹-163.98 cr |
| Day 18 | ₹0.36 cr | ₹29.88 cr | ₹1.25 cr | ₹194.75 cr | ₹-164.87 cr |
| Day 19 | ₹0.45 cr | ₹30.33 cr | ₹1.02 cr | ₹195.77 cr | ₹-165.44 cr |
| Day 20 | ₹0.30 cr | ₹30.63 cr | ₹1.06 cr | ₹196.83 cr | ₹-166.20 cr |
| Day 21 | ₹0.30 cr | ₹30.93 cr | ₹1.11 cr | ₹197.94 cr | ₹-167.01 cr |
| Day 22 | ₹0.22 cr | ₹31.15 cr | ₹0.62 cr | ₹198.56 cr | ₹-167.41 cr |
| Day 23 | ₹0.55 cr | ₹31.70 cr | ₹1.16 cr | ₹199.72 cr | ₹-168.02 cr |
| Day 24 | ₹0.68 cr | ₹32.38 cr | ₹1.69 cr | ₹201.41 cr | ₹-169.03 cr |
| Day 25 | ₹0.15 cr | ₹32.53 cr | ₹0.41 cr | ₹201.82 cr | ₹-169.29 cr |
| Day 26 | ₹0.15 cr | ₹32.68 cr | ₹0.50 cr | ₹202.32 cr | ₹-169.64 cr |
| Day 27 | ₹0.15 cr | ₹32.83 cr | ₹0.39 cr | ₹202.71 cr | ₹-169.88 cr |
| Day 28 | ₹0.15 cr | ₹32.98 cr | ₹0.40 cr | ₹203.11 cr | ₹-170.13 cr |
| Day 29 | ₹0.10 cr | ₹33.08 cr | ₹0.13 cr | ₹203.24 cr | ₹-170.16 cr |
| Day 30 | ₹0.22 cr | ₹33.30 cr | ₹0.25 cr | ₹203.49 cr | ₹-170.19 cr |
| Day 31 | ₹0.32 cr | ₹33.62 cr | ₹0.42 cr | ₹203.91 cr | ₹-170.29 cr |
| Day 32 | ₹0.09 cr | ₹33.71 cr | ₹0.11 cr | ₹204.02 cr | ₹-170.31 cr |
| Day 33 | ₹0.10 cr | ₹33.81 cr | ₹0.10 cr | ₹204.12 cr | ₹-170.31 cr |
| Day 34 | ₹0.10 cr | ₹33.91 cr | ₹0.09 cr | ₹204.21 cr | ₹-170.30 cr |
| Day 35 | ₹0.09 cr | ₹34.00 cr | ₹0.14 cr | ₹204.35 cr | ₹-170.35 cr |
| Day 36 | ₹0.35 cr | ₹34.35 cr | ₹0.06 cr | ₹204.41 cr | ₹-170.06 cr |
| Day 37 | — | — | ₹0.11 cr | ₹204.52 cr | — |
| Day 38 | — | — | ₹0.18 cr | ₹204.70 cr | — |
| Day 39 | — | — | ₹0.09 cr | ₹204.79 cr | — |
| Day 40 | — | — | ₹0.06 cr | ₹204.85 cr | — |
| Day 41 | — | — | ₹0.11 cr | ₹204.96 cr | — |
| Day 42 | — | — | ₹0.09 cr | ₹205.05 cr | — |
| Day 43 | ₹0.11 cr | ₹34.46 cr | ₹0.05 cr | ₹205.10 cr | ₹-170.64 cr |
| Day 44 | — | — | ₹0.09 cr | ₹205.19 cr | — |
| Day 45 | — | — | ₹0.09 cr | ₹205.28 cr | — |
| Day 46 | — | — | ₹0.04 cr | ₹205.32 cr | — |
| Day 47 | — | — | ₹0.06 cr | ₹205.38 cr | — |
| Day 48 | — | — | ₹0.06 cr | ₹205.44 cr | — |
| Day 49 | — | — | ₹0.07 cr | ₹205.51 cr | — |
| Day 50 | ₹0.05 cr | ₹34.51 cr | ₹0.14 cr | ₹205.65 cr | ₹-171.14 cr |
| Day 57 | ₹0.03 cr | ₹34.54 cr | ₹0.02 cr | ₹205.67 cr | ₹-171.13 cr |
| Day 64 | ₹0.01 cr | ₹34.55 cr | ₹0.01 cr | ₹205.68 cr | ₹-171.13 cr |
| Day 71 | — | — | ₹0.01 cr | ₹205.69 cr | — |
Gap is Bareilly Ki Barfi minus Golmaal Again running total on the same day of release. Film pages: Bareilly Ki Barfi, Golmaal Again.
Cite as: Box Office Index, https://boxofficeindex.co.