Home › Compare › Baby Girl vs Jailer 2
Baby Girl vs Jailer 2 box office collection: day-by-day comparison
After 20 days of release, Jailer 2 is ahead: Baby Girl ₹4.10 cr against Jailer 2 ₹463.05 cr India net. Latest worldwide total, full run so far: Baby Girl —, Jailer 2 ₹823.28 cr.
India net by day of release, aligned from day 1.
Baby Girl after 20 days₹4.10 cr
Jailer 2 after 20 days₹463.05 cr
Baby Girl vs Jailer 2 day-wise collection table
| Day | Baby Girl | Total | Jailer 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.75 cr | ₹0.75 cr | ₹59.70 cr | ₹59.70 cr | ₹-58.95 cr |
| Day 2 | ₹0.85 cr | ₹1.60 cr | ₹37.10 cr | ₹96.80 cr | ₹-95.20 cr |
| Day 3 | ₹1.00 cr | ₹2.60 cr | ₹47.25 cr | ₹144.05 cr | ₹-141.45 cr |
| Day 4 | ₹0.54 cr | ₹3.14 cr | ₹55.85 cr | ₹199.90 cr | ₹-196.76 cr |
| Day 5 | ₹0.20 cr | ₹3.34 cr | ₹42.35 cr | ₹242.25 cr | ₹-238.91 cr |
| Day 6 | ₹0.18 cr | ₹3.52 cr | ₹46.80 cr | ₹289.05 cr | ₹-285.53 cr |
| Day 7 | ₹0.13 cr | ₹3.65 cr | ₹28.15 cr | ₹317.20 cr | ₹-313.55 cr |
| Day 8 | ₹0.08 cr | ₹3.73 cr | ₹17.15 cr | ₹334.35 cr | ₹-330.62 cr |
| Day 9 | ₹0.12 cr | ₹3.85 cr | ₹14.50 cr | ₹348.85 cr | ₹-345.00 cr |
| Day 10 | ₹0.13 cr | ₹3.98 cr | ₹24.15 cr | ₹373.00 cr | ₹-369.02 cr |
| Day 11 | ₹0.02 cr | ₹4.00 cr | ₹25.70 cr | ₹398.70 cr | ₹-394.70 cr |
| Day 12 | ₹0.02 cr | ₹4.02 cr | ₹9.45 cr | ₹408.15 cr | ₹-404.13 cr |
| Day 13 | ₹0.01 cr | ₹4.03 cr | ₹8.30 cr | ₹416.45 cr | ₹-412.42 cr |
| Day 14 | ₹0.01 cr | ₹4.04 cr | ₹7.20 cr | ₹423.65 cr | ₹-419.61 cr |
| Day 15 | ₹0.01 cr | ₹4.05 cr | ₹6.25 cr | ₹429.90 cr | ₹-425.85 cr |
| Day 16 | ₹0.01 cr | ₹4.06 cr | ₹5.50 cr | ₹435.40 cr | ₹-431.34 cr |
| Day 17 | ₹0.01 cr | ₹4.07 cr | ₹9.70 cr | ₹445.10 cr | ₹-441.03 cr |
| Day 18 | ₹0.01 cr | ₹4.08 cr | ₹11.20 cr | ₹456.30 cr | ₹-452.22 cr |
| Day 19 | ₹0.01 cr | ₹4.09 cr | ₹3.40 cr | ₹459.70 cr | ₹-455.61 cr |
| Day 20 | ₹0.01 cr | ₹4.10 cr | ₹3.35 cr | ₹463.05 cr | ₹-458.95 cr |
| Day 21 | — | — | ₹3.00 cr | ₹466.05 cr | — |
| Day 22 | — | — | ₹1.60 cr | ₹467.65 cr | — |
| Day 23 | — | — | ₹0.60 cr | ₹468.25 cr | — |
| Day 24 | — | — | ₹1.00 cr | ₹469.25 cr | — |
Gap is Baby Girl minus Jailer 2 running total on the same day of release. Film pages: Baby Girl, Jailer 2.
Cite as: Box Office Index, https://boxofficeindex.co.