Home › Compare › Baby vs Bajirao Mastani
Baby vs Bajirao Mastani box office collection: day-by-day comparison
After 29 days of release, Bajirao Mastani is ahead: Baby ₹95.56 cr against Bajirao Mastani ₹181.81 cr India net. Latest worldwide total, full run so far: Baby ₹141.76 cr, Bajirao Mastani ₹355.61 cr.
India net by day of release, aligned from day 1.
Baby after 29 days₹95.56 cr
Bajirao Mastani after 29 days₹181.81 cr
Baby vs Bajirao Mastani day-wise collection table
| Day | Baby | Total | Bajirao Mastani | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹9.30 cr | ₹9.30 cr | ₹12.80 cr | ₹12.80 cr | ₹-3.50 cr |
| Day 2 | ₹11.17 cr | ₹20.47 cr | ₹15.52 cr | ₹28.32 cr | ₹-7.85 cr |
| Day 3 | ₹15.60 cr | ₹36.07 cr | ₹18.45 cr | ₹46.77 cr | ₹-10.70 cr |
| Day 4 | ₹14.90 cr | ₹50.97 cr | ₹10.25 cr | ₹57.02 cr | ₹-6.05 cr |
| Day 5 | ₹5.10 cr | ₹56.07 cr | ₹9.40 cr | ₹66.42 cr | ₹-10.35 cr |
| Day 6 | ₹4.25 cr | ₹60.32 cr | ₹9.21 cr | ₹75.63 cr | ₹-15.31 cr |
| Day 7 | ₹3.50 cr | ₹63.82 cr | ₹10.52 cr | ₹86.15 cr | ₹-22.33 cr |
| Day 8 | ₹2.85 cr | ₹66.67 cr | ₹12.25 cr | ₹98.40 cr | ₹-31.73 cr |
| Day 9 | ₹3.99 cr | ₹70.66 cr | ₹10.30 cr | ₹108.70 cr | ₹-38.04 cr |
| Day 10 | ₹5.81 cr | ₹76.47 cr | ₹11.75 cr | ₹120.45 cr | ₹-43.98 cr |
| Day 11 | ₹2.20 cr | ₹78.67 cr | ₹5.60 cr | ₹126.05 cr | ₹-47.38 cr |
| Day 12 | ₹1.92 cr | ₹80.59 cr | ₹5.40 cr | ₹131.45 cr | ₹-50.86 cr |
| Day 13 | ₹1.94 cr | ₹82.53 cr | ₹5.05 cr | ₹136.50 cr | ₹-53.97 cr |
| Day 14 | ₹1.87 cr | ₹84.40 cr | ₹5.35 cr | ₹141.85 cr | ₹-57.45 cr |
| Day 15 | ₹1.31 cr | ₹85.71 cr | ₹7.50 cr | ₹149.35 cr | ₹-63.64 cr |
| Day 16 | ₹1.56 cr | ₹87.27 cr | ₹6.00 cr | ₹155.35 cr | ₹-68.08 cr |
| Day 17 | ₹1.87 cr | ₹89.14 cr | ₹7.00 cr | ₹162.35 cr | ₹-73.21 cr |
| Day 18 | ₹0.65 cr | ₹89.79 cr | ₹2.30 cr | ₹164.65 cr | ₹-74.86 cr |
| Day 19 | ₹0.60 cr | ₹90.39 cr | ₹2.20 cr | ₹166.85 cr | ₹-76.46 cr |
| Day 20 | ₹0.55 cr | ₹90.94 cr | ₹2.05 cr | ₹168.90 cr | ₹-77.96 cr |
| Day 21 | ₹0.55 cr | ₹91.49 cr | ₹2.00 cr | ₹170.90 cr | ₹-79.41 cr |
| Day 22 | ₹3.00 cr | ₹94.49 cr | ₹1.40 cr | ₹172.30 cr | ₹-77.81 cr |
| Day 23 | — | — | ₹2.35 cr | ₹174.65 cr | — |
| Day 24 | — | — | ₹2.70 cr | ₹177.35 cr | — |
| Day 25 | — | — | ₹0.98 cr | ₹178.33 cr | — |
| Day 26 | — | — | ₹0.95 cr | ₹179.28 cr | — |
| Day 27 | — | — | ₹0.77 cr | ₹180.05 cr | — |
| Day 28 | — | — | ₹0.96 cr | ₹181.01 cr | — |
| Day 29 | ₹1.07 cr | ₹95.56 cr | ₹0.80 cr | ₹181.81 cr | ₹-86.25 cr |
| Day 30 | — | — | ₹1.05 cr | ₹182.86 cr | — |
| Day 31 | — | — | ₹1.30 cr | ₹184.16 cr | — |
Gap is Baby minus Bajirao Mastani running total on the same day of release. Film pages: Baby, Bajirao Mastani.
Cite as: Box Office Index, https://boxofficeindex.co.