Home › Compare › Aakhri Sawal vs Jailer 2
Aakhri Sawal vs Jailer 2 box office collection: day-by-day comparison
After 21 days of release, Jailer 2 is ahead: Aakhri Sawal ₹2.81 cr against Jailer 2 ₹465.17 cr India net. Latest worldwide total, full run so far: Aakhri Sawal ₹3.28 cr, Jailer 2 ₹821.00 cr.
India net by day of release, aligned from day 1.
Aakhri Sawal after 21 days₹2.81 cr
Jailer 2 after 21 days₹465.17 cr
Aakhri Sawal vs Jailer 2 day-wise collection table
| Day | Aakhri Sawal | Total | Jailer 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.45 cr | ₹0.45 cr | ₹59.70 cr | ₹59.70 cr | ₹-59.25 cr |
| Day 2 | ₹0.58 cr | ₹1.03 cr | ₹37.10 cr | ₹96.80 cr | ₹-95.78 cr |
| Day 3 | ₹0.80 cr | ₹1.83 cr | ₹47.25 cr | ₹144.05 cr | ₹-142.23 cr |
| Day 4 | ₹0.23 cr | ₹2.05 cr | ₹55.85 cr | ₹199.90 cr | ₹-197.85 cr |
| Day 5 | ₹0.23 cr | ₹2.28 cr | ₹42.35 cr | ₹242.25 cr | ₹-239.98 cr |
| Day 6 | ₹0.18 cr | ₹2.46 cr | ₹46.18 cr | ₹288.43 cr | ₹-285.97 cr |
| Day 7 | ₹0.17 cr | ₹2.63 cr | ₹28.15 cr | ₹316.58 cr | ₹-313.95 cr |
| Day 8 | ₹0.02 cr | ₹2.64 cr | ₹17.15 cr | ₹333.72 cr | ₹-331.09 cr |
| Day 9 | ₹0.03 cr | ₹2.67 cr | ₹14.50 cr | ₹348.22 cr | ₹-345.56 cr |
| Day 10 | ₹0.04 cr | ₹2.70 cr | ₹24.08 cr | ₹372.30 cr | ₹-369.60 cr |
| Day 11 | ₹0.01 cr | ₹2.71 cr | ₹25.70 cr | ₹398.00 cr | ₹-395.29 cr |
| Day 12 | ₹0.01 cr | ₹2.72 cr | ₹9.45 cr | ₹407.45 cr | ₹-404.73 cr |
| Day 13 | ₹0.01 cr | ₹2.73 cr | ₹8.30 cr | ₹415.75 cr | ₹-413.02 cr |
| Day 14 | ₹0.01 cr | ₹2.74 cr | ₹7.20 cr | ₹422.95 cr | ₹-420.21 cr |
| Day 15 | ₹0.01 cr | ₹2.75 cr | ₹6.08 cr | ₹429.02 cr | ₹-426.27 cr |
| Day 16 | ₹0.01 cr | ₹2.76 cr | ₹5.50 cr | ₹434.52 cr | ₹-431.76 cr |
| Day 17 | ₹0.01 cr | ₹2.77 cr | ₹9.70 cr | ₹444.22 cr | ₹-441.45 cr |
| Day 18 | ₹0.01 cr | ₹2.78 cr | ₹11.20 cr | ₹455.42 cr | ₹-452.64 cr |
| Day 19 | ₹0.01 cr | ₹2.79 cr | ₹3.40 cr | ₹458.82 cr | ₹-456.03 cr |
| Day 20 | ₹0.01 cr | ₹2.80 cr | ₹3.35 cr | ₹462.17 cr | ₹-459.37 cr |
| Day 21 | ₹0.01 cr | ₹2.81 cr | ₹3.00 cr | ₹465.17 cr | ₹-462.36 cr |
| Day 22 | — | — | ₹1.60 cr | ₹466.77 cr | — |
| Day 23 | — | — | ₹0.60 cr | ₹467.37 cr | — |
| Day 24 | — | — | ₹1.00 cr | ₹468.37 cr | — |
Gap is Aakhri Sawal minus Jailer 2 running total on the same day of release. Film pages: Aakhri Sawal, Jailer 2.
Cite as: Box Office Index, https://boxofficeindex.co.