Home › Compare › 3 Storeys vs Race 3
3 Storeys vs Race 3 box office collection: day-by-day comparison
After 15 days of release, Race 3 is ahead: 3 Storeys ₹3.92 cr against Race 3 ₹166.19 cr India net. Latest worldwide total, full run so far: 3 Storeys —, Race 3 ₹294.98 cr.
India net by day of release, aligned from day 1.
3 Storeys after 15 days₹3.92 cr
Race 3 after 15 days₹166.19 cr
3 Storeys vs Race 3 day-wise collection table
| Day | 3 Storeys | Total | Race 3 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.35 cr | ₹0.35 cr | ₹28.50 cr | ₹28.50 cr | ₹-28.15 cr |
| Day 2 | ₹0.60 cr | ₹0.95 cr | ₹37.00 cr | ₹65.50 cr | ₹-64.55 cr |
| Day 3 | ₹0.70 cr | ₹1.65 cr | ₹37.50 cr | ₹103.00 cr | ₹-101.35 cr |
| Day 4 | ₹1.05 cr | ₹2.70 cr | ₹14.24 cr | ₹117.24 cr | ₹-114.54 cr |
| Day 5 | — | — | ₹10.00 cr | ₹127.24 cr | — |
| Day 6 | — | — | ₹7.50 cr | ₹134.74 cr | — |
| Day 7 | — | — | ₹6.00 cr | ₹140.74 cr | — |
| Day 8 | ₹0.12 cr | ₹2.82 cr | ₹3.85 cr | ₹144.59 cr | ₹-141.77 cr |
| Day 9 | — | — | ₹5.35 cr | ₹149.94 cr | — |
| Day 10 | — | — | ₹6.80 cr | ₹156.74 cr | — |
| Day 11 | — | — | ₹2.50 cr | ₹159.24 cr | — |
| Day 12 | — | — | ₹2.20 cr | ₹161.44 cr | — |
| Day 13 | — | — | ₹1.85 cr | ₹163.29 cr | — |
| Day 14 | — | — | ₹1.65 cr | ₹164.94 cr | — |
| Day 15 | ₹1.10 cr | ₹3.92 cr | ₹1.25 cr | ₹166.19 cr | ₹-162.27 cr |
| Day 22 | — | — | ₹0.13 cr | ₹166.32 cr | — |
| Day 29 | — | — | ₹0.06 cr | ₹166.38 cr | — |
| Day 36 | — | — | ₹0.02 cr | ₹166.40 cr | — |
Gap is 3 Storeys minus Race 3 running total on the same day of release. Film pages: 3 Storeys, Race 3.
Cite as: Box Office Index, https://boxofficeindex.co.