English · हिन्दी · తెలుగు · தமிழ்
Welcome Back బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 9 Oct 2015 (రోజు 36), Welcome Back వసూలు చేసింది ₹168.03 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹96.62 cr ఇండియా నెట్; రోజు 36 జోడించింది ₹0.03 cr.
హిందీ · విడుదల 4 Sep 2015 · రోజు 36 విడుదల తర్వాత · అప్డేట్ 2026-11-02 09:58 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Welcome Back: వరల్డ్వైడ్ కలెక్షన్
₹168.03 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Welcome Back: భారతదేశంలో మొత్తం వసూళ్లు
₹96.62 cr ఇండియా నెట్, 36 రోజులు
Welcome Back: మొదటి రోజు కలెక్షన్
₹14.35 cr మొదటి రోజు, ఇండియా నెట్, 4 Sep 2015
Welcome Back: రోజు 36 collection
₹0.03 cr latest రోజు, ఇండియా నెట్, 9 Oct 2015
Welcome Back: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹51.00 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Welcome Back: మొదటి వారం కలెక్షన్
₹74.02 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Welcome Back: రెండవ వారం కలెక్షన్
₹18.65 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Welcome Back: ఇండియా గ్రాస్ కలెక్షన్
₹132.31 cr పన్నులతో సహా
Welcome Back: ఓవర్సీస్ కలెక్షన్
₹35.72 cr గ్రాస్, భారత్ వెలుపల
Welcome Back రోజు-wise, week-wise మరియు month-wise collection
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం |
|---|---|---|---|---|
| రోజు 1 | 4 Sep 2015 | ₹14.35 cr | — | ₹14.35 cr |
| రోజు 2 | 5 Sep 2015 | ₹17.05 cr | ▲ 18.8% | ₹31.40 cr |
| రోజు 3 | 6 Sep 2015 | ₹19.60 cr | ▲ 15.0% | ₹51.00 cr |
| రోజు 4 | 7 Sep 2015 | ₹7.52 cr | ▼ 61.6% | ₹58.52 cr |
| రోజు 5 | 8 Sep 2015 | ₹6.17 cr | ▼ 18.0% | ₹64.69 cr |
| రోజు 6 | 9 Sep 2015 | ₹5.08 cr | ▼ 17.7% | ₹69.77 cr |
| రోజు 7 | 10 Sep 2015 | ₹4.25 cr | ▼ 16.3% | ₹74.02 cr |
| రోజు 8 | 11 Sep 2015 | ₹2.61 cr | ▼ 38.6% | ₹76.63 cr |
| రోజు 9 | 12 Sep 2015 | ₹4.38 cr | ▲ 67.8% | ₹81.01 cr |
| రోజు 10 | 13 Sep 2015 | ₹5.41 cr | ▲ 23.5% | ₹86.42 cr |
| రోజు 11 | 14 Sep 2015 | ₹1.70 cr | ▼ 68.6% | ₹88.12 cr |
| రోజు 12 | 15 Sep 2015 | ₹1.45 cr | ▼ 14.7% | ₹89.57 cr |
| రోజు 13 | 16 Sep 2015 | ₹1.35 cr | ▼ 6.9% | ₹90.92 cr |
| రోజు 14 | 17 Sep 2015 | ₹1.75 cr | ▲ 29.6% | ₹92.67 cr |
| రోజు 15 | 18 Sep 2015 | ₹0.60 cr | ▼ 65.7% | ₹93.27 cr |
| రోజు 16 | 19 Sep 2015 | ₹0.70 cr | ▲ 16.7% | ₹93.97 cr |
| రోజు 17 | 20 Sep 2015 | ₹0.90 cr | ▲ 28.6% | ₹94.87 cr |
| రోజు 18 | 21 Sep 2015 | ₹1.30 cr | ▲ 44.4% | ₹96.17 cr |
| రోజు 19 | 22 Sep 2015 | not reported | — | — |
| రోజు 20 | 23 Sep 2015 | not reported | — | — |
| రోజు 21 | 24 Sep 2015 | not reported | — | — |
| రోజు 22 | 25 Sep 2015 | ₹0.33 cr | — | ₹96.50 cr |
| రోజు 23 | 26 Sep 2015 | not reported | — | — |
| రోజు 24 | 27 Sep 2015 | not reported | — | — |
| రోజు 25 | 28 Sep 2015 | not reported | — | — |
| రోజు 26 | 29 Sep 2015 | not reported | — | — |
| రోజు 27 | 30 Sep 2015 | not reported | — | — |
| రోజు 28 | 1 Oct 2015 | not reported | — | — |
| రోజు 29 | 2 Oct 2015 | ₹0.15 cr | — | ₹96.65 cr |
| రోజు 30 | 3 Oct 2015 | not reported | — | — |
| రోజు 31 | 4 Oct 2015 | not reported | — | — |
| రోజు 32 | 5 Oct 2015 | not reported | — | — |
| రోజు 33 | 6 Oct 2015 | not reported | — | — |
| రోజు 34 | 7 Oct 2015 | not reported | — | — |
| రోజు 35 | 8 Oct 2015 | not reported | — | — |
| రోజు 36 | 9 Oct 2015 | ₹0.03 cr | — | ₹96.68 cr |
| వారం | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹74.02 cr | ₹74.02 cr |
| వారం 2 | రోజులు 8 to 14 | ₹18.65 cr | ₹92.67 cr |
| వారం 3 | రోజులు 15 to 18 | ₹3.50 cr | ₹96.17 cr |
| వారం 4 | రోజులు 22 to 22 | ₹0.33 cr | ₹96.50 cr |
| వారం 5 | రోజులు 29 to 29 | ₹0.15 cr | ₹96.65 cr |
| వారం 6 | రోజులు 36 to 36 | ₹0.03 cr | ₹96.68 cr |
| నెల | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| September 2015 | 19 రోజులు | ₹96.50 cr | ₹96.50 cr |
| October 2015 | 2 రోజులు | ₹0.18 cr | ₹96.68 cr |
Welcome Back cast మరియు crew
Director: Anees Bazmee. Cast: John Abraham, Shruti Hassan, Anil Kapoor, Nana Patekar, Paresh Rawal, Dimple Kapadia. Studio: Base Industries Group, Eros International, Swiss Entertainment.
అతిపెద్ద సినిమాలు of 2015
Bajrangi Bhaijaan Prem Ratan Dhan Payo Bajirao Mastani Tanu Weds Manu: Returns Dil Dhadakne Do Baby
Also with the same cast
Bhooth Bangla 2026 Welcome to the Jungle 2026 O'Romeo 2026 Alpha 2026 Housefull 5 2025 Thamma 2025
Welcome Back vs the biggest films of 2015
vs Bajrangi Bhaijaan vs Prem Ratan Dhan Payo vs Bajirao Mastani vs Tanu Weds Manu: Returns vs Dil Dhadakne Do vs Baby
Welcome Back collection, in short
What is the Welcome Back మొత్తం collection till now?
₹168.03 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹96.62 cr ఇండియా నెట్, 36 రోజులు, as of 9 Oct 2015.
What was the Welcome Back రోజు 1 collection?
₹14.35 cr ఇండియా నెట్ on 4 Sep 2015.
What was the Welcome Back రోజు 36 collection?
₹0.03 cr ఇండియా నెట్ on 9 Oct 2015, taking the మొత్తం to ₹96.68 cr.
What is the Welcome Back వరల్డ్వైడ్ collection?
₹168.03 cr gross, of which ₹35.72 cr is overseas.
Why are Welcome Back gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2015 ఇండస్ట్రీ మొత్తం for the release month All 2015 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.