English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › తెలుగు › Couple Friendly
Couple Friendly బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 6 Apr 2026 (రోజు 52), Couple Friendly వసూలు చేసింది ₹13.91 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹10.84 cr ఇండియా నెట్; రోజు 52 జోడించింది ₹0.01 cr.
తెలుగు, తమిళం · విడుదల 14 Feb 2026 · రోజు 52 విడుదల తర్వాత · అప్డేట్ 2026-11-02 11:31 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Couple Friendly: వరల్డ్వైడ్ కలెక్షన్
₹13.91 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Couple Friendly: భారతదేశంలో మొత్తం వసూళ్లు
₹10.84 cr ఇండియా నెట్, 52 రోజులు
Couple Friendly: మొదటి రోజు కలెక్షన్
₹1.10 cr మొదటి రోజు, ఇండియా నెట్, 14 Feb 2026
Couple Friendly: రోజు 52 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 6 Apr 2026
Couple Friendly: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹2.95 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Couple Friendly: మొదటి వారం కలెక్షన్
₹5.35 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Couple Friendly: రెండవ వారం కలెక్షన్
₹3.73 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Couple Friendly: మూడవ వారం కలెక్షన్
₹1.24 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Couple Friendly: నాల్గవ వారం కలెక్షన్
₹0.25 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Couple Friendly: ఇండియా గ్రాస్ కలెక్షన్
₹12.31 cr పన్నులతో సహా
Couple Friendly: ఓవర్సీస్ కలెక్షన్
₹1.60 cr గ్రాస్, భారత్ వెలుపల
Couple Friendly రోజు-wise, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | తెలుగు | తమిళం | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|
| రోజు 1 | 14 Feb 2026 | ₹1.10 cr | — | ₹1.00 cr | ₹0.10 cr | ₹1.10 cr | 1,014 |
| రోజు 2 | 15 Feb 2026 | ₹1.05 cr | ▼ 4.5% | ₹0.95 cr | ₹0.10 cr | ₹2.15 cr | 1,010 |
| రోజు 3 | 16 Feb 2026 | ₹0.80 cr | ▼ 23.8% | ₹0.75 cr | ₹0.05 cr | ₹2.95 cr | 985 |
| రోజు 4 | 17 Feb 2026 | ₹0.67 cr | ▼ 16.2% | ₹0.60 cr | ₹0.07 cr | ₹3.62 cr | 1,017 |
| రోజు 5 | 18 Feb 2026 | ₹0.63 cr | ▼ 6.0% | ₹0.55 cr | ₹0.08 cr | ₹4.25 cr | 1,015 |
| రోజు 6 | 19 Feb 2026 | ₹0.60 cr | ▼ 4.8% | ₹0.52 cr | ₹0.08 cr | ₹4.85 cr | 1,067 |
| రోజు 7 | 20 Feb 2026 | ₹0.50 cr | ▼ 16.7% | ₹0.45 cr | ₹0.05 cr | ₹5.35 cr | 801 |
| రోజు 8 | 21 Feb 2026 | ₹1.05 cr | ▲ 110.0% | ₹0.93 cr | ₹0.12 cr | ₹6.40 cr | 757 |
| రోజు 9 | 22 Feb 2026 | ₹0.95 cr | ▼ 9.5% | ₹0.82 cr | ₹0.13 cr | ₹7.35 cr | 777 |
| రోజు 10 | 23 Feb 2026 | ₹0.45 cr | ▼ 52.6% | ₹0.36 cr | ₹0.09 cr | ₹7.80 cr | 797 |
| రోజు 11 | 24 Feb 2026 | ₹0.37 cr | ▼ 17.8% | ₹0.32 cr | ₹0.05 cr | ₹8.17 cr | 782 |
| రోజు 12 | 25 Feb 2026 | ₹0.38 cr | ▲ 2.7% | ₹0.30 cr | ₹0.08 cr | ₹8.55 cr | 774 |
| రోజు 13 | 26 Feb 2026 | ₹0.26 cr | ▼ 31.6% | ₹0.26 cr | — | ₹8.81 cr | 667 |
| రోజు 14 | 27 Feb 2026 | ₹0.27 cr | ▲ 3.8% | ₹0.24 cr | ₹0.03 cr | ₹9.08 cr | 472 |
| రోజు 15 | 28 Feb 2026 | ₹0.34 cr | ▲ 25.9% | ₹0.27 cr | ₹0.07 cr | ₹9.42 cr | 441 |
| రోజు 16 | 1 Mar 2026 | ₹0.26 cr | ▼ 23.5% | ₹0.20 cr | ₹0.06 cr | ₹9.68 cr | 417 |
| రోజు 17 | 2 Mar 2026 | ₹0.16 cr | ▼ 38.5% | ₹0.13 cr | ₹0.03 cr | ₹9.84 cr | 456 |
| రోజు 18 | 3 Mar 2026 | ₹0.19 cr | ▲ 18.8% | ₹0.17 cr | ₹0.02 cr | ₹10.03 cr | 457 |
| రోజు 19 | 4 Mar 2026 | ₹0.15 cr | ▼ 21.1% | ₹0.13 cr | ₹0.02 cr | ₹10.18 cr | 433 |
| రోజు 20 | 5 Mar 2026 | ₹0.11 cr | ▼ 26.7% | ₹0.09 cr | ₹0.02 cr | ₹10.29 cr | 433 |
| రోజు 21 | 6 Mar 2026 | ₹0.03 cr | ▼ 72.7% | ₹0.02 cr | ₹0.01 cr | ₹10.32 cr | 150 |
| రోజు 22 | 7 Mar 2026 | ₹0.06 cr | ▲ 100.0% | ₹0.04 cr | ₹0.02 cr | ₹10.38 cr | 101 |
| రోజు 23 | 8 Mar 2026 | ₹0.06 cr | ▲ 0.0% | ₹0.04 cr | ₹0.02 cr | ₹10.44 cr | 98 |
| రోజు 24 | 9 Mar 2026 | ₹0.04 cr | ▼ 33.3% | ₹0.03 cr | ₹0.01 cr | ₹10.48 cr | 105 |
| రోజు 25 | 10 Mar 2026 | ₹0.03 cr | ▼ 25.0% | ₹0.02 cr | ₹0.01 cr | ₹10.51 cr | 96 |
| రోజు 26 | 11 Mar 2026 | ₹0.02 cr | ▼ 33.3% | ₹0.01 cr | ₹0.01 cr | ₹10.53 cr | 97 |
| రోజు 27 | 12 Mar 2026 | ₹0.03 cr | ▲ 50.0% | ₹0.02 cr | ₹0.01 cr | ₹10.56 cr | 96 |
| రోజు 28 | 13 Mar 2026 | ₹0.01 cr | ▼ 66.7% | ₹0.01 cr | — | ₹10.57 cr | 38 |
| రోజు 29 | 14 Mar 2026 | ₹0.02 cr | ▲ 100.0% | ₹0.01 cr | ₹0.01 cr | ₹10.59 cr | 41 |
| రోజు 30 | 15 Mar 2026 | ₹0.03 cr | ▲ 50.0% | ₹0.01 cr | ₹0.02 cr | ₹10.62 cr | 38 |
| రోజు 31 | 16 Mar 2026 | ₹0.03 cr | ▲ 0.0% | ₹0.02 cr | ₹0.01 cr | ₹10.65 cr | 39 |
| రోజు 32 | 17 Mar 2026 | ₹0.03 cr | ▲ 0.0% | ₹0.02 cr | ₹0.01 cr | ₹10.68 cr | 40 |
| రోజు 33 | 18 Mar 2026 | ₹0.02 cr | ▼ 33.3% | ₹0.01 cr | ₹0.01 cr | ₹10.70 cr | 23 |
| రోజు 34 | 19 Mar 2026 | ₹0.01 cr | ▼ 50.0% | — | ₹0.01 cr | ₹10.71 cr | 4 |
| రోజు 35 | 20 Mar 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.72 cr | 4 |
| రోజు 36 | 21 Mar 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.73 cr | 5 |
| రోజు 37 | 22 Mar 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.74 cr | 5 |
| రోజు 38 | 23 Mar 2026 | not reported | — | — | — | — | |
| రోజు 39 | 24 Mar 2026 | not reported | — | — | — | — | |
| రోజు 40 | 25 Mar 2026 | not reported | — | — | — | — | |
| రోజు 41 | 26 Mar 2026 | not reported | — | — | — | — | |
| రోజు 42 | 27 Mar 2026 | ₹0.01 cr | — | — | ₹0.01 cr | ₹10.75 cr | 6 |
| రోజు 43 | 28 Mar 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.76 cr | 6 |
| రోజు 44 | 29 Mar 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.77 cr | 6 |
| రోజు 45 | 30 Mar 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.78 cr | 6 |
| రోజు 46 | 31 Mar 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.79 cr | 6 |
| రోజు 47 | 1 Apr 2026 | not reported | — | — | — | — | |
| రోజు 48 | 2 Apr 2026 | ₹0.01 cr | — | — | ₹0.01 cr | ₹10.80 cr | 6 |
| రోజు 49 | 3 Apr 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.81 cr | 2 |
| రోజు 50 | 4 Apr 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.82 cr | 2 |
| రోజు 51 | 5 Apr 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.83 cr | 2 |
| రోజు 52 | 6 Apr 2026 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | ₹10.84 cr | 2 |
| వారం | కాలం | ఇండియా నెట్ | తెలుగు | తమిళం | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹5.35 cr | ₹4.82 cr | ₹0.53 cr | ₹5.35 cr |
| వారం 2 | రోజులు 8 to 14 | ₹3.73 cr | ₹3.23 cr | ₹0.50 cr | ₹9.08 cr |
| వారం 3 | రోజులు 15 to 21 | ₹1.24 cr | ₹1.01 cr | ₹0.23 cr | ₹10.32 cr |
| వారం 4 | రోజులు 22 to 28 | ₹0.25 cr | ₹0.17 cr | ₹0.08 cr | ₹10.57 cr |
| వారం 5 | రోజులు 29 to 35 | ₹0.15 cr | ₹0.07 cr | ₹0.08 cr | ₹10.72 cr |
| వారం 6 | రోజులు 36 to 42 | ₹0.03 cr | — | ₹0.03 cr | ₹10.75 cr |
| వారం 7 | రోజులు 43 to 49 | ₹0.06 cr | — | ₹0.06 cr | ₹10.81 cr |
| వారం 8 | రోజులు 50 to 52 | ₹0.03 cr | — | ₹0.03 cr | ₹10.84 cr |
| నెల | కాలం | ఇండియా నెట్ | తెలుగు | తమిళం | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| February 2026 | 15 రోజులు | ₹9.42 cr | ₹8.32 cr | ₹1.10 cr | ₹9.42 cr |
| March 2026 | 27 రోజులు | ₹1.37 cr | ₹0.98 cr | ₹0.39 cr | ₹10.79 cr |
| April 2026 | 5 రోజులు | ₹0.05 cr | — | ₹0.05 cr | ₹10.84 cr |
Couple Friendly cast మరియు crew
Director: Ashwin Chandrasekar. Cast: Santosh Sobhan, Manasa Varanasi. Studio: VR Global Media / UV Concepts.
అతిపెద్ద సినిమాలు of 2026
Spider-Man: Brand New రోజు Dhurandhar: The Revenge Jailer 2 Drishyam 3: The Conclusion Border 2 Hanuman Ansh
Also with the same cast
Kalyanam Kamaneeyam 2023
Couple Friendly vs the biggest films of 2026
vs Spider-Man: Brand New రోజు vs Dhurandhar: The Revenge vs Jailer 2 vs Drishyam 3: The Conclusion vs Border 2 vs Hanuman Ansh
Couple Friendly collection, in short
What is the Couple Friendly మొత్తం collection till now?
₹13.91 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹10.84 cr ఇండియా నెట్, 52 రోజులు, as of 6 Apr 2026.
What was the Couple Friendly రోజు 1 collection?
₹1.10 cr ఇండియా నెట్ on 14 Feb 2026.
What was the Couple Friendly రోజు 52 collection?
₹0.01 cr ఇండియా నెట్ on 6 Apr 2026, taking the మొత్తం to ₹10.84 cr.
What is the Couple Friendly వరల్డ్వైడ్ collection?
₹13.91 cr gross, of which ₹1.60 cr is overseas.
Why are Couple Friendly gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: తెలుగు box office 2026 ఇండస్ట్రీ మొత్తం for the release month All 2026 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.