English · हिन्दी · తెలుగు · தமிழ்
Vikram பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 19 Jun 2022 (நாள் 17), Vikram வசூலித்துள்ளது ₹414.43 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹247.32 cr இந்தியா நெட்; நாள் 17 சேர்த்தது ₹7.95 cr.
தமிழ், இந்தி, தெலுங்கு, கன்னடம், மலையாளம் · வெளியீடு 3 Jun 2022 · நாள் 17 வெளியீட்டின் · புதுப்பிப்பு 2026-11-03 12:50 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Vikram: உலகளாவிய வசூல்
₹414.43 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Vikram: இந்தியாவில் மொத்த வசூல்
₹247.32 cr இந்தியா நெட், 17 நாட்கள்
Vikram: முதல் நாள் வசூல்
₹32.05 cr முதல் நாள், இந்தியா நெட், 3 Jun 2022
Vikram: நாள் 17 collection
₹7.95 cr latest நாள், இந்தியா நெட், 19 Jun 2022
Vikram: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹94.65 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Vikram: முதல் வார வசூல்
₹143.95 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Vikram: இரண்டாம் வார வசூல்
₹47.25 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Vikram: இந்தியா கிராஸ் வசூல்
₹289.43 cr வரிகள் உட்பட
Vikram: வெளிநாட்டு வசூல்
₹125.00 cr கிராஸ், இந்தியாவுக்கு வெளியே
Vikram நாள்-wise, week-wise மற்றும் month-wise collection by language
| நாள் | தேதி | இந்தியா நெட் | முந்தைய நாளுடன் | தமிழ் | இந்தி | தெலுங்கு | கன்னடம் | மலையாளம் | அன்று வரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|---|
| நாள் 1 | 3 Jun 2022 | ₹32.05 cr | — | ₹29.00 cr | ₹0.25 cr | ₹2.80 cr | — | — | ₹32.05 cr |
| நாள் 2 | 4 Jun 2022 | ₹28.70 cr | ▼ 10.5% | ₹25.35 cr | ₹0.45 cr | ₹2.90 cr | — | — | ₹60.75 cr |
| நாள் 3 | 5 Jun 2022 | ₹33.90 cr | ▲ 18.1% | ₹29.40 cr | ₹0.80 cr | ₹3.70 cr | — | — | ₹94.65 cr |
| நாள் 4 | 6 Jun 2022 | ₹15.80 cr | ▼ 53.4% | ₹13.70 cr | ₹0.30 cr | ₹1.80 cr | — | — | ₹110.45 cr |
| நாள் 5 | 7 Jun 2022 | ₹13.60 cr | ▼ 13.9% | ₹11.55 cr | ₹0.35 cr | ₹1.70 cr | — | — | ₹124.05 cr |
| நாள் 6 | 8 Jun 2022 | ₹11.20 cr | ▼ 17.6% | ₹9.40 cr | ₹0.40 cr | ₹1.40 cr | — | — | ₹135.25 cr |
| நாள் 7 | 9 Jun 2022 | ₹8.70 cr | ▼ 22.3% | ₹7.20 cr | ₹0.30 cr | ₹1.20 cr | — | — | ₹143.95 cr |
| நாள் 8 | 10 Jun 2022 | ₹7.95 cr | ▼ 8.6% | ₹6.98 cr | ₹0.22 cr | ₹0.75 cr | — | — | ₹151.90 cr |
| நாள் 9 | 11 Jun 2022 | ₹13.50 cr | ▲ 69.8% | ₹11.97 cr | ₹0.43 cr | ₹1.10 cr | — | — | ₹165.40 cr |
| நாள் 10 | 12 Jun 2022 | ₹14.80 cr | ▲ 9.6% | ₹12.92 cr | ₹0.63 cr | ₹1.25 cr | — | — | ₹180.20 cr |
| நாள் 11 | 13 Jun 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 12 | 14 Jun 2022 | ₹4.25 cr | — | ₹3.51 cr | ₹0.31 cr | ₹0.43 cr | — | — | ₹184.45 cr |
| நாள் 13 | 15 Jun 2022 | ₹3.67 cr | ▼ 13.6% | ₹3.05 cr | ₹0.30 cr | ₹0.32 cr | — | — | ₹188.12 cr |
| நாள் 14 | 16 Jun 2022 | ₹3.08 cr | ▼ 16.1% | ₹2.56 cr | ₹0.29 cr | ₹0.23 cr | — | — | ₹191.20 cr |
| நாள் 15 | 17 Jun 2022 | ₹3.63 cr | ▲ 17.9% | ₹3.10 cr | ₹0.33 cr | ₹0.20 cr | — | — | ₹194.83 cr |
| நாள் 16 | 18 Jun 2022 | ₹7.12 cr | ▲ 96.1% | ₹6.07 cr | ₹0.70 cr | ₹0.35 cr | — | — | ₹201.95 cr |
| நாள் 17 | 19 Jun 2022 | ₹7.95 cr | ▲ 11.7% | ₹6.48 cr | ₹0.92 cr | ₹0.55 cr | — | — | ₹209.90 cr |
| வாரம் | காலம் | இந்தியா நெட் | தமிழ் | இந்தி | தெலுங்கு | கன்னடம் | மலையாளம் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹143.95 cr | ₹125.60 cr | ₹2.85 cr | ₹15.50 cr | — | — | ₹143.95 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹47.25 cr | ₹40.99 cr | ₹2.18 cr | ₹4.08 cr | — | — | ₹191.20 cr |
| வாரம் 3 | நாட்கள் 15 to 17 | ₹18.70 cr | ₹15.65 cr | ₹1.95 cr | ₹1.10 cr | — | — | ₹209.90 cr |
| மாதம் | காலம் | இந்தியா நெட் | தமிழ் | இந்தி | தெலுங்கு | கன்னடம் | மலையாளம் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|
| June 2022 | 16 நாட்கள் | ₹209.90 cr | ₹182.24 cr | ₹6.98 cr | ₹20.68 cr | — | — | ₹209.90 cr |
Vikram cast மற்றும் crew
Director: Lokesh Kanagaraj. Cast: Kamal Haasan, Vijay Sethupathi, Fahadh Faasil. Studio: Raaj Kamal Films International.
பெரிய படங்கள் of 2022
RRR K.G.F: Chapter 2 Kantara Drishyam 2 The Kashmir Files Bhool Bhulaiyaa 2
Also with the same cast
DC 2026 Patriot 2026 Baththa 2026 Idhayam Murali 2026 Coolie 2025 Thug Life 2025
Vikram vs the biggest films of 2022
vs RRR vs K.G.F: Chapter 2 vs Kantara vs Drishyam 2 vs The Kashmir Files vs Bhool Bhulaiyaa 2
Vikram collection, in short
What is the Vikram மொத்தம் collection till now?
₹414.43 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹247.32 cr இந்தியா நெட், 17 நாட்கள், as of 19 Jun 2022.
What was the Vikram நாள் 1 collection?
₹32.05 cr இந்தியா நெட் on 3 Jun 2022.
What was the Vikram நாள் 17 collection?
₹7.95 cr இந்தியா நெட் on 19 Jun 2022, taking the மொத்தம் to ₹209.90 cr.
What is the Vikram உலகளவில் collection?
₹414.43 cr gross, of which ₹125.00 cr is overseas.
Why are Vikram gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: தமிழ் box office 2022 தொழில்துறை மொத்தம் for the release month All 2022 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.