English · हिन्दी · తెలుగు · தமிழ்
Housefull 3 பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
Housefull 3 collected a reported ₹185.70 cr உலகளாவிய மொத்த வசூல்.
இந்தி, தெலுங்கு, தமிழ், கன்னடம், மலையாளம் · வெளியீடு 3 Jun 2016 · புதுப்பிப்பு 2026-11-02 13:53 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Housefull 3: உலகளாவிய வசூல்
₹185.70 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Housefull 3: இந்தியாவில் மொத்த வசூல்
₹110.20 cr இந்தியா நெட், 0 நாட்கள்
Housefull 3: இந்தியா கிராஸ் வசூல்
₹154.20 cr வரிகள் உட்பட
Housefull 3: வெளிநாட்டு வசூல்
₹31.50 cr கிராஸ், இந்தியாவுக்கு வெளியே
Housefull 3 நாள்-wise, week-wise மற்றும் month-wise collection by language
Daily figures here cover the இந்தி version only; the other மொழிகள் of this film are not included.
| நாள் | தேதி | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் |
|---|---|---|---|---|
| நாள் 1 | 3 Jun 2016 | ₹15.21 cr | — | ₹15.21 cr |
| நாள் 2 | 4 Jun 2016 | ₹16.30 cr | ▲ 7.2% | ₹31.51 cr |
| நாள் 3 | 5 Jun 2016 | ₹21.80 cr | ▲ 33.7% | ₹53.31 cr |
| நாள் 4 | 6 Jun 2016 | ₹8.25 cr | ▼ 62.2% | ₹61.56 cr |
| நாள் 5 | 7 Jun 2016 | ₹7.07 cr | ▼ 14.3% | ₹68.63 cr |
| நாள் 6 | 8 Jun 2016 | ₹6.25 cr | ▼ 11.6% | ₹74.88 cr |
| நாள் 7 | 9 Jun 2016 | ₹5.22 cr | ▼ 16.5% | ₹80.10 cr |
| நாள் 8 | 10 Jun 2016 | ₹3.50 cr | ▼ 33.0% | ₹83.60 cr |
| நாள் 9 | 11 Jun 2016 | ₹5.05 cr | ▲ 44.3% | ₹88.65 cr |
| நாள் 10 | 12 Jun 2016 | ₹6.65 cr | ▲ 31.7% | ₹95.30 cr |
| நாள் 11 | 13 Jun 2016 | ₹2.30 cr | ▼ 65.4% | ₹97.60 cr |
| நாள் 12 | 14 Jun 2016 | ₹2.05 cr | ▼ 10.9% | ₹99.65 cr |
| நாள் 13 | 15 Jun 2016 | ₹1.85 cr | ▼ 9.8% | ₹101.50 cr |
| நாள் 14 | 16 Jun 2016 | ₹1.70 cr | ▼ 8.1% | ₹103.20 cr |
| நாள் 15 | 17 Jun 2016 | ₹0.65 cr | ▼ 61.8% | ₹103.85 cr |
| நாள் 16 | 18 Jun 2016 | ₹0.92 cr | ▲ 41.5% | ₹104.77 cr |
| நாள் 17 | 19 Jun 2016 | ₹1.45 cr | ▲ 57.6% | ₹106.22 cr |
| நாள் 18 | 20 Jun 2016 | ₹1.48 cr | ▲ 2.1% | ₹107.70 cr |
| நாள் 19 | 21 Jun 2016 | not reported | — | — |
| நாள் 20 | 22 Jun 2016 | not reported | — | — |
| நாள் 21 | 23 Jun 2016 | not reported | — | — |
| நாள் 22 | 24 Jun 2016 | ₹1.01 cr | — | ₹108.71 cr |
| நாள் 23 | 25 Jun 2016 | not reported | — | — |
| நாள் 24 | 26 Jun 2016 | not reported | — | — |
| நாள் 25 | 27 Jun 2016 | not reported | — | — |
| நாள் 26 | 28 Jun 2016 | not reported | — | — |
| நாள் 27 | 29 Jun 2016 | not reported | — | — |
| நாள் 28 | 30 Jun 2016 | not reported | — | — |
| நாள் 29 | 1 Jul 2016 | ₹0.33 cr | — | ₹109.04 cr |
| நாள் 30 | 2 Jul 2016 | not reported | — | — |
| நாள் 31 | 3 Jul 2016 | not reported | — | — |
| நாள் 32 | 4 Jul 2016 | not reported | — | — |
| நாள் 33 | 5 Jul 2016 | not reported | — | — |
| நாள் 34 | 6 Jul 2016 | not reported | — | — |
| நாள் 35 | 7 Jul 2016 | not reported | — | — |
| நாள் 36 | 8 Jul 2016 | ₹0.03 cr | — | ₹109.07 cr |
| நாள் 37 | 9 Jul 2016 | not reported | — | — |
| நாள் 38 | 10 Jul 2016 | not reported | — | — |
| நாள் 39 | 11 Jul 2016 | not reported | — | — |
| நாள் 40 | 12 Jul 2016 | not reported | — | — |
| நாள் 41 | 13 Jul 2016 | not reported | — | — |
| நாள் 42 | 14 Jul 2016 | not reported | — | — |
| நாள் 43 | 15 Jul 2016 | ₹0.03 cr | — | ₹109.10 cr |
| நாள் 44 | 16 Jul 2016 | not reported | — | — |
| நாள் 45 | 17 Jul 2016 | not reported | — | — |
| நாள் 46 | 18 Jul 2016 | not reported | — | — |
| நாள் 47 | 19 Jul 2016 | not reported | — | — |
| நாள் 48 | 20 Jul 2016 | not reported | — | — |
| நாள் 49 | 21 Jul 2016 | not reported | — | — |
| நாள் 50 | 22 Jul 2016 | ₹0.01 cr | — | ₹109.11 cr |
| நாள் 51 | 23 Jul 2016 | not reported | — | — |
| நாள் 52 | 24 Jul 2016 | not reported | — | — |
| நாள் 53 | 25 Jul 2016 | not reported | — | — |
| நாள் 54 | 26 Jul 2016 | not reported | — | — |
| நாள் 55 | 27 Jul 2016 | not reported | — | — |
| நாள் 56 | 28 Jul 2016 | not reported | — | — |
| நாள் 57 | 29 Jul 2016 | ₹0.01 cr | — | ₹109.12 cr |
| நாள் 58 | 30 Jul 2016 | not reported | — | — |
| நாள் 59 | 31 Jul 2016 | not reported | — | — |
| நாள் 60 | 1 Aug 2016 | not reported | — | — |
| நாள் 61 | 2 Aug 2016 | not reported | — | — |
| நாள் 62 | 3 Aug 2016 | not reported | — | — |
| நாள் 63 | 4 Aug 2016 | not reported | — | — |
| நாள் 64 | 5 Aug 2016 | ₹0.01 cr | — | ₹109.13 cr |
| நாள் 65 | 6 Aug 2016 | not reported | — | — |
| நாள் 66 | 7 Aug 2016 | not reported | — | — |
| நாள் 67 | 8 Aug 2016 | not reported | — | — |
| நாள் 68 | 9 Aug 2016 | not reported | — | — |
| நாள் 69 | 10 Aug 2016 | not reported | — | — |
| நாள் 70 | 11 Aug 2016 | not reported | — | — |
| நாள் 71 | 12 Aug 2016 | ₹0.01 cr | — | ₹109.14 cr |
Housefull 3 cast மற்றும் crew
Director: Sajid-Farhad. Cast: Akshay Kumar, Abhishek Bachchan, Riteish Deshmukh, Jacqueline Fernandez, Lisa Haydon, Nargis Fakhri, Nikitin Dheer, Jackie Shroff. Studio: Eros International, Nadiadwala Grandson Entertainment.
பெரிய படங்கள் of 2016
Dangal Sultan Ae Dil Hai Mushkil Airlift M.S. Dhoni: The Untold Story Fan
Also with the same cast
Bhooth Bangla 2026 Dhamaal 4 2026 Welcome to the Jungle 2026 Raja Shivaji 2026 Haiwaan 2026 The Great Grand Superhero 2026
Housefull 3 collection, in short
What is the Housefull 3 உலகளவில் collection?
₹185.70 cr gross, of which ₹31.50 cr is overseas.
Why are Housefull 3 gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: இந்தி box office 2016 தொழில்துறை மொத்தம் for the release month All 2016 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.