English · हिन्दी · తెలుగు · தமிழ்
முகப்பு › இந்தி › இந்தி Medium
இந்தி Medium பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 21 Jul 2017 (நாள் 64), இந்தி Medium வசூலித்துள்ளது ₹322.40 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹69.59 cr இந்தியா நெட்; நாள் 64 சேர்த்தது ₹0.02 cr.
இந்தி · வெளியீடு 19 May 2017 · நாள் 64 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 08:45 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
இந்தி Medium: உலகளாவிய வசூல்
₹322.40 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
இந்தி Medium: இந்தியாவில் மொத்த வசூல்
₹69.59 cr இந்தியா நெட், 64 நாட்கள்
இந்தி Medium: முதல் நாள் வசூல்
₹2.81 cr முதல் நாள், இந்தியா நெட், 19 May 2017
இந்தி Medium: நாள் 64 collection
₹0.02 cr latest நாள், இந்தியா நெட், 21 Jul 2017
இந்தி Medium: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹12.56 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
இந்தி Medium: முதல் வார வசூல்
₹25.21 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
இந்தி Medium: இரண்டாம் வார வசூல்
₹20.88 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
இந்தி Medium: மூன்றாம் வார வசூல்
₹12.57 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
இந்தி Medium: நான்காம் வார வசூல்
₹6.35 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
இந்தி Medium: இந்தியா கிராஸ் வசூல்
₹96.65 cr வரிகள் உட்பட
இந்தி Medium: வெளிநாட்டு வசூல்
₹225.75 cr கிராஸ், இந்தியாவுக்கு வெளியே
இந்தி Medium நாள்-wise, week-wise மற்றும் month-wise collection
| நாள் | தேதி | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் |
|---|---|---|---|---|
| நாள் 1 | 19 May 2017 | ₹2.81 cr | — | ₹2.81 cr |
| நாள் 2 | 20 May 2017 | ₹4.25 cr | ▲ 51.2% | ₹7.06 cr |
| நாள் 3 | 21 May 2017 | ₹5.50 cr | ▲ 29.4% | ₹12.56 cr |
| நாள் 4 | 22 May 2017 | ₹3.15 cr | ▼ 42.7% | ₹15.71 cr |
| நாள் 5 | 23 May 2017 | ₹3.30 cr | ▲ 4.8% | ₹19.01 cr |
| நாள் 6 | 24 May 2017 | ₹3.10 cr | ▼ 6.1% | ₹22.11 cr |
| நாள் 7 | 25 May 2017 | ₹3.10 cr | ▲ 0.0% | ₹25.21 cr |
| நாள் 8 | 26 May 2017 | ₹2.82 cr | ▼ 9.0% | ₹28.03 cr |
| நாள் 9 | 27 May 2017 | ₹4.21 cr | ▲ 49.3% | ₹32.24 cr |
| நாள் 10 | 28 May 2017 | ₹5.11 cr | ▲ 21.4% | ₹37.35 cr |
| நாள் 11 | 29 May 2017 | ₹2.20 cr | ▼ 56.9% | ₹39.55 cr |
| நாள் 12 | 30 May 2017 | ₹2.22 cr | ▲ 0.9% | ₹41.77 cr |
| நாள் 13 | 31 May 2017 | ₹2.21 cr | ▼ 0.5% | ₹43.98 cr |
| நாள் 14 | 1 Jun 2017 | ₹2.11 cr | ▼ 4.5% | ₹46.09 cr |
| நாள் 15 | 2 Jun 2017 | ₹1.76 cr | ▼ 16.6% | ₹47.85 cr |
| நாள் 16 | 3 Jun 2017 | ₹2.75 cr | ▲ 56.2% | ₹50.60 cr |
| நாள் 17 | 4 Jun 2017 | ₹3.00 cr | ▲ 9.1% | ₹53.60 cr |
| நாள் 18 | 5 Jun 2017 | ₹1.30 cr | ▼ 56.7% | ₹54.90 cr |
| நாள் 19 | 6 Jun 2017 | ₹1.31 cr | ▲ 0.8% | ₹56.21 cr |
| நாள் 20 | 7 Jun 2017 | ₹1.25 cr | ▼ 4.6% | ₹57.46 cr |
| நாள் 21 | 8 Jun 2017 | ₹1.20 cr | ▼ 4.0% | ₹58.66 cr |
| நாள் 22 | 9 Jun 2017 | ₹0.75 cr | ▼ 37.5% | ₹59.41 cr |
| நாள் 23 | 10 Jun 2017 | ₹1.40 cr | ▲ 86.7% | ₹60.81 cr |
| நாள் 24 | 11 Jun 2017 | ₹1.60 cr | ▲ 14.3% | ₹62.41 cr |
| நாள் 25 | 12 Jun 2017 | ₹0.66 cr | ▼ 58.8% | ₹63.07 cr |
| நாள் 26 | 13 Jun 2017 | ₹0.65 cr | ▼ 1.5% | ₹63.72 cr |
| நாள் 27 | 14 Jun 2017 | ₹0.65 cr | ▲ 0.0% | ₹64.37 cr |
| நாள் 28 | 15 Jun 2017 | ₹0.64 cr | ▼ 1.5% | ₹65.01 cr |
| நாள் 29 | 16 Jun 2017 | ₹0.65 cr | ▲ 1.6% | ₹65.66 cr |
| நாள் 30 | 17 Jun 2017 | ₹1.01 cr | ▲ 55.4% | ₹66.67 cr |
| நாள் 31 | 18 Jun 2017 | ₹0.79 cr | ▼ 21.8% | ₹67.46 cr |
| நாள் 32 | 19 Jun 2017 | ₹1.78 cr | ▲ 125.3% | ₹69.24 cr |
| நாள் 33 | 20 Jun 2017 | not reported | — | — |
| நாள் 34 | 21 Jun 2017 | not reported | — | — |
| நாள் 35 | 22 Jun 2017 | not reported | — | — |
| நாள் 36 | 23 Jun 2017 | ₹0.10 cr | — | ₹69.34 cr |
| நாள் 37 | 24 Jun 2017 | not reported | — | — |
| நாள் 38 | 25 Jun 2017 | not reported | — | — |
| நாள் 39 | 26 Jun 2017 | not reported | — | — |
| நாள் 40 | 27 Jun 2017 | not reported | — | — |
| நாள் 41 | 28 Jun 2017 | not reported | — | — |
| நாள் 42 | 29 Jun 2017 | not reported | — | — |
| நாள் 43 | 30 Jun 2017 | ₹0.17 cr | — | ₹69.51 cr |
| நாள் 44 | 1 Jul 2017 | not reported | — | — |
| நாள் 45 | 2 Jul 2017 | not reported | — | — |
| நாள் 46 | 3 Jul 2017 | not reported | — | — |
| நாள் 47 | 4 Jul 2017 | not reported | — | — |
| நாள் 48 | 5 Jul 2017 | not reported | — | — |
| நாள் 49 | 6 Jul 2017 | not reported | — | — |
| நாள் 50 | 7 Jul 2017 | ₹0.04 cr | — | ₹69.55 cr |
| நாள் 51 | 8 Jul 2017 | not reported | — | — |
| நாள் 52 | 9 Jul 2017 | not reported | — | — |
| நாள் 53 | 10 Jul 2017 | not reported | — | — |
| நாள் 54 | 11 Jul 2017 | not reported | — | — |
| நாள் 55 | 12 Jul 2017 | not reported | — | — |
| நாள் 56 | 13 Jul 2017 | not reported | — | — |
| நாள் 57 | 14 Jul 2017 | ₹0.02 cr | — | ₹69.57 cr |
| நாள் 58 | 15 Jul 2017 | not reported | — | — |
| நாள் 59 | 16 Jul 2017 | not reported | — | — |
| நாள் 60 | 17 Jul 2017 | not reported | — | — |
| நாள் 61 | 18 Jul 2017 | not reported | — | — |
| நாள் 62 | 19 Jul 2017 | not reported | — | — |
| நாள் 63 | 20 Jul 2017 | not reported | — | — |
| நாள் 64 | 21 Jul 2017 | ₹0.02 cr | — | ₹69.59 cr |
| வாரம் | காலம் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹25.21 cr | ₹25.21 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹20.88 cr | ₹46.09 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹12.57 cr | ₹58.66 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹6.35 cr | ₹65.01 cr |
| வாரம் 5 | நாட்கள் 29 to 32 | ₹4.23 cr | ₹69.24 cr |
| வாரம் 6 | நாட்கள் 36 to 36 | ₹0.10 cr | ₹69.34 cr |
| வாரம் 7 | நாட்கள் 43 to 43 | ₹0.17 cr | ₹69.51 cr |
| வாரம் 8 | நாட்கள் 50 to 50 | ₹0.04 cr | ₹69.55 cr |
| வாரம் 9 | நாட்கள் 57 to 57 | ₹0.02 cr | ₹69.57 cr |
| வாரம் 10 | நாட்கள் 64 to 64 | ₹0.02 cr | ₹69.59 cr |
| மாதம் | காலம் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|
| May 2017 | 13 நாட்கள் | ₹43.98 cr | ₹43.98 cr |
| June 2017 | 21 நாட்கள் | ₹25.53 cr | ₹69.51 cr |
| July 2017 | 3 நாட்கள் | ₹0.08 cr | ₹69.59 cr |
இந்தி Medium cast மற்றும் crew
Director: Saket Chaudhary. Cast: Irrfan Khan, Saba Qamar. Studio: T-Series Films, Maddock Films.
பெரிய படங்கள் of 2017
Secret Superstar Tiger Zinda Hai Golmaal Again Toilet: Ek Prem Katha Judwaa 2 Tubelight
Also with the same cast
Angrezi Medium 2020 Blackmail 2018 Piku 2015 Talvar 2015 Jazbaa 2015 Gunday 2014
இந்தி Medium vs the biggest films of 2017
vs Secret Superstar vs Tiger Zinda Hai vs Golmaal Again vs Toilet: Ek Prem Katha vs Judwaa 2 vs Tubelight
இந்தி Medium collection, in short
What is the இந்தி Medium மொத்தம் collection till now?
₹322.40 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹69.59 cr இந்தியா நெட், 64 நாட்கள், as of 21 Jul 2017.
What was the இந்தி Medium நாள் 1 collection?
₹2.81 cr இந்தியா நெட் on 19 May 2017.
What was the இந்தி Medium நாள் 64 collection?
₹0.02 cr இந்தியா நெட் on 21 Jul 2017, taking the மொத்தம் to ₹69.59 cr.
What is the இந்தி Medium உலகளவில் collection?
₹322.40 cr gross, of which ₹225.75 cr is overseas.
Why are இந்தி Medium gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: இந்தி box office 2017 தொழில்துறை மொத்தம் for the release month All 2017 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.