Home › Kannada records › 2021
Highest-grossing Kannada movies of 2021: worldwide box office collection
The highest-grossing Kannada film of 2021 is Roberrt with ₹78 cr worldwide, followed by Kotigobba 3 (₹45 cr) and Pogaru (₹45 cr) (as of 1 Nov 2026).
Top 7 Kannada films of 2021 by reported worldwide gross, nominal rupees.
| # | Film | Worldwide gross |
|---|---|---|
| 1 | Roberrt | ₹78 cr |
| 2 | Kotigobba 3 | ₹45 cr |
| 3 | Pogaru | ₹45 cr |
| 4 | Yuvarathnaa | ₹32 cr |
| 5 | Madhagaja | ₹26 cr |
| 6 | Salaga | ₹25 cr |
| 7 | Badava Rascal | ₹16 cr |
Every Kannada film of 2021: 101 films, 7 with a reported gross
Films with a reported worldwide gross are ranked first; the rest follow in release order. Films tracked day by day here show their current figure. Credits for every film: Kannada films of 2021 with director and cast.
| # | Film | Released | Worldwide gross |
|---|---|---|---|
| 1 | Roberrt | 11 Mar 2021 | ₹78 cr |
| 2 | Kotigobba 3 | 15 Oct 2021 | ₹45 cr |
| 3 | Pogaru | 19 Feb 2021 | ₹45 cr |
| 4 | Yuvarathnaa | 1 Apr 2021 | ₹39 cr |
| 5 | Madhagaja | 3 Dec 2021 | ₹26 cr |
| 6 | Salaga | 14 Oct 2021 | ₹25 cr |
| 7 | Badava Rascal | 24 Dec 2021 | ₹16 cr |
| Rajatantra | 1 Jan 2021 | ||
| Amruthavahini | 8 Jan 2021 | ||
| Mahishasura | 8 Jan 2021 | ||
| Vikky | 15 Jan 2021 | ||
| Kathle Kaadu | 22 Jan 2021 | ||
| Laddu | 22 Jan 2021 | ||
| Pantru | 22 Jan 2021 | ||
| Talaq Talaq Talaq | 22 Jan 2021 | ||
| Naanu Nan Jaanu | 29 Jan 2021 | ||
| Ramarjuna | 29 Jan 2021 | ||
| Gattu | 5 Feb 2021 | ||
| Inspector Vikram | 5 Feb 2021 | ||
| Mangalavara Rajaadina | 5 Feb 2021 | ||
| Manjra | 5 Feb 2021 | ||
| Shadow | 5 Feb 2021 | ||
| Annthamma | 12 Feb 2021 | ||
| Kalavida | 12 Feb 2021 | ||
| Kanasu Maratakkide | 12 Feb 2021 | ||
| Nimmuru | 12 Feb 2021 | ||
| Preethi Endarenu | 12 Feb 2021 | ||
| Ra? | 12 Feb 2021 | ||
| Ambani Putra | 26 Feb 2021 | ||
| Cyanide Mallika | 26 Feb 2021 | ||
| Kartha | 26 Feb 2021 | ||
| Kushka | 26 Feb 2021 | ||
| Preman | 26 Feb 2021 | ||
| Salt | 26 Feb 2021 | ||
| Scary Forest | 26 Feb 2021 | ||
| Dheeram | 5 Mar 2021 | ||
| Hero | 5 Mar 2021 | ||
| MBA | 5 Mar 2021 | ||
| Rakhta Gulabi | 5 Mar 2021 | ||
| Munduvareda Adhyaya | 19 Mar 2021 | ||
| Ondu Ghanteya Kathe | 19 Mar 2021 | ||
| Anagha | 26 Mar 2021 | ||
| Nanna Guri Warrant - The Mission | 26 Mar 2021 | ||
| Paaru | 26 Mar 2021 | ||
| Ranam | 26 Mar 2021 | ||
| Brungada Benneri | 9 Apr 2021 | ||
| Kode Muruga | 9 Apr 2021 | ||
| Krishna Talkies | 16 Apr 2021 | ||
| Rewind | 16 Apr 2021 | ||
| Omelette | 9 Jul 2021 | ||
| SHE | 12 Jul 2021 | ||
| Ikkat | 20 Jul 2021 | ||
| Kaliveera | 6 Aug 2021 | ||
| Seetharam Benoy Case No. 18 | 16 Aug 2021 | ||
| Chaddi Dost Kaddi Alladusbutta | 17 Aug 2021 | ||
| Jigiri Dost | 17 Aug 2021 | ||
| Jeevnane Natka Samy | 19 Aug 2021 | ||
| Ascharya | 20 Aug 2021 | ||
| Groufie | 20 Aug 2021 | ||
| Osho | 20 Aug 2021 | ||
| SEPTEMBE R | 20 Aug 2021 | ||
| Shardula | 20 Aug 2021 | ||
| Janumada Jaathre | 24 Aug 2021 | ||
| Puksatte Lifu | 24 Aug 2021 | ||
| Kaage Motte | 1 Oct 2021 | ||
| Mohandas | 1 Oct 2021 | ||
| Babu Marley | 8 Oct 2021 | ||
| Idu Akashavani Bengaluru Nilaya | 8 Oct 2021 | ||
| Ninna Sanihake | 8 Oct 2021 | ||
| Thirugso Meese | 8 Oct 2021 | ||
| 1980 | 15 Oct 2021 | ||
| SriKrishna@gmail.com | 15 Oct 2021 | ||
| Rathnan Prapancha | 22 Oct 2021 | ||
| Real Estate | 22 Oct 2021 | ||
| Bhajarangi 2 | 29 Oct 2021 | ||
| Auto Ramanna | 5 Nov 2021 | ||
| Gulal.com | 5 Nov 2021 | ||
| Buy 1 Get 1 Free | 12 Nov 2021 | ||
| Hitler | 12 Nov 2021 | ||
| Premam Poojyam | 12 Nov 2021 | ||
| Tom and Jerry | 12 Nov 2021 | ||
| Yarrabirri | 12 Nov 2021 | ||
| Lakshya | 18 Nov 2021 | ||
| 100 | 19 Nov 2021 | ||
| Garuda Gamana Vrishabha Vahana | 19 Nov 2021 | ||
| Mugilpete | 19 Nov 2021 | ||
| Nan Hesaru Kishora Yel Pass Yentu | 19 Nov 2021 | ||
| Saidapura | 19 Nov 2021 | ||
| Snehitha | 19 Nov 2021 | ||
| Amruth Apartments | 26 Nov 2021 | ||
| Gori Preethiya Samadhi | 26 Nov 2021 | ||
| Govinda Govinda | 26 Nov 2021 | ||
| Sakath | 26 Nov 2021 | ||
| Akshi | 3 Dec 2021 | ||
| Drishya 2 | 10 Dec 2021 | ||
| Aana | 17 Dec 2021 | ||
| Kannadiga | 17 Dec 2021 | ||
| Rider | 24 Dec 2021 | ||
| Arjun Gowda | 31 Dec 2021 | ||
| Huttu Habbada Shubhashayagalu | 31 Dec 2021 | ||
| Love You Rachchu | 31 Dec 2021 |
Other years: 2026 · 2025 · 2024 · 2023 · 2022 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011. All-time Kannada records.
Source: Wikipedia lists of highest-grossing films (CC BY-SA 4.0), as of 2026-11-01.
Cite as: Box Office Index, https://boxofficeindex.co.