Sulthan box office collection worldwide, total till now
As of 22 Apr 2021 (day 21), Sulthan has collected ₹45.00 cr worldwide gross and ₹29.64 cr India net; day 21 added ₹0.07 cr.
Tamil, Telugu · released 2 Apr 2021 · day 21 of release · updated 2026-11-03 12:01 UTC · India net daily; see methodology
Sulthan: Worldwide collection
₹45.00 cr gross, India plus overseas, till now
Sulthan: Total collection in India
₹29.64 cr India net after 21 days
Sulthan: Day 1 collection
₹6.45 cr opening day, India net, 2 Apr 2021
Sulthan: Day 21 collection
₹0.07 cr latest day, India net, 22 Apr 2021
Sulthan: Opening weekend collection
₹17.35 cr days 1 to 3, India net
Sulthan: Week 1 collection
₹26.20 cr days 1 to 7, India net
Sulthan: Week 2 collection
₹2.80 cr days 8 to 14, India net
Sulthan: Week 3 collection
₹0.64 cr days 15 to 21, India net
Sulthan: India gross collection
₹35.00 cr including taxes
Sulthan: Overseas collection
₹10.00 cr gross, outside India
Sulthan day-wise, week-wise and month-wise collection by language
| Day | Date | India net | vs day before | Tamil | Telugu | Total till day |
|---|---|---|---|---|---|---|
| Day 1 | 2 Apr 2021 | ₹6.45 cr | — | ₹5.05 cr | ₹1.40 cr | ₹6.45 cr |
| Day 2 | 3 Apr 2021 | ₹5.00 cr | ▼ 22.5% | ₹3.90 cr | ₹1.10 cr | ₹11.45 cr |
| Day 3 | 4 Apr 2021 | ₹5.90 cr | ▲ 18.0% | ₹4.80 cr | ₹1.10 cr | ₹17.35 cr |
| Day 4 | 5 Apr 2021 | ₹2.70 cr | ▼ 54.2% | ₹2.10 cr | ₹0.60 cr | ₹20.05 cr |
| Day 5 | 6 Apr 2021 | ₹2.00 cr | ▼ 25.9% | ₹1.60 cr | ₹0.40 cr | ₹22.05 cr |
| Day 6 | 7 Apr 2021 | ₹2.20 cr | ▲ 10.0% | ₹1.89 cr | ₹0.31 cr | ₹24.25 cr |
| Day 7 | 8 Apr 2021 | ₹1.95 cr | ▼ 11.4% | ₹1.70 cr | ₹0.25 cr | ₹26.20 cr |
| Day 8 | 9 Apr 2021 | ₹0.68 cr | ▼ 65.1% | ₹0.66 cr | ₹0.02 cr | ₹26.88 cr |
| Day 9 | 10 Apr 2021 | ₹0.61 cr | ▼ 10.3% | ₹0.57 cr | ₹0.04 cr | ₹27.49 cr |
| Day 10 | 11 Apr 2021 | ₹0.68 cr | ▲ 11.5% | ₹0.65 cr | ₹0.03 cr | ₹28.17 cr |
| Day 11 | 12 Apr 2021 | ₹0.28 cr | ▼ 58.8% | — | ₹0.03 cr | ₹28.45 cr |
| Day 12 | 13 Apr 2021 | ₹0.27 cr | ▼ 3.6% | — | ₹0.02 cr | ₹28.72 cr |
| Day 13 | 14 Apr 2021 | ₹0.15 cr | ▼ 44.4% | — | ₹0.02 cr | ₹28.87 cr |
| Day 14 | 15 Apr 2021 | ₹0.13 cr | ▼ 13.3% | — | ₹0.02 cr | ₹29.00 cr |
| Day 15 | 16 Apr 2021 | ₹0.10 cr | ▼ 23.1% | ₹0.10 cr | — | ₹29.10 cr |
| Day 16 | 17 Apr 2021 | ₹0.10 cr | ▲ 0.0% | ₹0.10 cr | — | ₹29.20 cr |
| Day 17 | 18 Apr 2021 | ₹0.12 cr | ▲ 20.0% | ₹0.12 cr | — | ₹29.32 cr |
| Day 18 | 19 Apr 2021 | ₹0.09 cr | ▼ 25.0% | ₹0.09 cr | — | ₹29.41 cr |
| Day 19 | 20 Apr 2021 | ₹0.08 cr | ▼ 11.1% | ₹0.08 cr | — | ₹29.49 cr |
| Day 20 | 21 Apr 2021 | ₹0.08 cr | ▲ 0.0% | ₹0.08 cr | — | ₹29.57 cr |
| Day 21 | 22 Apr 2021 | ₹0.07 cr | ▼ 12.5% | ₹0.07 cr | — | ₹29.64 cr |
| Week | Covers | India net | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹26.20 cr | ₹21.04 cr | ₹5.16 cr | ₹26.20 cr |
| Week 2 | days 8 to 14 | ₹2.80 cr | ₹1.88 cr | ₹0.18 cr | ₹29.00 cr |
| Week 3 | days 15 to 21 | ₹0.64 cr | ₹0.64 cr | — | ₹29.64 cr |
| Month | Covers | India net | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|
| April 2021 | 21 days | ₹29.64 cr | ₹23.56 cr | ₹5.34 cr | ₹29.64 cr |
Sulthan cast and crew
Director: Bakkiyaraj Kannan. Cast: Karthi, Rashmika Mandanna, Napoleon, Lal. Studio: Dream Warrior Pictures.
Biggest films of 2021
Pushpa: The Rise Sooryavanshi Master 83 Uppena Roberrt
Also with the same cast
Benz 2026 Cocktail 2 2026 Ranabaali 2026 Sardar 2 2026 Vaa Vaathiyaar 2026 Chhaava 2025
Sulthan vs the biggest films of 2021
vs Pushpa: The Rise vs Sooryavanshi vs Master vs 83 vs Uppena vs Roberrt
Sulthan collection, in short
What is the Sulthan total collection till now?
₹45.00 cr worldwide gross and ₹29.64 cr India net after 21 days, as of 22 Apr 2021.
What was the Sulthan day 1 collection?
₹6.45 cr India net on 2 Apr 2021.
What was the Sulthan day 21 collection?
₹0.07 cr India net on 22 Apr 2021, taking the total to ₹29.64 cr.
What is the Sulthan worldwide collection?
₹45.00 cr gross, of which ₹10.00 cr is overseas.
Why are Sulthan gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Tamil box office 2021 Industry total for the release month All 2021 films All-time records
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.