Home › Compare › Street Fighter vs Aadarsha Kutumbam House No: 47 (AK 47)
Street Fighter vs Aadarsha Kutumbam House No: 47 (AK 47) box office collection: day-by-day comparison
India net by day of release, aligned from day 1. Worldwide: Street Fighter —, Aadarsha Kutumbam House No: 47 (AK 47) ₹50.95 cr.
Street Fighter after 3 days₹4.08 cr
Aadarsha Kutumbam House No: 47 (AK 47) after 3 days₹31.40 cr
Ahead at day 3Aadarsha Kutumbam House No: 47 (AK 47)
Street Fighter vs Aadarsha Kutumbam House No: 47 (AK 47) day-wise collection table
| Day | Street Fighter | Total | Aadarsha Kutumbam House No: 47 (AK 47) | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹1.05 cr | ₹1.05 cr | ₹9.75 cr | ₹9.75 cr | ₹-8.70 cr |
| Day 2 | ₹1.45 cr | ₹2.50 cr | ₹10.40 cr | ₹20.15 cr | ₹-17.65 cr |
| Day 3 | ₹1.58 cr | ₹4.08 cr | ₹11.25 cr | ₹31.40 cr | ₹-27.32 cr |
| Day 4 | ₹0.78 cr | ₹4.86 cr | — | — | — |
| Day 5 | ₹1.02 cr | ₹5.88 cr | — | — | — |
| Day 6 | ₹0.58 cr | ₹6.46 cr | — | — | — |
| Day 7 | ₹0.41 cr | ₹6.87 cr | — | — | — |
| Day 8 | ₹0.10 cr | ₹6.97 cr | — | — | — |
| Day 9 | ₹0.23 cr | ₹7.20 cr | — | — | — |
| Day 10 | ₹0.24 cr | ₹7.44 cr | — | — | — |
| Day 11 | ₹0.09 cr | ₹7.53 cr | — | — | — |
| Day 12 | ₹0.09 cr | ₹7.62 cr | — | — | — |
| Day 13 | ₹0.09 cr | ₹7.71 cr | — | — | — |
| Day 14 | ₹0.08 cr | ₹7.79 cr | — | — | — |
| Day 15 | ₹0.06 cr | ₹7.85 cr | — | — | — |
| Day 16 | ₹0.09 cr | ₹7.94 cr | — | — | — |
| Day 17 | ₹0.09 cr | ₹8.03 cr | — | — | — |
Gap is Street Fighter minus Aadarsha Kutumbam House No: 47 (AK 47) running total on the same day of release. Film pages: Street Fighter, Aadarsha Kutumbam House No: 47 (AK 47).
Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).