Home › Compare › Hanu-Man vs Singham Again
Hanu-Man vs Singham Again box office collection: day-by-day comparison
After 35 days of release, Singham Again is ahead: Hanu-Man ₹197.45 cr against Singham Again ₹268.35 cr India net. Latest worldwide total, full run so far: Hanu-Man ₹295.29 cr, Singham Again ₹389.64 cr.
India net by day of release, aligned from day 1.
Hanu-Man after 35 days₹197.45 cr
Singham Again after 35 days₹268.35 cr
Hanu-Man vs Singham Again day-wise collection table
| Day | Hanu-Man | Total | Singham Again | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹8.05 cr | ₹12.20 cr | ₹43.70 cr | ₹43.70 cr | ₹-31.50 cr |
| Day 2 | ₹12.45 cr | ₹24.65 cr | ₹44.50 cr | ₹88.20 cr | ₹-63.55 cr |
| Day 3 | ₹16.00 cr | ₹40.65 cr | ₹36.80 cr | ₹125.00 cr | ₹-84.35 cr |
| Day 4 | ₹15.20 cr | ₹55.85 cr | ₹19.20 cr | ₹144.20 cr | ₹-88.35 cr |
| Day 5 | ₹13.11 cr | ₹68.96 cr | ₹16.50 cr | ₹160.70 cr | ₹-91.74 cr |
| Day 6 | ₹11.34 cr | ₹80.30 cr | ₹14.70 cr | ₹175.40 cr | ₹-95.10 cr |
| Day 7 | ₹9.50 cr | ₹89.80 cr | ₹11.20 cr | ₹186.60 cr | ₹-96.80 cr |
| Day 8 | ₹10.05 cr | ₹99.85 cr | ₹10.15 cr | ₹196.75 cr | ₹-96.90 cr |
| Day 9 | ₹14.60 cr | ₹114.45 cr | ₹13.75 cr | ₹210.50 cr | ₹-96.05 cr |
| Day 10 | ₹17.60 cr | ₹132.05 cr | ₹14.80 cr | ₹225.30 cr | ₹-93.25 cr |
| Day 11 | ₹6.95 cr | ₹139.00 cr | ₹4.58 cr | ₹229.88 cr | ₹-90.88 cr |
| Day 12 | ₹4.65 cr | ₹143.65 cr | ₹4.04 cr | ₹233.92 cr | ₹-90.27 cr |
| Day 13 | ₹3.50 cr | ₹147.15 cr | ₹3.68 cr | ₹237.60 cr | ₹-90.45 cr |
| Day 14 | ₹3.25 cr | ₹150.40 cr | ₹3.61 cr | ₹241.21 cr | ₹-90.81 cr |
| Day 15 | ₹8.10 cr | ₹158.50 cr | ₹3.34 cr | ₹244.55 cr | ₹-86.05 cr |
| Day 16 | ₹6.51 cr | ₹165.01 cr | ₹4.18 cr | ₹248.73 cr | ₹-83.72 cr |
| Day 17 | ₹7.71 cr | ₹172.72 cr | ₹5.62 cr | ₹254.35 cr | ₹-81.63 cr |
| Day 18 | ₹2.06 cr | ₹174.78 cr | ₹1.15 cr | ₹255.50 cr | ₹-80.72 cr |
| Day 19 | ₹2.11 cr | ₹176.89 cr | ₹1.30 cr | ₹256.80 cr | ₹-79.91 cr |
| Day 20 | ₹1.91 cr | ₹178.80 cr | ₹1.30 cr | ₹258.10 cr | ₹-79.30 cr |
| Day 21 | ₹1.61 cr | ₹180.41 cr | ₹1.00 cr | ₹259.10 cr | ₹-78.69 cr |
| Day 22 | ₹1.46 cr | ₹181.87 cr | ₹0.85 cr | ₹259.95 cr | ₹-78.08 cr |
| Day 23 | ₹2.86 cr | ₹184.73 cr | ₹1.50 cr | ₹261.45 cr | ₹-76.72 cr |
| Day 24 | ₹4.01 cr | ₹188.74 cr | ₹1.90 cr | ₹263.35 cr | ₹-74.61 cr |
| Day 25 | ₹1.29 cr | ₹190.03 cr | ₹0.50 cr | ₹263.85 cr | ₹-73.82 cr |
| Day 26 | ₹1.21 cr | ₹191.24 cr | ₹0.50 cr | ₹264.35 cr | ₹-73.11 cr |
| Day 27 | ₹1.01 cr | ₹192.25 cr | ₹0.50 cr | ₹264.85 cr | ₹-72.60 cr |
| Day 28 | ₹0.83 cr | ₹193.08 cr | ₹0.50 cr | ₹265.35 cr | ₹-72.27 cr |
| Day 29 | ₹0.47 cr | ₹193.55 cr | ₹0.60 cr | ₹265.95 cr | ₹-72.40 cr |
| Day 30 | ₹0.97 cr | ₹194.52 cr | ₹0.65 cr | ₹266.60 cr | ₹-72.08 cr |
| Day 31 | ₹1.34 cr | ₹195.86 cr | ₹0.75 cr | ₹267.35 cr | ₹-71.49 cr |
| Day 32 | ₹0.36 cr | ₹196.22 cr | ₹0.28 cr | ₹267.63 cr | ₹-71.41 cr |
| Day 33 | ₹0.38 cr | ₹196.60 cr | ₹0.26 cr | ₹267.89 cr | ₹-71.29 cr |
| Day 34 | ₹0.49 cr | ₹197.09 cr | ₹0.24 cr | ₹268.13 cr | ₹-71.04 cr |
| Day 35 | ₹0.36 cr | ₹197.45 cr | ₹0.22 cr | ₹268.35 cr | ₹-70.90 cr |
| Day 36 | ₹0.25 cr | ₹197.70 cr | — | — | — |
| Day 37 | ₹0.43 cr | ₹198.13 cr | — | — | — |
| Day 38 | ₹0.66 cr | ₹198.79 cr | — | — | — |
| Day 39 | ₹0.23 cr | ₹199.02 cr | — | — | — |
| Day 40 | ₹0.23 cr | ₹199.25 cr | — | — | — |
| Day 41 | ₹0.19 cr | ₹199.44 cr | — | — | — |
| Day 42 | ₹0.18 cr | ₹199.62 cr | — | — | — |
| Day 43 | ₹0.19 cr | ₹199.81 cr | — | — | — |
| Day 44 | ₹0.21 cr | ₹200.02 cr | — | — | — |
| Day 45 | ₹0.30 cr | ₹200.32 cr | — | — | — |
| Day 46 | ₹0.09 cr | ₹200.41 cr | — | — | — |
| Day 47 | ₹0.09 cr | ₹200.50 cr | — | — | — |
| Day 48 | ₹0.08 cr | ₹200.58 cr | — | — | — |
| Day 49 | ₹0.09 cr | ₹200.67 cr | — | — | — |
| Day 50 | ₹0.06 cr | ₹200.73 cr | — | — | — |
| Day 51 | ₹0.10 cr | ₹200.83 cr | — | — | — |
| Day 52 | ₹0.19 cr | ₹201.02 cr | — | — | — |
| Day 53 | ₹0.04 cr | ₹201.06 cr | — | — | — |
| Day 54 | ₹0.04 cr | ₹201.10 cr | — | — | — |
| Day 55 | ₹0.05 cr | ₹201.15 cr | — | — | — |
| Day 56 | ₹0.04 cr | ₹201.19 cr | — | — | — |
| Day 57 | ₹0.04 cr | ₹201.23 cr | — | — | — |
| Day 58 | ₹0.05 cr | ₹201.28 cr | — | — | — |
| Day 59 | ₹0.04 cr | ₹201.32 cr | — | — | — |
| Day 60 | ₹0.02 cr | ₹201.34 cr | — | — | — |
| Day 61 | ₹0.02 cr | ₹201.36 cr | — | — | — |
| Day 62 | ₹0.02 cr | ₹201.38 cr | — | — | — |
| Day 63 | ₹0.02 cr | ₹201.40 cr | — | — | — |
| Day 64 | ₹0.01 cr | ₹201.41 cr | — | — | — |
| Day 65 | ₹0.01 cr | ₹201.42 cr | — | — | — |
| Day 66 | ₹0.02 cr | ₹201.44 cr | — | — | — |
| Day 67 | ₹0.01 cr | ₹201.45 cr | — | — | — |
| Day 68 | ₹0.01 cr | ₹201.46 cr | — | — | — |
| Day 69 | ₹0.02 cr | ₹201.48 cr | — | — | — |
| Day 70 | ₹0.02 cr | ₹201.50 cr | — | — | — |
| Day 71 | ₹0.01 cr | ₹201.51 cr | — | — | — |
| Day 72 | ₹0.02 cr | ₹201.53 cr | — | — | — |
| Day 73 | ₹0.02 cr | ₹201.55 cr | — | — | — |
| Day 74 | ₹0.01 cr | ₹201.56 cr | — | — | — |
| Day 75 | ₹0.01 cr | ₹201.57 cr | — | — | — |
| Day 76 | ₹0.01 cr | ₹201.58 cr | — | — | — |
| Day 77 | ₹0.01 cr | ₹201.59 cr | — | — | — |
| Day 78 | ₹0.01 cr | ₹201.60 cr | — | — | — |
| Day 79 | ₹0.01 cr | ₹201.61 cr | — | — | — |
| Day 80 | ₹0.01 cr | ₹201.62 cr | — | — | — |
| Day 81 | ₹0.01 cr | ₹201.63 cr | — | — | — |
| Day 82 | ₹0.03 cr | ₹201.66 cr | — | — | — |
| Day 85 | ₹0.03 cr | ₹201.69 cr | — | — | — |
| Day 87 | ₹0.01 cr | ₹201.70 cr | — | — | — |
| Day 89 | ₹0.01 cr | ₹201.71 cr | — | — | — |
| Day 113 | ₹0.03 cr | ₹201.74 cr | — | — | — |
| Day 114 | ₹0.04 cr | ₹201.78 cr | — | — | — |
| Day 183 | ₹0.01 cr | ₹201.79 cr | — | — | — |
| Day 184 | ₹0.01 cr | ₹201.80 cr | — | — | — |
| Day 185 | ₹0.01 cr | ₹201.81 cr | — | — | — |
| Day 186 | ₹0.01 cr | ₹201.82 cr | — | — | — |
| Day 187 | ₹0.01 cr | ₹201.83 cr | — | — | — |
| Day 188 | ₹0.01 cr | ₹201.84 cr | — | — | — |
| Day 189 | ₹0.01 cr | ₹201.85 cr | — | — | — |
| Day 331 | ₹0.01 cr | ₹201.86 cr | — | — | — |
| Day 332 | ₹0.01 cr | ₹201.87 cr | — | — | — |
| Day 333 | ₹0.01 cr | ₹201.88 cr | — | — | — |
| Day 334 | ₹0.01 cr | ₹201.89 cr | — | — | — |
| Day 335 | ₹0.01 cr | ₹201.90 cr | — | — | — |
| Day 336 | ₹0.01 cr | ₹201.91 cr | — | — | — |
Gap is Hanu-Man minus Singham Again running total on the same day of release. Film pages: Hanu-Man, Singham Again.
Cite as: Box Office Index, https://boxofficeindex.co.