Home › Compare › Prahaar - The Ujjwal Nikam Story vs Pehla Pyaar Doosri Baar
Prahaar - The Ujjwal Nikam Story vs Pehla Pyaar Doosri Baar box office collection: day-by-day comparison
India net by day of release, aligned from day 1. Worldwide: Prahaar - The Ujjwal Nikam Story ₹29.99 cr, Pehla Pyaar Doosri Baar ₹4.76 cr.
Prahaar - The Ujjwal Nikam Story after 10 days₹20.12 cr
Pehla Pyaar Doosri Baar after 10 days₹3.91 cr
Ahead at day 10Prahaar - The Ujjwal Nikam Story
Prahaar - The Ujjwal Nikam Story vs Pehla Pyaar Doosri Baar day-wise collection table
| Day | Prahaar - The Ujjwal Nikam Story | Total | Pehla Pyaar Doosri Baar | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹2.28 cr | ₹2.28 cr | ₹0.50 cr | ₹0.50 cr | +₹1.78 cr |
| Day 2 | ₹3.20 cr | ₹5.48 cr | ₹0.65 cr | ₹1.15 cr | +₹4.33 cr |
| Day 3 | ₹3.58 cr | ₹9.05 cr | ₹0.71 cr | ₹1.86 cr | +₹7.19 cr |
| Day 4 | ₹2.04 cr | ₹11.09 cr | ₹0.32 cr | ₹2.18 cr | +₹8.91 cr |
| Day 5 | ₹3.26 cr | ₹14.36 cr | ₹0.42 cr | ₹2.60 cr | +₹11.75 cr |
| Day 6 | ₹1.52 cr | ₹15.88 cr | ₹0.34 cr | ₹2.94 cr | +₹12.94 cr |
| Day 7 | ₹1.21 cr | ₹17.09 cr | ₹0.34 cr | ₹3.28 cr | +₹13.81 cr |
| Day 8 | ₹0.60 cr | ₹17.70 cr | ₹0.15 cr | ₹3.44 cr | +₹14.26 cr |
| Day 9 | ₹1.20 cr | ₹18.89 cr | ₹0.23 cr | ₹3.67 cr | +₹15.23 cr |
| Day 10 | ₹1.23 cr | ₹20.12 cr | ₹0.24 cr | ₹3.91 cr | +₹16.21 cr |
| Day 11 | ₹0.45 cr | ₹20.57 cr | — | — | — |
| Day 12 | ₹0.45 cr | ₹21.02 cr | — | — | — |
| Day 13 | ₹0.36 cr | ₹21.38 cr | — | — | — |
| Day 14 | ₹0.32 cr | ₹21.70 cr | — | — | — |
| Day 15 | ₹0.35 cr | ₹22.05 cr | — | — | — |
| Day 16 | ₹0.60 cr | ₹22.66 cr | — | — | — |
| Day 17 | ₹0.63 cr | ₹23.29 cr | — | — | — |
Gap is Prahaar - The Ujjwal Nikam Story minus Pehla Pyaar Doosri Baar running total on the same day of release. Film pages: Prahaar - The Ujjwal Nikam Story, Pehla Pyaar Doosri Baar.
Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).