Home › Compare › Nayyi Navelli vs Aadarsha Kutumbam House No: 47 (AK 47)
Nayyi Navelli vs Aadarsha Kutumbam House No: 47 (AK 47) box office collection: day-by-day comparison
India net by day of release, aligned from day 1. Worldwide: Nayyi Navelli ₹30.49 cr, Aadarsha Kutumbam House No: 47 (AK 47) ₹50.95 cr.
Nayyi Navelli after 3 days₹11.25 cr
Aadarsha Kutumbam House No: 47 (AK 47) after 3 days₹31.40 cr
Ahead at day 3Aadarsha Kutumbam House No: 47 (AK 47)
Nayyi Navelli vs Aadarsha Kutumbam House No: 47 (AK 47) day-wise collection table
| Day | Nayyi Navelli | Total | Aadarsha Kutumbam House No: 47 (AK 47) | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹3.25 cr | ₹3.25 cr | ₹9.75 cr | ₹9.75 cr | ₹-6.50 cr |
| Day 2 | ₹3.90 cr | ₹7.15 cr | ₹10.40 cr | ₹20.15 cr | ₹-13.00 cr |
| Day 3 | ₹4.10 cr | ₹11.25 cr | ₹11.25 cr | ₹31.40 cr | ₹-20.15 cr |
| Day 4 | ₹2.50 cr | ₹13.75 cr | — | — | — |
| Day 5 | ₹4.07 cr | ₹17.82 cr | — | — | — |
| Day 6 | ₹1.88 cr | ₹19.70 cr | — | — | — |
| Day 7 | ₹1.44 cr | ₹21.13 cr | — | — | — |
| Day 8 | ₹0.55 cr | ₹21.68 cr | — | — | — |
| Day 9 | ₹0.85 cr | ₹22.54 cr | — | — | — |
| Day 10 | ₹0.90 cr | ₹23.43 cr | — | — | — |
| Day 11 | ₹0.33 cr | ₹23.77 cr | — | — | — |
| Day 12 | ₹0.32 cr | ₹24.09 cr | — | — | — |
| Day 13 | ₹0.25 cr | ₹24.34 cr | — | — | — |
| Day 14 | ₹0.24 cr | ₹24.57 cr | — | — | — |
| Day 15 | ₹0.20 cr | ₹24.77 cr | — | — | — |
| Day 16 | ₹0.35 cr | ₹25.12 cr | — | — | — |
| Day 17 | ₹0.38 cr | ₹25.50 cr | — | — | — |
Gap is Nayyi Navelli minus Aadarsha Kutumbam House No: 47 (AK 47) running total on the same day of release. Film pages: Nayyi Navelli, Aadarsha Kutumbam House No: 47 (AK 47).
Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).