Home › Compare › Jana Nayagan vs Prahaar - The Ujjwal Nikam Story
Jana Nayagan vs Prahaar - The Ujjwal Nikam Story box office collection: day-by-day comparison
After 17 days of release, Jana Nayagan is ahead: Jana Nayagan ₹188.70 cr against Prahaar - The Ujjwal Nikam Story ₹23.29 cr India net. Worldwide: Jana Nayagan ₹322.47 cr, Prahaar - The Ujjwal Nikam Story ₹29.99 cr.
India net by day of release, aligned from day 1.
Jana Nayagan after 17 days₹188.70 cr
Prahaar - The Ujjwal Nikam Story after 17 days₹23.29 cr
Jana Nayagan vs Prahaar - The Ujjwal Nikam Story day-wise collection table
| Day | Jana Nayagan | Total | Prahaar - The Ujjwal Nikam Story | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹42.70 cr | ₹42.70 cr | ₹2.28 cr | ₹2.28 cr | +₹40.43 cr |
| Day 2 | ₹21.15 cr | ₹63.85 cr | ₹3.20 cr | ₹5.48 cr | +₹58.38 cr |
| Day 3 | ₹28.90 cr | ₹92.75 cr | ₹3.58 cr | ₹9.05 cr | +₹83.70 cr |
| Day 4 | ₹32.00 cr | ₹124.75 cr | ₹2.04 cr | ₹11.09 cr | +₹113.66 cr |
| Day 5 | ₹10.65 cr | ₹135.40 cr | ₹3.26 cr | ₹14.36 cr | +₹121.05 cr |
| Day 6 | ₹8.00 cr | ₹143.40 cr | ₹1.52 cr | ₹15.88 cr | +₹127.52 cr |
| Day 7 | ₹6.10 cr | ₹149.50 cr | ₹1.21 cr | ₹17.09 cr | +₹132.41 cr |
| Day 8 | ₹4.05 cr | ₹153.55 cr | ₹0.60 cr | ₹17.70 cr | +₹135.86 cr |
| Day 9 | ₹3.55 cr | ₹157.10 cr | ₹1.20 cr | ₹18.89 cr | +₹138.21 cr |
| Day 10 | ₹7.80 cr | ₹164.90 cr | ₹1.23 cr | ₹20.12 cr | +₹144.78 cr |
| Day 11 | ₹10.70 cr | ₹175.60 cr | ₹0.45 cr | ₹20.57 cr | +₹155.03 cr |
| Day 12 | ₹3.85 cr | ₹179.45 cr | ₹0.45 cr | ₹21.02 cr | +₹158.43 cr |
| Day 13 | ₹2.10 cr | ₹181.55 cr | ₹0.36 cr | ₹21.38 cr | +₹160.17 cr |
| Day 14 | ₹2.00 cr | ₹183.55 cr | ₹0.32 cr | ₹21.70 cr | +₹161.85 cr |
| Day 15 | ₹1.60 cr | ₹185.15 cr | ₹0.35 cr | ₹22.05 cr | +₹163.09 cr |
| Day 16 | ₹1.00 cr | ₹186.15 cr | ₹0.60 cr | ₹22.66 cr | +₹163.50 cr |
| Day 17 | ₹2.55 cr | ₹188.70 cr | ₹0.63 cr | ₹23.29 cr | +₹165.42 cr |
| Day 18 | ₹3.60 cr | ₹192.30 cr | — | — | — |
| Day 19 | ₹0.75 cr | ₹193.05 cr | — | — | — |
| Day 20 | ₹0.65 cr | ₹193.70 cr | — | — | — |
| Day 21 | ₹0.65 cr | ₹194.35 cr | — | — | — |
| Day 22 | ₹0.70 cr | ₹195.05 cr | — | — | — |
| Day 23 | ₹0.27 cr | ₹195.32 cr | — | — | — |
| Day 24 | ₹0.72 cr | ₹196.04 cr | — | — | — |
| Day 25 | ₹0.64 cr | ₹196.68 cr | — | — | — |
| Day 26 | ₹0.21 cr | ₹196.89 cr | — | — | — |
| Day 27 | ₹0.19 cr | ₹197.08 cr | — | — | — |
| Day 28 | ₹0.18 cr | ₹197.26 cr | — | — | — |
| Day 29 | ₹0.15 cr | ₹197.41 cr | — | — | — |
| Day 30 | ₹0.06 cr | ₹197.47 cr | — | — | — |
| Day 31 | ₹0.18 cr | ₹197.65 cr | — | — | — |
| Day 32 | ₹0.26 cr | ₹197.91 cr | — | — | — |
| Day 33 | ₹0.06 cr | ₹197.97 cr | — | — | — |
| Day 34 | ₹0.06 cr | ₹198.03 cr | — | — | — |
| Day 35 | ₹0.08 cr | ₹198.11 cr | — | — | — |
| Day 36 | ₹0.03 cr | ₹198.14 cr | — | — | — |
| Day 37 | ₹0.04 cr | ₹198.18 cr | — | — | — |
| Day 38 | ₹0.04 cr | ₹198.22 cr | — | — | — |
| Day 39 | ₹0.06 cr | ₹198.28 cr | — | — | — |
| Day 40 | ₹0.01 cr | ₹198.29 cr | — | — | — |
| Day 41 | ₹0.01 cr | ₹198.30 cr | — | — | — |
| Day 42 | ₹0.01 cr | ₹198.31 cr | — | — | — |
| Day 43 | ₹0.01 cr | ₹198.32 cr | — | — | — |
| Day 44 | ₹0.01 cr | ₹198.33 cr | — | — | — |
| Day 45 | ₹0.01 cr | ₹198.34 cr | — | — | — |
| Day 46 | ₹0.02 cr | ₹198.36 cr | — | — | — |
| Day 48 | ₹0.01 cr | ₹198.37 cr | — | — | — |
| Day 50 | ₹0.01 cr | ₹198.38 cr | — | — | — |
| Day 51 | ₹0.01 cr | ₹198.39 cr | — | — | — |
| Day 52 | ₹0.01 cr | ₹198.40 cr | — | — | — |
| Day 55 | ₹0.01 cr | ₹198.41 cr | — | — | — |
| Day 56 | ₹0.01 cr | ₹198.42 cr | — | — | — |
| Day 57 | ₹0.01 cr | ₹198.43 cr | — | — | — |
| Day 59 | ₹0.01 cr | ₹198.44 cr | — | — | — |
| Day 60 | ₹0.04 cr | ₹198.48 cr | — | — | — |
| Day 62 | ₹0.01 cr | ₹198.49 cr | — | — | — |
| Day 63 | ₹0.01 cr | ₹198.50 cr | — | — | — |
| Day 64 | ₹0.01 cr | ₹198.51 cr | — | — | — |
| Day 66 | ₹0.01 cr | ₹198.52 cr | — | — | — |
| Day 67 | ₹0.01 cr | ₹198.53 cr | — | — | — |
| Day 69 | ₹0.01 cr | ₹198.54 cr | — | — | — |
| Day 70 | ₹0.01 cr | ₹198.55 cr | — | — | — |
| Day 74 | ₹0.01 cr | ₹198.56 cr | — | — | — |
| Day 80 | ₹0.01 cr | ₹198.57 cr | — | — | — |
| Day 96 | ₹0.01 cr | ₹198.58 cr | — | — | — |
| Day 98 | ₹0.01 cr | ₹198.59 cr | — | — | — |
| Day 100 | ₹0.01 cr | ₹198.60 cr | — | — | — |
| Day 101 | ₹0.08 cr | ₹198.68 cr | — | — | — |
| Day 102 | ₹0.12 cr | ₹198.80 cr | — | — | — |
Gap is Jana Nayagan minus Prahaar - The Ujjwal Nikam Story running total on the same day of release. Film pages: Jana Nayagan, Prahaar - The Ujjwal Nikam Story.
Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).