Home › Compare › Jailer 2 vs Pehla Pyaar Doosri Baar
Jailer 2 vs Pehla Pyaar Doosri Baar box office collection: day-by-day comparison
After 10 days of release, Jailer 2 is ahead: Jailer 2 ₹373.00 cr against Pehla Pyaar Doosri Baar ₹3.91 cr India net. Worldwide: Jailer 2 ₹807.62 cr, Pehla Pyaar Doosri Baar ₹4.76 cr.
India net by day of release, aligned from day 1.
Jailer 2 after 10 days₹373.00 cr
Pehla Pyaar Doosri Baar after 10 days₹3.91 cr
Jailer 2 vs Pehla Pyaar Doosri Baar day-wise collection table
| Day | Jailer 2 | Total | Pehla Pyaar Doosri Baar | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹59.70 cr | ₹59.70 cr | ₹0.50 cr | ₹0.50 cr | +₹59.20 cr |
| Day 2 | ₹37.10 cr | ₹96.80 cr | ₹0.65 cr | ₹1.15 cr | +₹95.65 cr |
| Day 3 | ₹47.25 cr | ₹144.05 cr | ₹0.71 cr | ₹1.86 cr | +₹142.19 cr |
| Day 4 | ₹55.85 cr | ₹199.90 cr | ₹0.32 cr | ₹2.18 cr | +₹197.72 cr |
| Day 5 | ₹42.35 cr | ₹242.25 cr | ₹0.42 cr | ₹2.60 cr | +₹239.65 cr |
| Day 6 | ₹46.80 cr | ₹289.05 cr | ₹0.34 cr | ₹2.94 cr | +₹286.11 cr |
| Day 7 | ₹28.15 cr | ₹317.20 cr | ₹0.34 cr | ₹3.28 cr | +₹313.91 cr |
| Day 8 | ₹17.15 cr | ₹334.35 cr | ₹0.15 cr | ₹3.44 cr | +₹330.91 cr |
| Day 9 | ₹14.50 cr | ₹348.85 cr | ₹0.23 cr | ₹3.67 cr | +₹345.18 cr |
| Day 10 | ₹24.15 cr | ₹373.00 cr | ₹0.24 cr | ₹3.91 cr | +₹369.08 cr |
| Day 11 | ₹25.70 cr | ₹398.70 cr | — | — | — |
| Day 12 | ₹9.45 cr | ₹408.15 cr | — | — | — |
| Day 13 | ₹8.30 cr | ₹416.45 cr | — | — | — |
| Day 14 | ₹7.20 cr | ₹423.65 cr | — | — | — |
| Day 15 | ₹6.25 cr | ₹429.90 cr | — | — | — |
| Day 16 | ₹5.50 cr | ₹435.40 cr | — | — | — |
| Day 17 | ₹9.70 cr | ₹445.10 cr | — | — | — |
| Day 18 | ₹11.20 cr | ₹456.30 cr | — | — | — |
Gap is Jailer 2 minus Pehla Pyaar Doosri Baar running total on the same day of release. Film pages: Jailer 2, Pehla Pyaar Doosri Baar.
Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).