Home › Compare › Doraemon: Castle of the Undersea Devil (4DX)(Hindi) vs Garividi Lakshmi
Doraemon: Castle of the Undersea Devil (4DX)(Hindi) vs Garividi Lakshmi box office collection: day-by-day comparison
India net by day of release, aligned from day 1. Worldwide: Doraemon: Castle of the Undersea Devil (4DX)(Hindi) —, Garividi Lakshmi —.
Doraemon: Castle of the Undersea Devil (4DX)(Hindi) after 16 days₹21.34 cr
Garividi Lakshmi after 16 days₹8.63 cr
Ahead at day 16Doraemon: Castle of the Undersea Devil (4DX)(Hindi)
Doraemon: Castle of the Undersea Devil (4DX)(Hindi) vs Garividi Lakshmi day-wise collection table
| Day | Doraemon: Castle of the Undersea Devil (4DX)(Hindi) | Total | Garividi Lakshmi | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹1.95 cr | ₹1.95 cr | ₹0.60 cr | ₹0.60 cr | +₹1.35 cr |
| Day 2 | ₹2.15 cr | ₹4.10 cr | ₹0.78 cr | ₹1.38 cr | +₹2.72 cr |
| Day 3 | ₹3.00 cr | ₹7.10 cr | ₹0.68 cr | ₹2.06 cr | +₹5.04 cr |
| Day 4 | ₹1.25 cr | ₹8.35 cr | ₹1.00 cr | ₹3.06 cr | +₹5.29 cr |
| Day 5 | ₹1.69 cr | ₹10.04 cr | ₹0.88 cr | ₹3.94 cr | +₹6.10 cr |
| Day 6 | ₹1.19 cr | ₹11.23 cr | ₹0.70 cr | ₹4.64 cr | +₹6.59 cr |
| Day 7 | ₹1.06 cr | ₹12.29 cr | ₹0.53 cr | ₹5.17 cr | +₹7.12 cr |
| Day 8 | ₹1.10 cr | ₹13.39 cr | ₹0.65 cr | ₹5.82 cr | +₹7.57 cr |
| Day 9 | ₹2.12 cr | ₹15.51 cr | ₹0.75 cr | ₹6.57 cr | +₹8.94 cr |
| Day 10 | ₹2.33 cr | ₹17.84 cr | ₹0.41 cr | ₹6.98 cr | +₹10.86 cr |
| Day 11 | ₹0.68 cr | ₹18.52 cr | ₹0.30 cr | ₹7.28 cr | +₹11.24 cr |
| Day 12 | ₹0.98 cr | ₹19.50 cr | ₹0.36 cr | ₹7.64 cr | +₹11.86 cr |
| Day 13 | ₹0.72 cr | ₹20.22 cr | ₹0.33 cr | ₹7.97 cr | +₹12.25 cr |
| Day 14 | ₹0.50 cr | ₹20.72 cr | ₹0.16 cr | ₹8.13 cr | +₹12.59 cr |
| Day 15 | ₹0.22 cr | ₹20.94 cr | ₹0.22 cr | ₹8.35 cr | +₹12.59 cr |
| Day 16 | ₹0.40 cr | ₹21.34 cr | ₹0.28 cr | ₹8.63 cr | +₹12.71 cr |
| Day 17 | ₹0.53 cr | ₹21.87 cr | — | — | — |
| Day 18 | ₹0.27 cr | ₹22.14 cr | — | — | — |
| Day 19 | ₹0.45 cr | ₹22.59 cr | — | — | — |
| Day 20 | ₹0.20 cr | ₹22.79 cr | — | — | — |
| Day 21 | ₹0.14 cr | ₹22.93 cr | — | — | — |
| Day 22 | ₹0.07 cr | ₹23.00 cr | — | — | — |
| Day 23 | ₹0.15 cr | ₹23.15 cr | — | — | — |
| Day 24 | ₹0.21 cr | ₹23.36 cr | — | — | — |
| Day 25 | ₹0.09 cr | ₹23.45 cr | — | — | — |
| Day 26 | ₹0.09 cr | ₹23.54 cr | — | — | — |
| Day 27 | ₹0.08 cr | ₹23.62 cr | — | — | — |
| Day 28 | ₹0.08 cr | ₹23.70 cr | — | — | — |
| Day 29 | ₹0.06 cr | ₹23.76 cr | — | — | — |
| Day 30 | ₹0.14 cr | ₹23.90 cr | — | — | — |
| Day 31 | ₹0.17 cr | ₹24.07 cr | — | — | — |
Gap is Doraemon: Castle of the Undersea Devil (4DX)(Hindi) minus Garividi Lakshmi running total on the same day of release. Film pages: Doraemon: Castle of the Undersea Devil (4DX)(Hindi), Garividi Lakshmi.
Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).