Home › Compare › Deva vs War 2
Deva vs War 2 box office collection: day-by-day comparison
After 32 days of release, War 2 is ahead: Deva ₹33.18 cr against War 2 ₹236.55 cr India net. Latest worldwide total, full run so far: Deva ₹54.02 cr, War 2 ₹364.35 cr.
India net by day of release, aligned from day 1.
Deva after 32 days₹33.18 cr
War 2 after 32 days₹236.55 cr
Deva vs War 2 day-wise collection table
| Day | Deva | Total | War 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹5.64 cr | ₹5.64 cr | ₹52.00 cr | ₹52.00 cr | ₹-46.36 cr |
| Day 2 | ₹6.51 cr | ₹12.15 cr | ₹57.85 cr | ₹109.85 cr | ₹-97.70 cr |
| Day 3 | ₹7.14 cr | ₹19.29 cr | ₹33.25 cr | ₹143.10 cr | ₹-123.81 cr |
| Day 4 | ₹2.55 cr | ₹21.84 cr | ₹32.65 cr | ₹175.75 cr | ₹-153.91 cr |
| Day 5 | ₹2.20 cr | ₹24.04 cr | ₹8.75 cr | ₹184.50 cr | ₹-160.46 cr |
| Day 6 | ₹2.08 cr | ₹26.11 cr | ₹9.00 cr | ₹193.50 cr | ₹-167.38 cr |
| Day 7 | ₹1.68 cr | ₹27.79 cr | ₹5.75 cr | ₹199.25 cr | ₹-171.46 cr |
| Day 8 | ₹0.78 cr | ₹28.56 cr | ₹5.00 cr | ₹204.25 cr | ₹-175.69 cr |
| Day 9 | ₹1.15 cr | ₹29.71 cr | ₹4.00 cr | ₹208.25 cr | ₹-178.53 cr |
| Day 10 | ₹1.23 cr | ₹30.94 cr | ₹6.85 cr | ₹215.10 cr | ₹-184.16 cr |
| Day 11 | ₹0.40 cr | ₹31.34 cr | ₹7.25 cr | ₹222.35 cr | ₹-191.01 cr |
| Day 12 | ₹0.40 cr | ₹31.74 cr | ₹2.15 cr | ₹224.50 cr | ₹-192.76 cr |
| Day 13 | ₹0.38 cr | ₹32.11 cr | ₹2.75 cr | ₹227.25 cr | ₹-195.13 cr |
| Day 14 | ₹0.32 cr | ₹32.44 cr | ₹2.50 cr | ₹229.75 cr | ₹-197.31 cr |
| Day 15 | ₹0.10 cr | ₹32.53 cr | ₹1.50 cr | ₹231.25 cr | ₹-198.72 cr |
| Day 16 | ₹0.11 cr | ₹32.64 cr | ₹0.65 cr | ₹231.90 cr | ₹-199.26 cr |
| Day 17 | ₹0.11 cr | ₹32.75 cr | ₹1.15 cr | ₹233.05 cr | ₹-200.30 cr |
| Day 18 | ₹0.07 cr | ₹32.82 cr | ₹1.45 cr | ₹234.50 cr | ₹-201.68 cr |
| Day 19 | ₹0.07 cr | ₹32.88 cr | ₹0.40 cr | ₹234.90 cr | ₹-202.02 cr |
| Day 20 | ₹0.06 cr | ₹32.94 cr | ₹0.55 cr | ₹235.45 cr | ₹-202.51 cr |
| Day 21 | ₹0.04 cr | ₹32.99 cr | ₹0.40 cr | ₹235.85 cr | ₹-202.86 cr |
| Day 22 | ₹0.03 cr | ₹33.02 cr | ₹0.40 cr | ₹236.25 cr | ₹-203.23 cr |
| Day 23 | ₹0.04 cr | ₹33.06 cr | ₹0.07 cr | ₹236.32 cr | ₹-203.26 cr |
| Day 24 | ₹0.03 cr | ₹33.09 cr | ₹0.07 cr | ₹236.39 cr | ₹-203.30 cr |
| Day 25 | ₹0.01 cr | ₹33.11 cr | ₹0.08 cr | ₹236.47 cr | ₹-203.36 cr |
| Day 26 | ₹0.01 cr | ₹33.12 cr | ₹0.02 cr | ₹236.49 cr | ₹-203.37 cr |
| Day 27 | ₹0.02 cr | ₹33.15 cr | ₹0.02 cr | ₹236.51 cr | ₹-203.37 cr |
| Day 28 | ₹0.01 cr | ₹33.16 cr | ₹0.02 cr | ₹236.53 cr | ₹-203.38 cr |
| Day 29 | ₹0.01 cr | ₹33.16 cr | ₹0.01 cr | ₹236.54 cr | ₹-203.38 cr |
| Day 30 | ₹0.01 cr | ₹33.17 cr | — | — | — |
| Day 32 | ₹0.01 cr | ₹33.18 cr | ₹0.01 cr | ₹236.55 cr | ₹-203.37 cr |
| Day 33 | ₹0.01 cr | ₹33.19 cr | — | — | — |
| Day 34 | ₹0.01 cr | ₹33.20 cr | — | — | — |
| Day 35 | ₹0.01 cr | ₹33.21 cr | — | — | — |
| Day 36 | ₹0.01 cr | ₹33.22 cr | — | — | — |
| Day 37 | ₹0.01 cr | ₹33.23 cr | — | — | — |
| Day 38 | ₹0.01 cr | ₹33.24 cr | — | — | — |
| Day 40 | ₹0.01 cr | ₹33.25 cr | — | — | — |
| Day 41 | ₹0.01 cr | ₹33.26 cr | — | — | — |
| Day 42 | ₹0.01 cr | ₹33.27 cr | — | — | — |
| Day 43 | ₹0.01 cr | ₹33.28 cr | — | — | — |
Gap is Deva minus War 2 running total on the same day of release. Film pages: Deva, War 2.
Cite as: Box Office Index, https://boxofficeindex.co.