Home › Compare › Bharat vs India's Most Wanted
Bharat vs India's Most Wanted box office collection: day-by-day comparison
After 6 days of release, Bharat is ahead: Bharat ₹159.30 cr against India's Most Wanted ₹11.36 cr India net. Latest worldwide total, full run so far: Bharat ₹325.58 cr, India's Most Wanted ₹18.00 cr.
India net by day of release, aligned from day 1.
Bharat after 6 days₹159.30 cr
India's Most Wanted after 6 days₹11.36 cr
Bharat vs India's Most Wanted day-wise collection table
| Day | Bharat | Total | India's Most Wanted | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹42.30 cr | ₹42.30 cr | ₹2.10 cr | ₹2.10 cr | +₹40.20 cr |
| Day 2 | ₹31.00 cr | ₹73.30 cr | ₹3.03 cr | ₹5.13 cr | +₹68.17 cr |
| Day 3 | ₹22.20 cr | ₹95.50 cr | ₹3.53 cr | ₹8.66 cr | +₹86.84 cr |
| Day 4 | ₹26.70 cr | ₹122.20 cr | ₹1.00 cr | ₹9.66 cr | +₹112.54 cr |
| Day 5 | ₹27.90 cr | ₹150.10 cr | ₹0.90 cr | ₹10.56 cr | +₹139.54 cr |
| Day 6 | ₹9.20 cr | ₹159.30 cr | ₹0.80 cr | ₹11.36 cr | +₹147.94 cr |
| Day 7 | ₹8.30 cr | ₹167.60 cr | — | — | — |
| Day 8 | ₹6.75 cr | ₹174.35 cr | — | — | — |
| Day 9 | ₹5.70 cr | ₹180.05 cr | — | — | — |
| Day 10 | ₹4.30 cr | ₹184.35 cr | — | — | — |
| Day 11 | ₹6.37 cr | ₹190.72 cr | — | — | — |
| Day 12 | ₹6.19 cr | ₹196.91 cr | — | — | — |
| Day 13 | ₹2.63 cr | ₹199.54 cr | — | — | — |
| Day 14 | ₹2.32 cr | ₹201.86 cr | — | — | — |
| Day 15 | ₹2.00 cr | ₹203.86 cr | — | — | — |
| Day 16 | ₹1.75 cr | ₹205.61 cr | — | — | — |
| Day 17 | ₹0.75 cr | ₹206.36 cr | — | — | — |
| Day 18 | ₹1.15 cr | ₹207.51 cr | — | — | — |
| Day 19 | ₹1.65 cr | ₹209.16 cr | — | — | — |
| Day 20 | ₹0.45 cr | ₹209.61 cr | — | — | — |
| Day 21 | ₹0.40 cr | ₹210.01 cr | — | — | — |
| Day 22 | ₹0.35 cr | ₹210.36 cr | — | — | — |
| Day 23 | ₹0.32 cr | ₹210.68 cr | — | — | — |
| Day 24 | ₹0.39 cr | ₹211.07 cr | — | — | — |
Gap is Bharat minus India's Most Wanted running total on the same day of release. Film pages: Bharat, India's Most Wanted.
Cite as: Box Office Index, https://boxofficeindex.co.