Home › Compare › Bang Bang! vs PK
Bang Bang! vs PK box office collection: day-by-day comparison
After 14 days of release, PK is ahead: Bang Bang! ₹140.38 cr against PK ₹278.87 cr India net. Latest worldwide total, full run so far: Bang Bang! ₹332.43 cr, PK ₹769.89 cr.
India net by day of release, aligned from day 1.
Bang Bang! after 14 days₹140.38 cr
PK after 14 days₹278.87 cr
Bang Bang! vs PK day-wise collection table
| Day | Bang Bang! | Total | PK | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹24.08 cr | ₹24.08 cr | ₹26.63 cr | ₹26.63 cr | ₹-2.55 cr |
| Day 2 | ₹20.10 cr | ₹44.18 cr | ₹30.34 cr | ₹56.97 cr | ₹-12.79 cr |
| Day 3 | ₹22.41 cr | ₹66.59 cr | ₹38.44 cr | ₹95.41 cr | ₹-28.82 cr |
| Day 4 | ₹15.36 cr | ₹81.95 cr | ₹21.22 cr | ₹116.63 cr | ₹-34.68 cr |
| Day 5 | ₹10.31 cr | ₹92.26 cr | ₹19.36 cr | ₹135.99 cr | ₹-43.73 cr |
| Day 6 | ₹8.23 cr | ₹100.49 cr | ₹19.55 cr | ₹155.54 cr | ₹-55.05 cr |
| Day 7 | ₹7.42 cr | ₹107.91 cr | ₹27.55 cr | ₹183.09 cr | ₹-75.18 cr |
| Day 8 | ₹4.90 cr | ₹112.81 cr | ₹14.48 cr | ₹197.57 cr | ₹-84.76 cr |
| Day 9 | ₹6.30 cr | ₹119.11 cr | ₹17.16 cr | ₹214.73 cr | ₹-95.62 cr |
| Day 10 | ₹8.03 cr | ₹127.14 cr | ₹21.85 cr | ₹236.58 cr | ₹-109.44 cr |
| Day 11 | ₹3.61 cr | ₹130.75 cr | ₹10.08 cr | ₹246.66 cr | ₹-115.91 cr |
| Day 12 | ₹3.49 cr | ₹134.24 cr | ₹9.11 cr | ₹255.77 cr | ₹-121.53 cr |
| Day 13 | ₹3.41 cr | ₹137.65 cr | ₹9.05 cr | ₹264.82 cr | ₹-127.17 cr |
| Day 14 | ₹2.73 cr | ₹140.38 cr | ₹14.05 cr | ₹278.87 cr | ₹-138.49 cr |
| Day 15 | — | — | ₹6.85 cr | ₹285.72 cr | — |
| Day 16 | — | — | ₹8.32 cr | ₹294.04 cr | — |
| Day 17 | — | — | ₹11.58 cr | ₹305.62 cr | — |
| Day 18 | — | — | ₹4.42 cr | ₹310.04 cr | — |
| Day 19 | — | — | ₹4.02 cr | ₹314.06 cr | — |
| Day 20 | — | — | ₹3.46 cr | ₹317.52 cr | — |
| Day 21 | — | — | ₹2.96 cr | ₹320.48 cr | — |
| Day 22 | — | — | ₹1.82 cr | ₹322.30 cr | — |
| Day 23 | — | — | ₹2.82 cr | ₹325.12 cr | — |
| Day 24 | — | — | ₹4.01 cr | ₹329.13 cr | — |
| Day 25 | — | — | ₹1.25 cr | ₹330.38 cr | — |
| Day 26 | — | — | ₹1.15 cr | ₹331.53 cr | — |
| Day 27 | — | — | ₹1.35 cr | ₹332.88 cr | — |
| Day 28 | — | — | ₹1.15 cr | ₹334.03 cr | — |
| Day 29 | — | — | ₹0.57 cr | ₹334.60 cr | — |
| Day 30 | — | — | ₹0.88 cr | ₹335.48 cr | — |
| Day 31 | — | — | ₹1.27 cr | ₹336.75 cr | — |
| Day 32 | — | — | ₹0.40 cr | ₹337.15 cr | — |
Gap is Bang Bang! minus PK running total on the same day of release. Film pages: Bang Bang!, PK.
Cite as: Box Office Index, https://boxofficeindex.co.