Home › Compare › Badhaai Ho vs Race 3
Badhaai Ho vs Race 3 box office collection: day-by-day comparison
After 36 days of release, Race 3 is ahead: Badhaai Ho ₹128.70 cr against Race 3 ₹166.40 cr India net. Latest worldwide total, full run so far: Badhaai Ho ₹220.72 cr, Race 3 ₹294.98 cr.
India net by day of release, aligned from day 1.
Badhaai Ho after 36 days₹128.70 cr
Race 3 after 36 days₹166.40 cr
Badhaai Ho vs Race 3 day-wise collection table
| Day | Badhaai Ho | Total | Race 3 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹7.65 cr | ₹7.65 cr | ₹28.50 cr | ₹28.50 cr | ₹-20.85 cr |
| Day 2 | ₹11.85 cr | ₹19.50 cr | ₹37.00 cr | ₹65.50 cr | ₹-46.00 cr |
| Day 3 | ₹12.80 cr | ₹32.30 cr | ₹37.50 cr | ₹103.00 cr | ₹-70.70 cr |
| Day 4 | ₹13.70 cr | ₹46.00 cr | ₹14.24 cr | ₹117.24 cr | ₹-71.24 cr |
| Day 5 | ₹5.65 cr | ₹51.65 cr | ₹10.00 cr | ₹127.24 cr | ₹-75.59 cr |
| Day 6 | ₹5.50 cr | ₹57.15 cr | ₹7.50 cr | ₹134.74 cr | ₹-77.59 cr |
| Day 7 | ₹5.00 cr | ₹62.15 cr | ₹6.00 cr | ₹140.74 cr | ₹-78.59 cr |
| Day 8 | ₹4.25 cr | ₹66.40 cr | ₹3.85 cr | ₹144.59 cr | ₹-78.19 cr |
| Day 9 | ₹3.40 cr | ₹69.80 cr | ₹5.35 cr | ₹149.94 cr | ₹-80.14 cr |
| Day 10 | ₹6.60 cr | ₹76.40 cr | ₹6.80 cr | ₹156.74 cr | ₹-80.34 cr |
| Day 11 | ₹8.15 cr | ₹84.55 cr | ₹2.50 cr | ₹159.24 cr | ₹-74.69 cr |
| Day 12 | ₹2.60 cr | ₹87.15 cr | ₹2.20 cr | ₹161.44 cr | ₹-74.29 cr |
| Day 13 | ₹2.50 cr | ₹89.65 cr | ₹1.85 cr | ₹163.29 cr | ₹-73.64 cr |
| Day 14 | ₹2.35 cr | ₹92.00 cr | ₹1.65 cr | ₹164.94 cr | ₹-72.94 cr |
| Day 15 | ₹2.55 cr | ₹94.55 cr | ₹1.25 cr | ₹166.19 cr | ₹-71.64 cr |
| Day 16 | ₹2.35 cr | ₹96.90 cr | — | — | — |
| Day 17 | ₹3.55 cr | ₹100.45 cr | — | — | — |
| Day 18 | ₹3.85 cr | ₹104.30 cr | — | — | — |
| Day 19 | ₹1.45 cr | ₹105.75 cr | — | — | — |
| Day 20 | ₹1.55 cr | ₹107.30 cr | — | — | — |
| Day 21 | ₹1.25 cr | ₹108.55 cr | — | — | — |
| Day 22 | ₹1.35 cr | ₹109.90 cr | ₹0.13 cr | ₹166.32 cr | ₹-56.42 cr |
| Day 23 | ₹1.45 cr | ₹111.35 cr | — | — | — |
| Day 24 | ₹2.05 cr | ₹113.40 cr | — | — | — |
| Day 25 | ₹2.45 cr | ₹115.85 cr | — | — | — |
| Day 26 | ₹1.30 cr | ₹117.15 cr | — | — | — |
| Day 27 | ₹1.25 cr | ₹118.40 cr | — | — | — |
| Day 28 | ₹1.20 cr | ₹119.60 cr | — | — | — |
| Day 29 | ₹1.10 cr | ₹120.70 cr | ₹0.06 cr | ₹166.38 cr | ₹-45.68 cr |
| Day 30 | ₹0.95 cr | ₹121.65 cr | — | — | — |
| Day 31 | ₹1.60 cr | ₹123.25 cr | — | — | — |
| Day 32 | ₹2.15 cr | ₹125.40 cr | — | — | — |
| Day 33 | ₹0.70 cr | ₹126.10 cr | — | — | — |
| Day 34 | ₹0.80 cr | ₹126.90 cr | — | — | — |
| Day 35 | ₹1.00 cr | ₹127.90 cr | — | — | — |
| Day 36 | ₹0.80 cr | ₹128.70 cr | ₹0.02 cr | ₹166.40 cr | ₹-37.70 cr |
| Day 37 | ₹1.05 cr | ₹129.75 cr | — | — | — |
| Day 38 | ₹1.35 cr | ₹131.10 cr | — | — | — |
| Day 39 | ₹1.55 cr | ₹132.65 cr | — | — | — |
| Day 40 | ₹0.55 cr | ₹133.20 cr | — | — | — |
| Day 41 | ₹0.55 cr | ₹133.75 cr | — | — | — |
| Day 42 | ₹0.60 cr | ₹134.35 cr | — | — | — |
| Day 43 | ₹0.30 cr | ₹134.65 cr | — | — | — |
| Day 44 | ₹0.27 cr | ₹134.92 cr | — | — | — |
| Day 45 | ₹0.43 cr | ₹135.35 cr | — | — | — |
| Day 46 | ₹0.60 cr | ₹135.95 cr | — | — | — |
| Day 47 | ₹0.20 cr | ₹136.15 cr | — | — | — |
| Day 48 | ₹0.20 cr | ₹136.35 cr | — | — | — |
| Day 49 | ₹0.20 cr | ₹136.55 cr | — | — | — |
| Day 50 | ₹0.20 cr | ₹136.75 cr | — | — | — |
| Day 51 | ₹0.06 cr | ₹136.81 cr | — | — | — |
| Day 52 | ₹0.12 cr | ₹136.93 cr | — | — | — |
| Day 53 | ₹0.17 cr | ₹137.10 cr | — | — | — |
| Day 54 | ₹0.06 cr | ₹137.16 cr | — | — | — |
| Day 55 | ₹0.06 cr | ₹137.22 cr | — | — | — |
| Day 56 | ₹0.06 cr | ₹137.28 cr | — | — | — |
| Day 57 | ₹0.06 cr | ₹137.34 cr | — | — | — |
| Day 58 | ₹0.20 cr | ₹137.54 cr | — | — | — |
| Day 65 | ₹0.05 cr | ₹137.59 cr | — | — | — |
| Day 72 | ₹0.02 cr | ₹137.61 cr | — | — | — |
Gap is Badhaai Ho minus Race 3 running total on the same day of release. Film pages: Badhaai Ho, Race 3.
Cite as: Box Office Index, https://boxofficeindex.co.