Home › Compare › Baaghi 3 vs Malang
Baaghi 3 vs Malang box office collection: day-by-day comparison
After 10 days of release, Baaghi 3 is ahead: Baaghi 3 ₹94.57 cr against Malang ₹47.57 cr India net. Latest worldwide total, full run so far: Baaghi 3 ₹137.00 cr, Malang ₹82.25 cr.
India net by day of release, aligned from day 1.
Baaghi 3 after 10 days₹94.57 cr
Malang after 10 days₹47.57 cr
Baaghi 3 vs Malang day-wise collection table
| Day | Baaghi 3 | Total | Malang | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹17.50 cr | ₹17.50 cr | ₹6.71 cr | ₹6.71 cr | +₹10.79 cr |
| Day 2 | ₹16.03 cr | ₹33.53 cr | ₹8.89 cr | ₹15.60 cr | +₹17.93 cr |
| Day 3 | ₹20.30 cr | ₹53.83 cr | ₹9.76 cr | ₹25.36 cr | +₹28.47 cr |
| Day 4 | ₹9.06 cr | ₹62.89 cr | ₹4.04 cr | ₹29.40 cr | +₹33.49 cr |
| Day 5 | ₹14.05 cr | ₹76.94 cr | ₹3.80 cr | ₹33.20 cr | +₹43.74 cr |
| Day 6 | ₹8.03 cr | ₹84.97 cr | ₹3.25 cr | ₹36.45 cr | +₹48.52 cr |
| Day 7 | ₹5.70 cr | ₹90.67 cr | ₹3.20 cr | ₹39.65 cr | +₹51.02 cr |
| Day 8 | ₹2.20 cr | ₹92.87 cr | ₹2.25 cr | ₹41.90 cr | +₹50.97 cr |
| Day 9 | — | — | ₹2.52 cr | ₹44.42 cr | — |
| Day 10 | ₹1.70 cr | ₹94.57 cr | ₹3.15 cr | ₹47.57 cr | +₹47.00 cr |
| Day 11 | — | — | ₹1.53 cr | ₹49.10 cr | — |
| Day 12 | — | — | ₹1.49 cr | ₹50.59 cr | — |
| Day 13 | — | — | ₹1.32 cr | ₹51.91 cr | — |
| Day 14 | — | — | ₹1.25 cr | ₹53.16 cr | — |
| Day 15 | — | — | ₹0.75 cr | ₹53.91 cr | — |
| Day 16 | — | — | ₹0.93 cr | ₹54.84 cr | — |
| Day 17 | — | — | ₹1.20 cr | ₹56.04 cr | — |
| Day 18 | — | — | ₹0.38 cr | ₹56.42 cr | — |
| Day 19 | — | — | ₹0.38 cr | ₹56.80 cr | — |
| Day 20 | — | — | ₹0.40 cr | ₹57.20 cr | — |
| Day 21 | — | — | ₹0.42 cr | ₹57.62 cr | — |
| Day 22 | — | — | ₹0.15 cr | ₹57.77 cr | — |
| Day 23 | — | — | ₹0.25 cr | ₹58.02 cr | — |
| Day 24 | — | — | ₹0.40 cr | ₹58.42 cr | — |
| Day 25 | — | — | ₹0.14 cr | ₹58.56 cr | — |
| Day 26 | — | — | ₹0.14 cr | ₹58.70 cr | — |
| Day 27 | — | — | ₹0.14 cr | ₹58.84 cr | — |
| Day 28 | — | — | ₹0.13 cr | ₹58.97 cr | — |
| Day 29 | — | — | ₹0.31 cr | ₹59.28 cr | — |
| Day 36 | — | — | ₹0.04 cr | ₹59.32 cr | — |
Gap is Baaghi 3 minus Malang running total on the same day of release. Film pages: Baaghi 3, Malang.
Cite as: Box Office Index, https://boxofficeindex.co.