Page: https://boxofficeindex.co/week/2026-w45/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [Weekly box office](https://boxofficeindex.co/week/) › 2026-w45
# Box office collection 30 Oct-5 Nov 2026: week 45 India net by film
[← 2026-w44](https://boxofficeindex.co/week/2026-w44/) · [Latest week](https://boxofficeindex.co/week/) · [Box office collection today](https://boxofficeindex.co/)
In the week 30 Oct-5 Nov 2026 (Friday to Thursday), 44 films collected ₹192 cr India net between them. The biggest was [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/) (₹64.85 cr), then [Aadarsha Kutumbam House No: 47 (AK 47)](https://boxofficeindex.co/film/aadarsha-kutumbam-house-no-47-ak-47/) (₹41.15 cr) and [Jailer 2](https://boxofficeindex.co/film/jailer-2/) (₹37.75 cr). That is 1% more than the week before (₹191 cr).
India net, 44 films₹192 crWeek30 Oct-5 Nov 2026
India net summed over the days of the week reported for each film (Friday to Thursday, India time). A film with fewer than 7 days shows the days it had; change on the previous week is shown when both weeks have 6 or more days. Worldwide is the latest running total at the end of the week, where reported.
| # | Film | Language | Days | Week India net | Previous week | Change | Worldwide to date |
|---|---|---|---|---|---|---|---|
| 1 | [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/) | Hindi, Kannada, Malayalam, Tamil, Telugu | 1 | ₹64.85 cr | — | new | ₹62.50 cr |
| 2 | [Aadarsha Kutumbam House No: 47 (AK 47)](https://boxofficeindex.co/film/aadarsha-kutumbam-house-no-47-ak-47/) | Telugu | 7 | ₹41.15 cr | — | new | ₹61.80 cr |
| 3 | [Jailer 2](https://boxofficeindex.co/film/jailer-2/) | Tamil, Telugu, Hindi, Kannada | 7 | ₹37.75 cr | ₹95.55 cr | ▼ 60% | ₹816.55 cr |
| 4 | [Udta Teer](https://boxofficeindex.co/film/udta-teer/) | Hindi | 7 | ₹15.38 cr | ₹30.49 cr | ▼ 50% | ₹62.12 cr |
| 5 | [Drishyam 3: The Conclusion](https://boxofficeindex.co/film/drishyam-3/) | Hindi | 7 | ₹6.23 cr | ₹11.01 cr | ▼ 43% | ₹581.43 cr |
| 6 | [Premada Oorali](https://boxofficeindex.co/film/premada-oorali/) | Kannada | 7 | ₹6.19 cr | ₹14.35 cr | ▼ 57% | ₹144.82 cr |
| 7 | [Cult (Telugu)](https://boxofficeindex.co/film/cult-telugu/) | Telugu | 7 | ₹4.95 cr | — | new | ₹5.20 cr |
| 8 | [Prahaar - The Ujjwal Nikam Story](https://boxofficeindex.co/film/prahaar-the-ujjwal-nikam-story/) | Hindi | 7 | ₹2.17 cr | ₹4.60 cr | ▼ 53% | ₹30.81 cr |
| 9 | [Ranabaali](https://boxofficeindex.co/film/ranabaali/) | Telugu, Hindi | 7 | ₹1.62 cr | ₹12.10 cr | ▼ 87% | ₹80.78 cr |
| 10 | [Pyre](https://boxofficeindex.co/film/pyre-2026/) | Hindi | 6 | ₹1.38 cr | — | new | — |
| 11 | [Nayyi Navelli](https://boxofficeindex.co/film/nayyi-navelli/) | Hindi | 6 | ₹1.34 cr | ₹3.44 cr | ▼ 61% | ₹31.81 cr |
| 12 | [Garividi Lakshmi](https://boxofficeindex.co/film/garividi-lakshmi/) | Telugu | 7 | ₹0.95 cr | ₹3.33 cr | ▼ 71% | — |
| 13 | [Pehla Pyaar Doosri Baar](https://boxofficeindex.co/film/pehla-pyaar-doosri-baar/) | Hindi | 6 | ₹0.94 cr | ₹3.28 cr | ▼ 71% | — |
| 14 | [Hanuman Ansh](https://boxofficeindex.co/film/hanuman-ansh/) | Hindi, Telugu | 6 | ₹0.94 cr | ₹0.81 cr | ▲ 16% | ₹446.98 cr |
| 15 | [Titans](https://boxofficeindex.co/film/titans/) | Malayalam | 7 | ₹0.67 cr | ₹1.90 cr | ▼ 65% | — |
| 16 | [The Eken: Kerala-e-Kurukshetra](https://boxofficeindex.co/film/the-eken-kerala-e-kurukshetra/) | Bengali | 7 | ₹0.62 cr | ₹1.42 cr | ▼ 56% | — |
| 17 | [Doraemon: Castle of the Undersea Devil (4DX)(Hindi)](https://boxofficeindex.co/film/doraemon-castle-of-the-undersea-devil-4dx-hindi/) | Hindi, Tamil, Telugu | 7 | ₹0.60 cr | ₹0.77 cr | ▼ 22% | — |
| 18 | [DeSu7](https://boxofficeindex.co/film/desu7/) | Bengali | 7 | ₹0.57 cr | ₹1.17 cr | ▼ 51% | ₹4.17 cr |
| 19 | [Nakhrewaalii](https://boxofficeindex.co/film/nakhrewaalii/) | Hindi | 6 | ₹0.51 cr | — | new | — |
| 20 | [Street Fighter](https://boxofficeindex.co/film/street-fighter/) | English, Hindi, Tamil, Telugu | 6 | ₹0.41 cr | ₹0.92 cr | ▼ 55% | — |
| 21 | [Baththa](https://boxofficeindex.co/film/baththa/) | Tamil | 7 | ₹0.36 cr | ₹0.80 cr | ▼ 55% | ₹33.16 cr |
| 22 | [Haiku](https://boxofficeindex.co/film/haiku/) | Tamil, Telugu | 7 | ₹0.30 cr | ₹1.99 cr | ▼ 85% | — |
| 23 | [Avengers Endgame: Encore](https://boxofficeindex.co/film/avengers-endgame-encore/) | English, Hindi, Tamil, Telugu | 6 | ₹0.26 cr | ₹0.13 cr | ▲ 100% | — |
| 24 | [Heart of the Beast](https://boxofficeindex.co/film/heart-of-the-beast/) | English | 7 | ₹0.26 cr | ₹0.40 cr | ▼ 35% | — |
| 25 | [Jana Nayagan](https://boxofficeindex.co/film/jana-nayagan/) | Hindi, Tamil, Telugu | 6 | ₹0.24 cr | ₹0.02 cr | — | ₹322.49 cr |
| 26 | [Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) | English, Hindi, Kannada, Malayalam, Tamil, Telugu | 6 | ₹0.22 cr | ₹0.04 cr | — | ₹23,480.60 cr |
| 27 | [Anbil Avan](https://boxofficeindex.co/film/anbil-avan-2026/) | Tamil | 7 | ₹0.21 cr | ₹0.22 cr | ▼ 5% | — |
| 28 | [Resident Evil](https://boxofficeindex.co/film/resident-evil/) | English, Hindi, Tamil, Telugu | 6 | ₹0.18 cr | ₹0.10 cr | ▲ 80% | — |
| 29 | [Verity](https://boxofficeindex.co/film/verity/) | English | 7 | ₹0.17 cr | ₹0.20 cr | ▼ 15% | — |
| 30 | [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) | English, Hindi, Tamil, Telugu | 7 | ₹0.15 cr | ₹0.12 cr | ▲ 25% | — |
| 31 | [Love Story Abhimanyu Ki](https://boxofficeindex.co/film/love-story-abhimanyu-ki-2026/) | Hindi | 6 | ₹0.14 cr | — | new | — |
| 32 | [Avaraachan & Sons](https://boxofficeindex.co/film/avaraachan-sons/) | Malayalam | 7 | ₹0.07 cr | ₹0.10 cr | ▼ 30% | — |
| 33 | [Dorothy](https://boxofficeindex.co/film/dorothy-2026/) | Tamil, Telugu | 7 | ₹0.07 cr | ₹0.10 cr | ▼ 30% | — |
| 34 | [Mirzapur: The Movie](https://boxofficeindex.co/film/mirzapur/) | Hindi | 6 | ₹0.06 cr | ₹0.07 cr | ▼ 14% | ₹332.50 cr |
| 35 | [The Paradise](https://boxofficeindex.co/film/the-paradise-2026/) | Telugu, Hindi, Tamil | 5 | ₹0.05 cr | — | — | ₹173.43 cr |
| 36 | [Vibe](https://boxofficeindex.co/film/vibe-2026/) | Hindi | 5 | ₹0.05 cr | — | — | ₹20.54 cr |
| 37 | [Doosra](https://boxofficeindex.co/film/doosra-2026/) | Hindi | 6 | ₹0.04 cr | ₹0.10 cr | ▼ 60% | — |
| 38 | [Awarapan 2](https://boxofficeindex.co/film/awarapan-2-2026/) | Hindi | 4 | ₹0.04 cr | — | — | ₹213.05 cr |
| 39 | [Tu Hai Meri Kiran](https://boxofficeindex.co/film/tu-hai-meri-kiran-2026/) | Hindi | 7 | ₹0.02 cr | ₹0.44 cr | ▼ 95% | — |
| 40 | [Mandaadi](https://boxofficeindex.co/film/mandaadi-2026/) | Tamil, Telugu | 2 | ₹0.02 cr | ₹0.07 cr | — | — |
| 41 | [Little Thomas](https://boxofficeindex.co/film/little-thomas-2026/) | Hindi | 6 | ₹0.01 cr | ₹0.06 cr | ▼ 83% | — |
| 42 | [Lohitaksha](https://boxofficeindex.co/film/lohitaksha-2026/) | Hindi | 6 | ₹0.01 cr | ₹0.04 cr | ▼ 75% | — |
| 43 | [Meesaya Murukku 2](https://boxofficeindex.co/film/meesaya-murukku-2-2026/) | Tamil | 1 | ₹0.01 cr | ₹0.07 cr | — | — |
| 44 | [DC](https://boxofficeindex.co/film/dc-2026/) | Tamil, Hindi, Telugu | 1 | ₹0.01 cr | — | — | — |

See also: [Box office collection 2026 by month](https://boxofficeindex.co/industry/2026/) · [November 2026](https://boxofficeindex.co/industry/2026-11/) · [Highest grossing Indian films of 2026](https://boxofficeindex.co/records/highest-grossing-indian-films-2026/) · [Movies releasing this week](https://boxofficeindex.co/releases/)
Cite as: Box Office Index, https://boxofficeindex.co.
