Page: https://boxofficeindex.co/week/2026-w38/ · Updated 2026-09-17 · Box Office Index

[Home](https://boxofficeindex.co/) › [Weekly box office](https://boxofficeindex.co/week/) › 2026-w38
# Box office collection 11-17 Sep 2026: week 38 India net by film
[← 2026-w37](https://boxofficeindex.co/week/2026-w37/) · [Latest week](https://boxofficeindex.co/week/) · [2026-w39 →](https://boxofficeindex.co/week/2026-w39/) · [Box office collection today](https://boxofficeindex.co/)
In the week 11-17 Sep 2026 (Friday to Thursday), 22 films collected ₹260 cr India net between them. The biggest was [Hanuman Ansh](https://boxofficeindex.co/film/hanuman-ansh/) (₹80.25 cr), then [Mandaadi](https://boxofficeindex.co/film/mandaadi-2026/) (₹52.45 cr) and [Mirzapur: The Movie](https://boxofficeindex.co/film/mirzapur/) (₹51.88 cr). That is 26% less than the week before (₹353 cr).
India net, 22 films₹260 crWeek11-17 Sep 2026
India net summed over the days of the week reported for each film (Friday to Thursday, India time). A film with fewer than 7 days shows the days it had; change on the previous week is shown when both weeks have 6 or more days. Worldwide is the latest running total at the end of the week, where reported.
| # | Film | Language | Days | Week India net | Previous week | Change | Worldwide to date |
|---|---|---|---|---|---|---|---|
| 1 | [Hanuman Ansh](https://boxofficeindex.co/film/hanuman-ansh/) | Hindi, Telugu | 7 | ₹80.25 cr | ₹90.25 cr | ▼ 11% | — |
| 2 | [Mandaadi](https://boxofficeindex.co/film/mandaadi-2026/) | Tamil, Telugu | 7 | ₹52.45 cr | ₹4.85 cr | — | — |
| 3 | [Mirzapur: The Movie](https://boxofficeindex.co/film/mirzapur/) | Hindi | 7 | ₹51.88 cr | ₹145.57 cr | ▼ 64% | — |
| 4 | [Bethlehem Kudumba Unit](https://boxofficeindex.co/film/bethlehem-kudumba-unit-2026/) | Malayalam, Tamil, Telugu | 7 | ₹16.79 cr | ₹33.30 cr | ▼ 50% | — |
| 5 | [Irumudi](https://boxofficeindex.co/film/irumudi-2026/) | Telugu, Tamil | 7 | ₹11.65 cr | ₹24.70 cr | ▼ 53% | — |
| 6 | [Pradhama Drishtiya Kuttakkar](https://boxofficeindex.co/film/pradhama-drishtiya-kuttakkar-2026/) | Malayalam | 7 | ₹11.54 cr | — | new | — |
| 7 | [Sardar 2](https://boxofficeindex.co/film/sardar-2-2026/) | Tamil, Telugu | 7 | ₹10.55 cr | ₹4.50 cr | — | — |
| 8 | [Haiwaan](https://boxofficeindex.co/film/haiwaan-2026/) | Hindi | 7 | ₹9.27 cr | — | new | — |
| 9 | [Epic](https://boxofficeindex.co/film/epic-2026/) | Telugu | 7 | ₹7.29 cr | — | new | — |
| 10 | [I'm Game](https://boxofficeindex.co/film/i-m-game-2026/) | Malayalam, Hindi, Tamil, Telugu | 7 | ₹1.93 cr | ₹18.03 cr | ▼ 89% | — |
| 11 | [Toxic](https://boxofficeindex.co/film/toxic-2026/) | Kannada, Hindi, Malayalam, Tamil, Telugu | 7 | ₹1.39 cr | ₹8.94 cr | ▼ 84% | — |
| 12 | [Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) | English, Hindi, Kannada, Malayalam, Tamil, Telugu | 7 | ₹1.37 cr | ₹2.47 cr | ▼ 45% | — |
| 13 | [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) | English, Hindi, Tamil, Telugu | 7 | ₹1.20 cr | ₹2.62 cr | ▼ 54% | — |
| 14 | [Immortal](https://boxofficeindex.co/film/immortal-2026/) | Tamil, Telugu | 7 | ₹0.93 cr | ₹6.46 cr | ▼ 86% | — |
| 15 | [Hi](https://boxofficeindex.co/film/hi-2026/) | Tamil, Telugu | 7 | ₹0.34 cr | ₹3.40 cr | ▼ 90% | — |
| 16 | [Romanchakam](https://boxofficeindex.co/film/romanchakam-2026/) | Telugu | 7 | ₹0.21 cr | ₹5.27 cr | ▼ 96% | — |
| 17 | [Last Man in Tower](https://boxofficeindex.co/film/last-man-in-tower-2026/) | Hindi | 7 | ₹0.18 cr | — | new | — |
| 18 | [Khalifa: The Ruler](https://boxofficeindex.co/film/khalifa-the-ruler-2026/) | Malayalam | 7 | ₹0.09 cr | ₹0.80 cr | ▼ 89% | — |
| 19 | [Awarapan 2](https://boxofficeindex.co/film/awarapan-2-2026/) | Hindi | 7 | ₹0.08 cr | ₹0.65 cr | ▼ 88% | — |
| 20 | [Thudakkam](https://boxofficeindex.co/film/thudakkam-2026/) | Malayalam | 7 | ₹0.07 cr | ₹0.16 cr | ▼ 56% | — |
| 21 | [DC](https://boxofficeindex.co/film/dc-2026/) | Tamil, Hindi, Telugu | 5 | ₹0.05 cr | ₹0.23 cr | — | — |
| 22 | [Jana Nayagan](https://boxofficeindex.co/film/jana-nayagan/) | Hindi, Tamil, Telugu | 5 | ₹0.05 cr | ₹0.06 cr | — | — |

See also: [Box office collection 2026 by month](https://boxofficeindex.co/industry/2026/) · [September 2026](https://boxofficeindex.co/industry/2026-09/) · [Highest grossing Indian films of 2026](https://boxofficeindex.co/records/highest-grossing-indian-films-2026/) · [Movies releasing this week](https://boxofficeindex.co/releases/)
Cite as: Box Office Index, https://boxofficeindex.co.
