Page: https://boxofficeindex.co/week/2026-w31/ · Updated 2026-07-30 · Box Office Index

[Home](https://boxofficeindex.co/) › [Weekly box office](https://boxofficeindex.co/week/) › 2026-w31
# Box office collection 24-30 Jul 2026: week 31 India net by film
[← 2026-w30](https://boxofficeindex.co/week/2026-w30/) · [Latest week](https://boxofficeindex.co/week/) · [2026-w32 →](https://boxofficeindex.co/week/2026-w32/) · [Box office collection today](https://boxofficeindex.co/)
In the week 24-30 Jul 2026 (Friday to Thursday), 31 films collected ₹273 cr India net between them. The biggest was [Jana Nayagan](https://boxofficeindex.co/film/jana-nayagan/) (₹110.85 cr), then [Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) (₹60.60 cr) and [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) (₹44.95 cr). That is 32% more than the week before (₹206 cr).
India net, 31 films₹273 crWeek24-30 Jul 2026
India net summed over the days of the week reported for each film (Friday to Thursday, India time). A film with fewer than 7 days shows the days it had; change on the previous week is shown when both weeks have 6 or more days. Worldwide is the latest running total at the end of the week, where reported.
| # | Film | Language | Days | Week India net | Previous week | Change | Worldwide to date |
|---|---|---|---|---|---|---|---|
| 1 | [Jana Nayagan](https://boxofficeindex.co/film/jana-nayagan/) | Hindi, Tamil, Telugu | 7 | ₹110.85 cr | ₹42.70 cr | — | — |
| 2 | [Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) | English, Hindi, Kannada, Malayalam, Tamil, Telugu | 1 | ₹60.60 cr | — | new | — |
| 3 | [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) | English, Hindi, Tamil, Telugu | 7 | ₹44.95 cr | ₹90.30 cr | ▼ 50% | — |
| 4 | [Chennai Love Story](https://boxofficeindex.co/film/chennai-love-story-2026/) | Telugu | 7 | ₹27.00 cr | — | new | — |
| 5 | [Dhamaal 4](https://boxofficeindex.co/film/dhamaal-4-2026/) | Hindi | 7 | ₹18.93 cr | ₹40.20 cr | ▼ 53% | — |
| 6 | [Lenin](https://boxofficeindex.co/film/lenin-2026/) | Telugu | 7 | ₹2.06 cr | ₹10.17 cr | ▼ 80% | — |
| 7 | [Srinivasa Mangapuram](https://boxofficeindex.co/film/srinivasa-mangapuram-2026/) | Telugu | 1 | ₹1.25 cr | — | new | — |
| 8 | [The India Story](https://boxofficeindex.co/film/the-india-story-2026/) | Hindi | 7 | ₹0.83 cr | — | new | — |
| 9 | [Baby Do Die Do](https://boxofficeindex.co/film/baby-do-die-do-2026/) | Hindi | 7 | ₹0.82 cr | ₹1.04 cr | ▼ 21% | — |
| 10 | [Gatta Kusthi 2](https://boxofficeindex.co/film/gatta-kusthi-2-2026/) | Tamil | 7 | ₹0.79 cr | ₹5.45 cr | ▼ 86% | — |
| 11 | [Anbe Diana](https://boxofficeindex.co/film/anbe-diana-2026/) | Tamil | 7 | ₹0.78 cr | ₹3.17 cr | ▼ 75% | — |
| 12 | [Main Vaapas Aaunga](https://boxofficeindex.co/film/main-vaapas-aaunga-2026/) | Hindi | 7 | ₹0.57 cr | ₹1.39 cr | ▼ 59% | — |
| 13 | [Tera Yaar Hoon Main](https://boxofficeindex.co/film/tera-yaar-hoon-main-2026/) | Hindi | 7 | ₹0.56 cr | — | new | — |
| 14 | [Idhayam Murali](https://boxofficeindex.co/film/idhayam-murali-2026/) | Tamil | 7 | ₹0.55 cr | ₹5.51 cr | ▼ 90% | — |
| 15 | [Welcome to the Jungle](https://boxofficeindex.co/film/welcome-to-the-jungle-2026/) | Hindi | 7 | ₹0.39 cr | ₹1.66 cr | ▼ 77% | — |
| 16 | [Uttar Da Puttar](https://boxofficeindex.co/film/uttar-da-puttar-2026/) | Hindi | 7 | ₹0.36 cr | — | new | — |
| 17 | [Alpha](https://boxofficeindex.co/film/alpha-2026/) | Hindi | 7 | ₹0.32 cr | ₹1.95 cr | ▼ 84% | — |
| 18 | [Bhai Tera Star Hai](https://boxofficeindex.co/film/bhai-tera-star-hai-2026/) | Hindi | 1 | ₹0.24 cr | — | new | — |
| 19 | [Dulhaniya Le Aaeegi](https://boxofficeindex.co/film/dulhaniya-le-aaeegi-2026/) | Hindi | 7 | ₹0.24 cr | — | new | — |
| 20 | [Nagabandham: The Secret Treasure](https://boxofficeindex.co/film/nagabandham-the-secret-treasure-2026/) | Telugu, Hindi, Kannada, Malayalam, Tamil | 7 | ₹0.19 cr | ₹1.05 cr | ▼ 82% | — |
| 21 | [Max, Min & Meowzaki](https://boxofficeindex.co/film/max-min-meowzaki-2026/) | Hindi | 7 | ₹0.17 cr | — | new | — |
| 22 | [I, Nobody](https://boxofficeindex.co/film/i-nobody-2026/) | Malayalam, Tamil, Telugu | 6 | ₹0.10 cr | ₹0.63 cr | ▼ 84% | — |
| 23 | [Peddi](https://boxofficeindex.co/film/peddi-2026/) | Telugu, Hindi, Kannada, Malayalam, Tamil | 4 | ₹0.10 cr | ₹0.15 cr | — | — |
| 24 | [Indrajaal](https://boxofficeindex.co/film/indrajaal-2026/) | Hindi | 7 | ₹0.07 cr | — | new | — |
| 25 | [Balan: The Boy](https://boxofficeindex.co/film/balan-the-boy-2026/) | Malayalam, Hindi, Tamil, Telugu | 6 | ₹0.07 cr | ₹0.16 cr | ▼ 56% | — |
| 26 | [Cocktail 2](https://boxofficeindex.co/film/cocktail-2-2026/) | Hindi | 7 | ₹0.07 cr | ₹0.17 cr | ▼ 59% | — |
| 27 | [Deool Band 2](https://boxofficeindex.co/film/deool-band-2-2026/) | Marathi | 5 | ₹0.06 cr | ₹0.12 cr | — | — |
| 28 | [Rao Bahadur](https://boxofficeindex.co/film/rao-bahadur-2026/) | Telugu | 5 | ₹0.05 cr | ₹0.08 cr | — | — |
| 29 | [The Bose Files: Sach Ya Sazish](https://boxofficeindex.co/film/the-bose-files-sach-ya-sazish-2026/) | Hindi | 1 | ₹0.02 cr | — | new | — |
| 30 | [Maa Inti Bangaaram](https://boxofficeindex.co/film/maa-inti-bangaaram-2026/) | Telugu, Tamil | 1 | ₹0.01 cr | ₹0.19 cr | — | — |
| 31 | [Tumbadchi Manjula](https://boxofficeindex.co/film/tumbadchi-manjula-2026/) | Marathi | 1 | ₹0.01 cr | ₹0.07 cr | — | — |

See also: [Box office collection 2026 by month](https://boxofficeindex.co/industry/2026/) · [July 2026](https://boxofficeindex.co/industry/2026-07/) · [Highest grossing Indian films of 2026](https://boxofficeindex.co/records/highest-grossing-indian-films-2026/) · [Movies releasing this week](https://boxofficeindex.co/releases/)
Cite as: Box Office Index, https://boxofficeindex.co.
