Page: https://boxofficeindex.co/week/2026-w26/ · Updated 2026-06-25 · Box Office Index

[Home](https://boxofficeindex.co/) › [Weekly box office](https://boxofficeindex.co/week/) › 2026-w26
# Box office collection 19-25 Jun 2026: week 26 India net by film
[← 2026-w25](https://boxofficeindex.co/week/2026-w25/) · [Latest week](https://boxofficeindex.co/week/) · [2026-w27 →](https://boxofficeindex.co/week/2026-w27/) · [Box office collection today](https://boxofficeindex.co/)
In the week 19-25 Jun 2026 (Friday to Thursday), 28 films collected ₹168 cr India net between them. The biggest was [Cocktail 2](https://boxofficeindex.co/film/cocktail-2-2026/) (₹69.16 cr), then [Maa Inti Bangaaram](https://boxofficeindex.co/film/maa-inti-bangaaram-2026/) (₹33.70 cr) and [Main Vaapas Aaunga](https://boxofficeindex.co/film/main-vaapas-aaunga-2026/) (₹22.52 cr). That is 39% more than the week before (₹121 cr).
India net, 28 films₹168 crWeek19-25 Jun 2026
India net summed over the days of the week reported for each film (Friday to Thursday, India time). A film with fewer than 7 days shows the days it had; change on the previous week is shown when both weeks have 6 or more days. Worldwide is the latest running total at the end of the week, where reported.
| # | Film | Language | Days | Week India net | Previous week | Change | Worldwide to date |
|---|---|---|---|---|---|---|---|
| 1 | [Cocktail 2](https://boxofficeindex.co/film/cocktail-2-2026/) | Hindi | 7 | ₹69.16 cr | — | new | — |
| 2 | [Maa Inti Bangaaram](https://boxofficeindex.co/film/maa-inti-bangaaram-2026/) | Telugu, Tamil | 7 | ₹33.70 cr | — | new | — |
| 3 | [Main Vaapas Aaunga](https://boxofficeindex.co/film/main-vaapas-aaunga-2026/) | Hindi | 7 | ₹22.52 cr | ₹12.36 cr | ▲ 82% | — |
| 4 | [Balan: The Boy](https://boxofficeindex.co/film/balan-the-boy-2026/) | Malayalam, Hindi, Tamil, Telugu | 7 | ₹11.29 cr | — | new | — |
| 5 | [Peddi](https://boxofficeindex.co/film/peddi-2026/) | Telugu, Hindi, Kannada, Malayalam, Tamil | 7 | ₹9.37 cr | ₹34.45 cr | ▼ 73% | — |
| 6 | [Nooru Saami](https://boxofficeindex.co/film/nooru-saami-2026/) | Tamil | 7 | ₹6.02 cr | — | new | — |
| 7 | [Tumbadchi Manjula](https://boxofficeindex.co/film/tumbadchi-manjula-2026/) | Marathi | 7 | ₹2.88 cr | ₹5.65 cr | ▼ 49% | — |
| 8 | [Deool Band 2](https://boxofficeindex.co/film/deool-band-2-2026/) | Marathi | 7 | ₹2.70 cr | ₹6.22 cr | ▼ 57% | — |
| 9 | [Blast](https://boxofficeindex.co/film/blast-2026/) | Tamil, Telugu | 7 | ₹2.50 cr | ₹9.51 cr | ▼ 74% | — |
| 10 | [Haunted 3D: Echoes of the Past](https://boxofficeindex.co/film/haunted-3d-echoes-of-the-past-2026/) | Hindi, Telugu | 7 | ₹2.42 cr | ₹15.90 cr | ▼ 85% | — |
| 11 | [Hai Jawani Toh Ishq Hona Hai](https://boxofficeindex.co/film/hai-jawani-toh-ishq-hona-hai-2026/) | Hindi | 7 | ₹1.63 cr | ₹11.57 cr | ▼ 86% | — |
| 12 | [Parimala and Co](https://boxofficeindex.co/film/parimala-and-co-2026/) | Tamil | 7 | ₹0.95 cr | ₹3.39 cr | ▼ 72% | — |
| 13 | [Sing Geetham](https://boxofficeindex.co/film/sing-geetham-2026/) | Telugu, Tamil | 7 | ₹0.81 cr | ₹4.23 cr | ▼ 81% | — |
| 14 | [Governor](https://boxofficeindex.co/film/governor-2026/) | Hindi | 7 | ₹0.64 cr | ₹5.01 cr | ▼ 87% | — |
| 15 | [Bharat Bhhagya Viddhaata](https://boxofficeindex.co/film/bharat-bhhagya-viddhaata-2026/) | Hindi | 7 | ₹0.46 cr | ₹6.39 cr | ▼ 93% | — |
| 16 | [Karuppu](https://boxofficeindex.co/film/karuppu-2026/) | Tamil, Telugu | 7 | ₹0.39 cr | ₹2.41 cr | ▼ 84% | — |
| 17 | [Mollywood Times](https://boxofficeindex.co/film/mollywood-times-2026/) | Malayalam | 7 | ₹0.31 cr | ₹2.07 cr | ▼ 85% | — |
| 18 | [Return of the Jungle](https://boxofficeindex.co/film/return-of-the-jungle-2026/) | Hindi | 7 | ₹0.11 cr | ₹0.21 cr | ▼ 48% | — |
| 19 | [Athiradi](https://boxofficeindex.co/film/athiradi-2026/) | Malayalam | 7 | ₹0.08 cr | ₹0.16 cr | ▼ 50% | — |
| 20 | [Bandar](https://boxofficeindex.co/film/bandar-2026/) | Hindi | 7 | ₹0.06 cr | ₹0.52 cr | ▼ 88% | — |
| 21 | [Pati Patni Aur Woh Do](https://boxofficeindex.co/film/pati-patni-aur-woh-do-2026/) | Hindi | 6 | ₹0.05 cr | ₹0.13 cr | ▼ 62% | — |
| 22 | [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) | Hindi, Kannada, Malayalam, Tamil, Telugu | 5 | ₹0.05 cr | ₹0.08 cr | — | — |
| 23 | [The Great Grand Superhero](https://boxofficeindex.co/film/the-great-grand-superhero-2026/) | Hindi | 2 | ₹0.02 cr | ₹0.06 cr | — | — |
| 24 | [KD: The Devil](https://boxofficeindex.co/film/kd-the-devil-2026/) | Kannada | 2 | ₹0.02 cr | ₹0.10 cr | — | — |
| 25 | [Hum Angrezon Ke Zamane Ke Jailor Hai](https://boxofficeindex.co/film/hum-angrezon-ke-zamane-ke-jailor-hai-2026/) | Hindi | 3 | ₹0.01 cr | — | new | — |
| 26 | [Chand Mera Dil](https://boxofficeindex.co/film/chand-mera-dil-2026/) | Hindi | 1 | ₹0.01 cr | ₹0.09 cr | — | — |
| 27 | [Raja Shivaji](https://boxofficeindex.co/film/raja-shivaji-2026/) | Hindi, Marathi | 1 | ₹0.01 cr | ₹0.10 cr | — | — |
| 28 | [Bhooth Bangla](https://boxofficeindex.co/film/bhooth-bangla-2026/) | Hindi | 3 | ₹0.01 cr | ₹0.23 cr | — | — |

See also: [Box office collection 2026 by month](https://boxofficeindex.co/industry/2026/) · [June 2026](https://boxofficeindex.co/industry/2026-06/) · [Highest grossing Indian films of 2026](https://boxofficeindex.co/records/highest-grossing-indian-films-2026/) · [Movies releasing this week](https://boxofficeindex.co/releases/)
Cite as: Box Office Index, https://boxofficeindex.co.
