Page: https://boxofficeindex.co/telugu/ · Updated 2026-11-03 · Box Office Index

[Home](https://boxofficeindex.co/) › Telugu
# Telugu box office collection 2026: every film now in release, and all-time records
On 3 Nov 2026, 21 Telugu films in release collected ₹7.57 cr India net between them. Biggest by worldwide gross: [Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) (₹23,480.60 cr), [Jailer 2](https://boxofficeindex.co/film/jailer-2/) (₹812.45 cr), [Hanuman Ansh](https://boxofficeindex.co/film/hanuman-ansh/) (₹446.92 cr). The biggest Telugu film of 2026 so far is [Peddi](https://boxofficeindex.co/film/peddi-2026/) at ₹341.90 cr worldwide.
Telugu (Tollywood) films in theatres, latest day and total India net, worldwide gross till now. Multi-language releases appear under each language they released in; the film page has the per-language split.
## Telugu movies in release, box office collection
| Film | Released | Day | Latest day | vs day before | India net total | India gross | Worldwide |
|---|---|---|---|---|---|---|---|
| [Jailer 2](https://boxofficeindex.co/film/jailer-2/) | 15 Oct 2026 | 20 | ₹3.35 cr | ▼ 1% | ₹463.05 cr | ₹541.65 cr | ₹812.45 cr |
| [Aadarsha Kutumbam House No: 47 (AK 47)](https://boxofficeindex.co/film/aadarsha-kutumbam-house-no-47-ak-47/) | 30 Oct 2026 | 5 | ₹2.60 cr | ▼ 24% | ₹37.40 cr | ₹43.85 cr | ₹58.95 cr |
| [Cult](https://boxofficeindex.co/film/cult-2026/) | 30 Oct 2026 | 5 | ₹0.49 cr | ▼ 11% | ₹4.39 cr | ₹4.55 cr | ₹5.20 cr |
| [Cult (Telugu)](https://boxofficeindex.co/film/cult-telugu/) | 30 Oct 2026 | 5 | ₹0.49 cr | ▼ 11% | ₹4.39 cr | ₹4.55 cr | ₹5.20 cr |
| [Ranabaali](https://boxofficeindex.co/film/ranabaali/) | 16 Oct 2026 | 19 | ₹0.16 cr | ▼ 16% | ₹58.62 cr | ₹67.90 cr | ₹80.67 cr |
| [Hanuman Ansh](https://boxofficeindex.co/film/hanuman-ansh/) | 7 Aug 2026 | 89 | ₹0.11 cr | ▲ 22% | ₹342.64 cr | ₹404.29 cr | ₹446.92 cr |
| [Street Fighter](https://boxofficeindex.co/film/street-fighter/) | 16 Oct 2026 | 19 | ₹0.06 cr | ▲ 20% | ₹8.14 cr | ₹9.53 cr | — |
| [Doraemon: Castle of the Undersea Devil (4DX)(Hindi)](https://boxofficeindex.co/film/doraemon-castle-of-the-undersea-devil-4dx-hindi/) | 2 Oct 2026 | 33 | ₹0.06 cr | ▲ 0% | ₹24.19 cr | ₹28.39 cr | — |
| [Garividi Lakshmi](https://boxofficeindex.co/film/garividi-lakshmi/) | 17 Oct 2026 | 18 | ₹0.05 cr | ▼ 64% | ₹8.82 cr | ₹10.07 cr | — |
| [Korean Kanakaraju](https://boxofficeindex.co/film/korean-kanakaraju-2026/) | 7 Aug 2026 | 27 | ₹0.04 cr | ▲ 300% | ₹23.70 cr | ₹27.21 cr | ₹32.81 cr |
| [Haiku](https://boxofficeindex.co/film/haiku/) | 23 Oct 2026 | 12 | ₹0.03 cr | ▲ 0% | ₹2.24 cr | ₹2.53 cr | — |
| [Avengers Endgame: Encore](https://boxofficeindex.co/film/avengers-endgame-encore/) | 25 Sep 2026 | 40 | ₹0.03 cr | ▲ 50% | ₹37.89 cr | ₹44.85 cr | — |
| [Resident Evil](https://boxofficeindex.co/film/resident-evil/) | 18 Sep 2026 | 47 | ₹0.03 cr | ▲ 0% | ₹21.35 cr | ₹24.98 cr | — |
| [Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) | 30 Jul 2026 | 97 | ₹0.03 cr | ▲ 50% | ₹500.98 cr | ₹599.24 cr | ₹23,480.60 cr |
| [Toxic](https://boxofficeindex.co/film/toxic-2026/) | 26 Aug 2026 | 37 | ₹0.02 cr | ▲ 100% | ₹250.13 cr | ₹298.51 cr | ₹342.26 cr |
| [Srinivasa Mangapuram](https://boxofficeindex.co/film/srinivasa-mangapuram-2026/) | 30 Jul 2026 | 16 | ₹0.02 cr | ▲ 100% | ₹5.55 cr | ₹6.23 cr | ₹6.56 cr |
| [Crazy Kalyanam](https://boxofficeindex.co/film/crazy-kalyanam-2026/) | 16 Oct 2026 | 14 | ₹0.01 cr | ▲ 0% | ₹1.39 cr | ₹1.57 cr | — |
| [Comrade Kalyan](https://boxofficeindex.co/film/comrade-kalyan-2026/) | 9 Oct 2026 | 21 | ₹0.01 cr | ▼ 67% | ₹14.26 cr | ₹16.39 cr | ₹19.29 cr |
| [Anakapalli](https://boxofficeindex.co/film/anakapalli-2026/) | 2 Oct 2026 | 21 | ₹0.01 cr | ▲ 0% | ₹1.72 cr | ₹1.93 cr | — |
| [Don't Trouble the Trouble](https://boxofficeindex.co/film/don-t-trouble-the-trouble-2026/) | 2 Oct 2026 | 13 | ₹0.01 cr | ▼ 50% | ₹4.54 cr | ₹5.21 cr | — |
| [Thellakaagitham](https://boxofficeindex.co/film/thellakaagitham-2026/) | 2 Oct 2026 | 21 | ₹0.01 cr | ▲ 0% | ₹6.58 cr | ₹7.38 cr | — |
| [Dorothy](https://boxofficeindex.co/film/dorothy-2026/) | 25 Sep 2026 | 40 | ₹0.01 cr | ▲ 0% | ₹15.94 cr | ₹18.43 cr | — |
| [The Paradise](https://boxofficeindex.co/film/the-paradise-2026/) | 24 Sep 2026 | 41 | ₹0.01 cr | ▲ 0% | ₹121.03 cr | ₹142.27 cr | ₹173.42 cr |
| [Epic](https://boxofficeindex.co/film/epic-2026/) | 11 Sep 2026 | 21 | ₹0.01 cr | ▲ 0% | ₹7.82 cr | ₹9.03 cr | ₹11.68 cr |
| [Mandaadi](https://boxofficeindex.co/film/mandaadi-2026/) | 10 Sep 2026 | 53 | ₹0.01 cr | ▲ 0% | ₹102.07 cr | ₹118.88 cr | ₹136.83 cr |
| [Sardar 2](https://boxofficeindex.co/film/sardar-2-2026/) | 10 Sep 2026 | 22 | ₹0.01 cr | ▲ 0% | ₹16.33 cr | ₹19.03 cr | ₹23.88 cr |
| [I'm Game](https://boxofficeindex.co/film/i-m-game-2026/) | 3 Sep 2026 | 29 | ₹0.01 cr | ▲ 0% | ₹25.54 cr | ₹29.74 cr | ₹47.94 cr |
| [Romanchakam](https://boxofficeindex.co/film/romanchakam-2026/) | 3 Sep 2026 | 15 | ₹0.01 cr | ▼ 50% | ₹6.98 cr | ₹8.13 cr | ₹9.98 cr |
| [Bethlehem Kudumba Unit](https://boxofficeindex.co/film/bethlehem-kudumba-unit-2026/) | 21 Aug 2026 | 62 | ₹0.01 cr | ▲ 0% | ₹165.07 cr | ₹192.65 cr | ₹331.10 cr |
| [Irumudi](https://boxofficeindex.co/film/irumudi-2026/) | 21 Aug 2026 | 70 | ₹0.01 cr | ▲ 0% | ₹194.54 cr | ₹224.42 cr | ₹246.87 cr |
| [Hushar Pittalu](https://boxofficeindex.co/film/hushar-pittalu-2026/) | 15 Aug 2026 | 18 | ₹0.01 cr | ▲ 0% | ₹4.81 cr | ₹5.41 cr | — |
| [Agadha](https://boxofficeindex.co/film/agadha-2026/) | 14 Aug 2026 | 10 | ₹0.01 cr | ▲ 0% | ₹1.30 cr | ₹1.44 cr | ₹1.44 cr |
| [DC](https://boxofficeindex.co/film/dc-2026/) | 7 Aug 2026 | 87 | ₹0.01 cr | ▲ 0% | ₹69.47 cr | ₹79.89 cr | ₹106.64 cr |
| [Chennai Love Story](https://boxofficeindex.co/film/chennai-love-story-2026/) | 24 Jul 2026 | 38 | ₹0.01 cr | ▲ 0% | ₹38.38 cr | ₹43.97 cr | ₹50.89 cr |
| [Jana Nayagan](https://boxofficeindex.co/film/jana-nayagan/) | 23 Jul 2026 | 104 | ₹0.01 cr | ▲ 0% | ₹198.82 cr | ₹231.46 cr | ₹322.48 cr |
| [Lenin](https://boxofficeindex.co/film/lenin-2026/) | 10 Jul 2026 | 52 | ₹0.01 cr | ▲ 0% | ₹49.32 cr | ₹56.55 cr | ₹67.30 cr |
| [I, Nobody](https://boxofficeindex.co/film/i-nobody-2026/) | 9 Jul 2026 | 21 | ₹0.01 cr | ▲ 0% | ₹8.71 cr | ₹10.07 cr | ₹15.37 cr |

## Telugu movies 2026 so far, ranked by worldwide gross
| # | Film | Released | Worldwide gross | India net |
|---|---|---|---|---|
| 1 | [Peddi](https://boxofficeindex.co/film/peddi-2026/) | 4 Jun 2026 | ₹341.90 cr | ₹244.64 cr |
| 2 | [Mana Shankara Vara Prasad Garu](https://boxofficeindex.co/film/mana-shankara-vara-prasad-garu-2026/) | 12 Jan 2026 | ₹301.49 cr | ₹218.47 cr |
| 3 | [Irumudi](https://boxofficeindex.co/film/irumudi-2026/) | 21 Aug 2026 | ₹246.87 cr | ₹194.54 cr |
| 4 | [The RajaSaab](https://boxofficeindex.co/film/the-rajasaab-2026/) | 9 Jan 2026 | ₹208.39 cr | ₹146.04 cr |
| 5 | [The Paradise](https://boxofficeindex.co/film/the-paradise-2026/) | 24 Sep 2026 | ₹173.42 cr | ₹121.03 cr |
| 6 | [Maa Inti Bangaaram](https://boxofficeindex.co/film/maa-inti-bangaaram-2026/) | 19 Jun 2026 | ₹99.56 cr | ₹62.00 cr |
| 7 | [Ustaad Bhagat Singh](https://boxofficeindex.co/film/ustaad-bhagat-singh-2026/) | 19 Mar 2026 | ₹96.78 cr | ₹72.36 cr |
| 8 | [Anaganaga Oka Raju](https://boxofficeindex.co/film/anaganaga-oka-raju-2026/) | 14 Jan 2026 | ₹83.82 cr | ₹53.94 cr |
| 9 | [Ranabaali](https://boxofficeindex.co/film/ranabaali/) | 16 Oct 2026 | ₹80.67 cr | ₹58.62 cr |
| 10 | [Lenin](https://boxofficeindex.co/film/lenin-2026/) | 10 Jul 2026 | ₹67.30 cr | ₹49.32 cr |

## Telugu movies opening next
- [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/) 5 Nov 2026
- [Mahasakthi](https://boxofficeindex.co/film/mahasakthi/) 6 Nov 2026
- [Summer Holidays](https://boxofficeindex.co/film/summer-holidays-2026/) 6 Nov 2026
- [Bhogi](https://boxofficeindex.co/film/bhogi-2026/) 12 Nov 2026
- [G.O.A.T](https://boxofficeindex.co/film/g-o-a-t/) 12 Nov 2026
- [Jayannth And The Jingo Pen](https://boxofficeindex.co/film/jayannth-and-the-jingo-pen-2026/) 12 Nov 2026
- [Chandrayan](https://boxofficeindex.co/film/chandrayan-2026/) 13 Nov 2026
- [Dark Chocolate](https://boxofficeindex.co/film/dark-chocolate-2026/) 13 Nov 2026
- [Donga Naa Koduku](https://boxofficeindex.co/film/donga-naa-koduku-2026/) 13 Nov 2026
- [Itlu Arjuna](https://boxofficeindex.co/film/itlu-arjuna-2026/) 13 Nov 2026
- [Maya Lady](https://boxofficeindex.co/film/maya-lady-2026/) 13 Nov 2026
- [Romeo Juliet](https://boxofficeindex.co/film/romeo-juliet-2026/) 13 Nov 2026
## Highest-grossing Telugu movies of all time, worldwide gross
| # | Film | Year | Worldwide gross |
|---|---|---|---|
| 1 | Baahubali 2: The Conclusion | 2017 | ₹1,810.43 cr |
| 2 | Pushpa 2: The Rule | 2024 | ₹1,642.00 cr |
| 3 | RRR | 2022 | ₹1,300.00 cr |
| 4 | Kalki 2898 AD | 2024 | ₹1,042.00 cr |
| 5 | Salaar: Part 1 – Ceasefire | 2023 | ₹614.00 cr |

Nominal rupees.
[All-time Telugu records and the top film of every year.](https://boxofficeindex.co/records/telugu/)
## Telugu movie box office collection, how to read
Worldwide gross is India gross plus overseas. India net is after taxes and is what is reported daily. Click a film for day-wise, week-wise and month-wise figures, opening weekend, week 1 and budget.
Cite as: Box Office Index, https://boxofficeindex.co.
