Page: https://boxofficeindex.co/records/punjabi/2018/ · Updated 2026-11-01 · Box Office Index

[Home](https://boxofficeindex.co/) › [Punjabi records](https://boxofficeindex.co/records/punjabi/) › 2018
# Highest-grossing Punjabi movies of 2018: worldwide box office collection
The highest-grossing Punjabi film of 2018 is [Qismat](https://boxofficeindex.co/film/qismat-2018/) with ₹28 cr worldwide, followed by [Sajjan Singh Rangroot](https://boxofficeindex.co/film/sajjan-singh-rangroot-2018/) (₹26 cr) and [Vadhayiyaan Ji Vadhayiyaan](https://boxofficeindex.co/film/vadhayiyaan-ji-vadhayiyaan-2018/) (₹20 cr) (as of 1 Nov 2026).
Top 6 Punjabi films of 2018 by reported worldwide gross, nominal rupees.
| # | Film | Worldwide gross |
|---|---|---|
| 1 | [Qismat](https://boxofficeindex.co/film/qismat-2018/) | ₹28 cr |
| 2 | [Sajjan Singh Rangroot](https://boxofficeindex.co/film/sajjan-singh-rangroot-2018/) | ₹26 cr |
| 3 | [Vadhayiyaan Ji Vadhayiyaan](https://boxofficeindex.co/film/vadhayiyaan-ji-vadhayiyaan-2018/) | ₹20 cr |
| 4 | [Golak Bugni Bank Te Batua](https://boxofficeindex.co/film/golak-bugni-bank-te-batua-2018/) | ₹18 cr |
| 5 | [Ashke](https://boxofficeindex.co/film/ashke-2018/) | ₹18 cr |
| 6 | [Dakuaan Da Munda](https://boxofficeindex.co/film/dakuaan-da-munda-2018/) | ₹15 cr |

## Every Punjabi film of 2018: 40 films, 6 with a reported gross
Films with a reported worldwide gross are ranked first; the rest follow in release order. Films tracked day by day here show their current figure. Credits for every film: [Punjabi films of 2018 with director and cast](https://boxofficeindex.co/films/2018/punjabi/).
| # | Film | Released | Worldwide gross |
|---|---|---|---|
| 1 | [Qismat](https://boxofficeindex.co/film/qismat-2018/) | 21 Sep 2018 | ₹28 cr |
| 2 | [Sajjan Singh Rangroot](https://boxofficeindex.co/film/sajjan-singh-rangroot-2018/) | 23 Mar 2018 | ₹26 cr |
| 3 | [Vadhayiyaan Ji Vadhayiyaan](https://boxofficeindex.co/film/vadhayiyaan-ji-vadhayiyaan-2018/) | 13 Jul 2018 | ₹20 cr |
| 4 | [Golak Bugni Bank Te Batua](https://boxofficeindex.co/film/golak-bugni-bank-te-batua-2018/) | 13 Apr 2018 | ₹18 cr |
| 5 | [Ashke](https://boxofficeindex.co/film/ashke-2018/) | 27 Jul 2018 | ₹18 cr |
| 6 | [Dakuaan Da Munda](https://boxofficeindex.co/film/dakuaan-da-munda-2018/) | 10 Aug 2018 | ₹15 cr |
|  | [Khido Khundi](https://boxofficeindex.co/film/khido-khundi-2018/) | 20 Apr 2018 |  |
|  | [Kande](https://boxofficeindex.co/film/kande-2018/) | 11 May 2018 |  |
|  | [Raduaa](https://boxofficeindex.co/film/raduaa-2018/) | 11 May 2018 |  |
|  | [Harjeeta](https://boxofficeindex.co/film/harjeeta-2018/) | 18 May 2018 |  |
|  | [Guru Da Banda](https://boxofficeindex.co/film/guru-da-banda-2018/) | 24 Aug 2018 |  |
|  | [Mar Gaye Oye Loko](https://boxofficeindex.co/film/mar-gaye-oye-loko-2018/) | 31 Aug 2018 |  |
|  | [Parahuna](https://boxofficeindex.co/film/parahuna-2018/) | 28 Sep 2018 |  |
|  | [Son Of Manjeet Singh](https://boxofficeindex.co/film/son-of-manjeet-singh-2018/) | 12 Oct 2018 |  |
|  | [Aate Di Chidi](https://boxofficeindex.co/film/aate-di-chidi-2018/) | 18 Oct 2018 |  |
|  | [Ranjha Refugee](https://boxofficeindex.co/film/ranjha-refugee-2018/) | 26 Oct 2018 |  |
|  | [Banjara](https://boxofficeindex.co/film/banjara-2018/) | 7 Dec 2018 |  |
|  | [Bhajjo Veero Ve](https://boxofficeindex.co/film/bhajjo-veero-ve-2018/) | 14 Dec 2018 |  |
|  | [A P R](https://boxofficeindex.co/film/a-p-r-2018/) |  |  |
|  | [A U G](https://boxofficeindex.co/film/a-u-g-2018/) |  |  |
|  | [Asees](https://boxofficeindex.co/film/asees-2018/) |  |  |
|  | [Chan Tara](https://boxofficeindex.co/film/chan-tara-2018/) |  |  |
|  | [D E C](https://boxofficeindex.co/film/d-e-c-2018/) |  |  |
|  | [F E B](https://boxofficeindex.co/film/f-e-b-2018/) |  |  |
|  | [Ishq Na Hove Rabba](https://boxofficeindex.co/film/ishq-na-hove-rabba-2018/) |  |  |
|  | [J A N](https://boxofficeindex.co/film/j-a-n-2018/) |  |  |
|  | [J U L](https://boxofficeindex.co/film/j-u-l-2018/) |  |  |
|  | [J U N](https://boxofficeindex.co/film/j-u-n-2018/) |  |  |
|  | [Laavaan Phere](https://boxofficeindex.co/film/laavaan-phere-2018/) |  |  |
|  | [M A R](https://boxofficeindex.co/film/m-a-r-2018/) |  |  |
|  | [M A Y](https://boxofficeindex.co/film/m-a-y-2018/) |  |  |
|  | [Marriage Palace](https://boxofficeindex.co/film/marriage-palace-2018/) |  |  |
|  | [Mr & Mrs 420 Returns](https://boxofficeindex.co/film/mr-mrs-420-returns-2018/) |  |  |
|  | [N O V](https://boxofficeindex.co/film/n-o-v-2018/) |  |  |
|  | [Nanak](https://boxofficeindex.co/film/nanak-2018/) |  |  |
|  | [O C T](https://boxofficeindex.co/film/o-c-t-2018/) |  |  |
|  | [Punjab Singh](https://boxofficeindex.co/film/punjab-singh-2018/) |  |  |
|  | [Rang Panjab](https://boxofficeindex.co/film/rang-panjab-2018/) |  |  |
|  | [S E P](https://boxofficeindex.co/film/s-e-p-2018/) |  |  |
|  | [Yaar Belly](https://boxofficeindex.co/film/yaar-belly-2018/) |  |  |

Other years: [2025](https://boxofficeindex.co/records/punjabi/2025/) · [2024](https://boxofficeindex.co/records/punjabi/2024/) · [2023](https://boxofficeindex.co/records/punjabi/2023/) · [2022](https://boxofficeindex.co/records/punjabi/2022/) · [2021](https://boxofficeindex.co/records/punjabi/2021/) · [2019](https://boxofficeindex.co/records/punjabi/2019/) · [2017](https://boxofficeindex.co/records/punjabi/2017/) · [2016](https://boxofficeindex.co/records/punjabi/2016/) · [2015](https://boxofficeindex.co/records/punjabi/2015/) · [2014](https://boxofficeindex.co/records/punjabi/2014/). [All-time Punjabi records](https://boxofficeindex.co/records/punjabi/).
Cite as: Box Office Index, https://boxofficeindex.co.
