Source: https://boxofficeindex.co/records/hindi/ · Updated 2026-11-01 · Box Office Index

[Home](https://boxofficeindex.co/) › Hindi records
# Highest-grossing Hindi movies of all time, and the top film of every year
As of 1 Nov 2026, the highest-grossing Hindi film of all time is [Dangal](https://boxofficeindex.co/film/dangal-2016/) (2016, ₹1,968 cr), followed by [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) (₹1,813 cr) and [Dhurandhar](https://boxofficeindex.co/film/dhurandhar-2025/) (₹1,329 cr).
Worldwide gross in nominal rupees, not inflation-adjusted. Year-by-year top-10 lists: [2026](https://boxofficeindex.co/records/hindi/2026/) · [2025](https://boxofficeindex.co/records/hindi/2025/) · [2024](https://boxofficeindex.co/records/hindi/2024/) · [2023](https://boxofficeindex.co/records/hindi/2023/) · [2022](https://boxofficeindex.co/records/hindi/2022/) · [2021](https://boxofficeindex.co/records/hindi/2021/) · [2020](https://boxofficeindex.co/records/hindi/2020/) · [2019](https://boxofficeindex.co/records/hindi/2019/) · [2018](https://boxofficeindex.co/records/hindi/2018/) · [2017](https://boxofficeindex.co/records/hindi/2017/) · [2016](https://boxofficeindex.co/records/hindi/2016/) · [2015](https://boxofficeindex.co/records/hindi/2015/) · [2014](https://boxofficeindex.co/records/hindi/2014/) · [2013](https://boxofficeindex.co/records/hindi/2013/) · [2012](https://boxofficeindex.co/records/hindi/2012/) · [2011](https://boxofficeindex.co/records/hindi/2011/) · [2010](https://boxofficeindex.co/records/hindi/2010/).
## Top 50 Hindi films of all time by worldwide collection
| # | Film | Year | Worldwide gross |
|---|---|---|---|
| 1 | [Dangal](https://boxofficeindex.co/film/dangal-2016/) | 2016 | ₹1,968 cr |
| 2 | [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) | 2026 | ₹1,813 cr |
| 3 | [Dhurandhar](https://boxofficeindex.co/film/dhurandhar-2025/) | 2025 | ₹1,329 cr |
| 4 | [Jawan](https://boxofficeindex.co/film/jawan-2023/) | 2023 | ₹1,160 cr |
| 5 | [Pathaan](https://boxofficeindex.co/film/pathaan-2023/) | 2023 | ₹1,050 cr |
| 6 | [Bajrangi Bhaijaan](https://boxofficeindex.co/film/bajrangi-bhaijaan-2015/) | 2015 | ₹918 cr |
| 7 | [Animal](https://boxofficeindex.co/film/animal-2023/) | 2023 | ₹915 cr |
| 8 | [Secret Superstar](https://boxofficeindex.co/film/secret-superstar-2017/) | 2017 | ₹894 cr |
| 9 | [Stree 2](https://boxofficeindex.co/film/stree-2-2024/) | 2024 | ₹857 cr |
| 10 | [Chhaava](https://boxofficeindex.co/film/chhaava-2025/) | 2025 | ₹797 cr |
| 11 | [PK](https://boxofficeindex.co/film/pk-2014/) | 2014 | ₹770 cr |
| 12 | [Gadar 2](https://boxofficeindex.co/film/gadar-2-2023/) | 2023 | ₹689 cr |
| 13 | [Sultan](https://boxofficeindex.co/film/sultan-2016/) | 2016 | ₹614 cr |
| 14 | [Sanju](https://boxofficeindex.co/film/sanju-2018/) | 2018 | ₹587 cr |
| 15 | [Saiyaara](https://boxofficeindex.co/film/saiyaara-2025/) | 2025 | ₹575 cr |
| 16 | [Padmaavat](https://boxofficeindex.co/film/padmaavat-2018/) | 2018 | ₹572 cr |
| 17 | [Drishyam: The Conclusion](https://boxofficeindex.co/film/drishyam-3/) | 2026 | ₹571 cr |
| 18 | [Tiger Zinda Hai](https://boxofficeindex.co/film/tiger-zinda-hai-2017/) | 2017 | ₹564 cr |
| 19 | [Dhoom 3](https://boxofficeindex.co/film/dhoom-3-2013/) | 2013 | ₹557 cr |
| 20 | [War](https://boxofficeindex.co/film/war-2019/) | 2019 | ₹476 cr |
| 21 | [Tiger 3](https://boxofficeindex.co/film/tiger-3-2023/) | 2023 | ₹464 cr |
| 22 | [Dunki](https://boxofficeindex.co/film/dunki-2023/) | 2023 | ₹462 cr |
| 23 | [Border 2](https://boxofficeindex.co/film/border-2-2026/) | 2026 | ₹457 cr |
| 24 | [Andhadhun](https://boxofficeindex.co/film/andhadhun-2018/) | 2018 | ₹450 cr |
| 25 | [Hanuman Ansh](https://boxofficeindex.co/film/hanuman-ansh/) | 2026 | ₹447 cr |
| 26 | [Brahmāstra: Part One – Shiva](https://boxofficeindex.co/film/brahm-stra-part-one-shiva-2022/) | 2022 | ₹435 cr |
| 27 | [Chennai Express](https://boxofficeindex.co/film/chennai-express-2013/) | 2013 | ₹425 cr |
| 28 | [Bhool Bhulaiyaa 3](https://boxofficeindex.co/film/bhool-bhulaiyaa-3-2024/) | 2024 | ₹412 cr |
| 29 | [Simmba](https://boxofficeindex.co/film/simmba-2018/) | 2018 | ₹395 cr |
| 30 | [Krrish 3](https://boxofficeindex.co/film/krrish-3-2013/) | 2013 | ₹393 cr |
| 31 | [Singham Again](https://boxofficeindex.co/film/singham-again-2024/) | 2024 | ₹390 cr |
| 32 | [Kick](https://boxofficeindex.co/film/kick-2014/) | 2014 | ₹389 cr |
| 33 | [Prem Ratan Dhan Payo](https://boxofficeindex.co/film/prem-ratan-dhan-payo-2015/) | 2015 | ₹388 cr |
| 34 | [Happy New Year](https://boxofficeindex.co/film/happy-new-year-2014/) | 2014 | ₹383 cr |
| 35 | [Dilwale](https://boxofficeindex.co/film/dilwale-2015/) | 2015 | ₹376 cr |
| 36 | [Tanhaji](https://boxofficeindex.co/film/tanhaji-2020/) | 2020 | ₹369 cr |
| 37 | [Bajirao Mastani](https://boxofficeindex.co/film/bajirao-mastani-2015/) | 2015 | ₹356 cr |
| 38 | [Rocky Aur Rani Kii Prem Kahaani](https://boxofficeindex.co/film/rocky-aur-rani-kii-prem-kahaani-2023/) | 2023 | ₹356 cr |
| 39 | [Drishyam 2](https://boxofficeindex.co/film/drishyam-2-2022/) | 2022 | ₹345 cr |
| 40 | [Fighter](https://boxofficeindex.co/film/fighter-2024/) | 2024 | ₹344 cr |
| 41 | [Uri: The Surgical Strike](https://boxofficeindex.co/film/uri-the-surgical-strike-2019/) | 2019 | ₹342 cr |
| 42 | [The Kashmir Files](https://boxofficeindex.co/film/the-kashmir-files-2022/) | 2022 | ₹341 cr |
| 43 | [Ek Tha Tiger](https://boxofficeindex.co/film/ek-tha-tiger-2012/) | 2012 | ₹334 cr |
| 44 | [Bang Bang!](https://boxofficeindex.co/film/bang-bang-2014/) | 2014 | ₹332 cr |
| 45 | [Bharat](https://boxofficeindex.co/film/bharat-2019/) | 2019 | ₹326 cr |
| 46 | [Mirzapur](https://boxofficeindex.co/film/mirzapur/) | 2026 | ₹325 cr |
| 47 | [Hindi Medium](https://boxofficeindex.co/film/hindi-medium-2017/) | 2017 | ₹322 cr |
| 48 | [Yeh Jawaani Hai Deewani](https://boxofficeindex.co/film/yeh-jawaani-hai-deewani-2013/) | 2013 | ₹320 cr |
| 49 | [Good Newwz](https://boxofficeindex.co/film/good-newwz-2019/) | 2019 | ₹319 cr |
| 50 | [Adipurush](https://boxofficeindex.co/film/adipurush-2023/) | 2023 | ₹180 cr |

## Highest-grossing Hindi film of each year
| Year | Film | Worldwide gross |
|---|---|---|
| 2026 | [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) | ₹1,813 cr |
| 2025 | [Dhurandhar](https://boxofficeindex.co/film/dhurandhar-2025/) | ₹1,329 cr |
| 2024 | [Stree 2](https://boxofficeindex.co/film/stree-2-2024/) | ₹857 cr |
| 2023 | [Jawan](https://boxofficeindex.co/film/jawan-2023/) | ₹1,160 cr |
| 2022 | [Brahmāstra: Part One – Shiva](https://boxofficeindex.co/film/brahm-stra-part-one-shiva-2022/) | ₹435 cr |
| 2021 | [Sooryavanshi](https://boxofficeindex.co/film/sooryavanshi-2021/) | ₹294 cr |
| 2020 | [Tanhaji](https://boxofficeindex.co/film/tanhaji-2020/) | ₹369 cr |
| 2019 | [War](https://boxofficeindex.co/film/war-2019/) | ₹476 cr |
| 2018 | [Sanju](https://boxofficeindex.co/film/sanju-2018/) | ₹587 cr |
| 2017 | [Secret Superstar](https://boxofficeindex.co/film/secret-superstar-2017/) | ₹894 cr |
| 2016 | [Dangal](https://boxofficeindex.co/film/dangal-2016/) | ₹1,968 cr |
| 2015 | [Bajrangi Bhaijaan](https://boxofficeindex.co/film/bajrangi-bhaijaan-2015/) | ₹918 cr |
| 2014 | [PK](https://boxofficeindex.co/film/pk-2014/) | ₹770 cr |
| 2013 | [Dhoom 3](https://boxofficeindex.co/film/dhoom-3-2013/) | ₹557 cr |
| 2012 | [Ek Tha Tiger](https://boxofficeindex.co/film/ek-tha-tiger-2012/) | ₹334 cr |
| 2011 | [Bodyguard](https://boxofficeindex.co/film/bodyguard-2011/) | ₹241 cr |
| 2010 | [Dabangg](https://boxofficeindex.co/film/dabangg-2010/) | ₹218 cr |
| 2009 | [3 Idiots](https://boxofficeindex.co/film/3-idiots-2009/) | not reported |
| 2008 | [Ghajini](https://boxofficeindex.co/film/ghajini-2008/) | not reported |
| 2007 | [Om Shanti Om](https://boxofficeindex.co/film/om-shanti-om-2007/) | not reported |
| 2006 | [Dhoom 2](https://boxofficeindex.co/film/dhoom-2-2006/) | not reported |
| 2005 | [No Entry](https://boxofficeindex.co/film/no-entry-2005/) | not reported |
| 2004 | [Veer-Zaara](https://boxofficeindex.co/film/veer-zaara-2004/) | not reported |
| 2003 | [Kal Ho Naa Ho](https://boxofficeindex.co/film/kal-ho-naa-ho-2003/) | not reported |
| 2002 | [Devdas](https://boxofficeindex.co/film/devdas-2002/) | not reported |
| 2001 | [Kabhi Khushi Kabhie Gham](https://boxofficeindex.co/film/kabhi-khushi-kabhie-gham-2001/) | not reported |
| 2000 | [Mohabbatein](https://boxofficeindex.co/film/mohabbatein-2000/) | not reported |

Source: [Wikipedia lists of highest-grossing films (CC BY-SA 4.0), as of 2026-11-01](https://en.wikipedia.org/wiki/List_of_highest-grossing_Hindi_films). Facts only: title, year, reported gross. Current releases: [Hindi box office now](https://boxofficeindex.co/hindi/).
Cite as: Box Office Index, https://boxofficeindex.co.
