Page: https://boxofficeindex.co/records/highest-grossing-indian-films-2014/ · Updated 2026-11-12 · Box Office Index

[Home](https://boxofficeindex.co/) › [Records](https://boxofficeindex.co/records/highest-grossing-indian-films/) › Highest grossing Indian films of 2014
# Highest grossing Indian films of 2014: top 50 by worldwide collection
As of 12 Nov 2026, the highest grossing Indian film of 2014 is [PK](https://boxofficeindex.co/film/pk-2014/) (Hindi, ₹770 cr worldwide), followed by [Kick](https://boxofficeindex.co/film/kick-2014/) (₹389 cr) and [Happy New Year](https://boxofficeindex.co/film/happy-new-year-2014/) (₹383 cr).
Indian films released in 2014, ranked by worldwide gross in nominal rupees, one figure per film; India net where the film has a day-by-day table here. Click a column to sort.
| # | Film | Language | Released | Worldwide gross | India net |
|---|---|---|---|---|---|
| 1 | [PK](https://boxofficeindex.co/film/pk-2014/) | Hindi | 19 Dec 2014 | ₹770 cr | ₹340.80 cr |
| 2 | [Kick](https://boxofficeindex.co/film/kick-2014/) | Hindi | 25 Jul 2014 | ₹389 cr | ₹231.85 cr |
| 3 | [Happy New Year](https://boxofficeindex.co/film/happy-new-year-2014/) | Hindi | 24 Oct 2014 | ₹383 cr | ₹203.00 cr |
| 4 | [Bang Bang!](https://boxofficeindex.co/film/bang-bang-2014/) | Hindi | 2 Oct 2014 | ₹332 cr | ₹181.03 cr |
| 5 | [Singham Returns](https://boxofficeindex.co/film/singham-returns-2014/) | Hindi | 15 Aug 2014 | ₹219 cr | ₹140.61 cr |
| 6 | [Jai Ho](https://boxofficeindex.co/film/jai-ho-2014/) | Hindi | 24 Jan 2014 | ₹191 cr | ₹116.60 cr |
| 7 | [Holiday: A Soldier Is Never Off Duty](https://boxofficeindex.co/film/holiday-a-soldier-is-never-off-duty-2014/) | Hindi | 6 Jun 2014 | ₹181 cr | ₹112.45 cr |
| 8 | [2 States](https://boxofficeindex.co/film/2-states-2014/) | Hindi | 18 Apr 2014 | ₹175 cr | ₹102.23 cr |
| 9 | [Ek Villain](https://boxofficeindex.co/film/ek-villain-2014/) | Hindi | 27 Jun 2014 | ₹162 cr | ₹105.69 cr |
| 10 | [Gunday](https://boxofficeindex.co/film/gunday-2014/) | Hindi | 14 Feb 2014 | ₹131 cr | ₹78.60 cr |
| 11 | [Humpty Sharma Ki Dulhania](https://boxofficeindex.co/film/humpty-sharma-ki-dulhania-2014/) | Hindi | 11 Jul 2014 | ₹120 cr | — |
| 12 | [Entertainment](https://boxofficeindex.co/film/entertainment-2014/) | Hindi | 8 Aug 2014 | ₹116 cr | — |
| 13 | [Race Gurram](https://boxofficeindex.co/film/race-gurram-2014/) | Telugu | 11 Apr 2014 | ₹110 cr | — |
| 14 | [Humshakals](https://boxofficeindex.co/film/humshakals-2014/) | Hindi | 20 Jun 2014 | ₹105 cr | — |
| 15 | [Queen](https://boxofficeindex.co/film/queen-2014/) | Hindi | 7 Mar 2014 | ₹95 cr | — |
| 16 | [Yevadu](https://boxofficeindex.co/film/yevadu-2014/) | Telugu | 12 Jan 2014 | ₹89 cr | — |
| 17 | [Action Jackson](https://boxofficeindex.co/film/action-jackson-2014/) | Hindi | 5 Dec 2014 | ₹89 cr | — |
| 18 | [Mary Kom](https://boxofficeindex.co/film/mary-kom-2014/) | Hindi | 5 Sep 2014 | ₹86 cr | — |
| 19 | [Haider](https://boxofficeindex.co/film/haider-2014/) | Hindi | 2 Oct 2014 | ₹85 cr | — |
| 20 | [Heropanti](https://boxofficeindex.co/film/heropanti-2014/) | Hindi | 23 May 2014 | ₹82 cr | — |
| 21 | [Khoobsurat](https://boxofficeindex.co/film/khoobsurat-2014/) | Hindi | 19 Sep 2014 | ₹79 cr | — |
| 22 | [Main Tera Hero](https://boxofficeindex.co/film/main-tera-hero-2014/) | Hindi | 4 Apr 2014 | ₹78 cr | — |
| 23 | [Govindudu Andarivadele](https://boxofficeindex.co/film/govindudu-andarivadele-2014/) | Telugu | 1 Oct 2014 | ₹72 cr | — |
| 24 | [Hasee Toh Phasee](https://boxofficeindex.co/film/hasee-toh-phasee-2014/) | Hindi | 7 Feb 2014 | ₹63 cr | — |
| 25 | [Ragini MMS 2](https://boxofficeindex.co/film/ragini-mms-2-2014/) | Hindi | 21 Mar 2014 | ₹63 cr | — |
| 26 | [Manam](https://boxofficeindex.co/film/manam-2014/) | Telugu | 23 May 2014 | ₹62 cr | — |
| 27 | [Aagadu](https://boxofficeindex.co/film/aagadu-2014/) | Telugu | 19 Sep 2014 | ₹61 cr | — |
| 28 | [Legend](https://boxofficeindex.co/film/legend-2014/) | Telugu | 28 Mar 2014 | ₹61 cr | — |
| 29 | [Mardaani](https://boxofficeindex.co/film/mardaani-2014/) | Hindi | 22 Aug 2014 | ₹60 cr | — |
| 30 | [Bhoothnath Returns](https://boxofficeindex.co/film/bhoothnath-returns-2014/) | Hindi | 11 Apr 2014 | ₹53 cr | — |
| 31 | [Kill Dil](https://boxofficeindex.co/film/kill-dil-2014/) | Hindi | 14 Nov 2014 | ₹52 cr | — |
| 32 | [Highway](https://boxofficeindex.co/film/highway-2014/) | Hindi | 21 Feb 2014 | ₹50 cr | — |
| 33 | [Rabhasa](https://boxofficeindex.co/film/rabhasa-2014/) | Telugu | 29 Aug 2014 | ₹47 cr | — |
| 34 | [The Shaukeens](https://boxofficeindex.co/film/the-shaukeens-2014/) | Hindi | 7 Nov 2014 | ₹46 cr | — |
| 35 | [Bangalore Days](https://boxofficeindex.co/film/bangalore-days-2014/) | Malayalam | 30 May 2014 | ₹45 cr | — |
| 36 | [Power](https://boxofficeindex.co/film/power-2014/) | Telugu | 12 Sep 2014 | ₹45 cr | — |
| 37 | [Alludu Seenu](https://boxofficeindex.co/film/alludu-seenu-2014/) | Telugu | 25 Jul 2014 | ₹43 cr | — |
| 38 | [Heart Attack](https://boxofficeindex.co/film/heart-attack-2014/) | Telugu | 31 Jan 2014 | ₹40 cr | — |
| 39 | [Oka Laila Kosam](https://boxofficeindex.co/film/oka-laila-kosam-2014/) | Telugu | 17 Oct 2014 | ₹40 cr | — |
| 40 | [Daawat-e-Ishq](https://boxofficeindex.co/film/daawat-e-ishq-2014/) | Hindi | 19 Sep 2014 | ₹36 cr | — |
| 41 | [Jatt James Bond](https://boxofficeindex.co/film/jatt-james-bond-2014/) | Punjabi | 26 Apr 2014 | ₹35 cr | — |
| 42 | [Hate Story 2](https://boxofficeindex.co/film/hate-story-2-2014/) | Hindi | 18 Jul 2014 | ₹31 cr | — |
| 43 | [Manjunath](https://boxofficeindex.co/film/manjunath-2014/) | Hindi | 9 May 2014 | ₹30 cr | — |
| 44 | [1: Nenokkadine](https://boxofficeindex.co/film/1-nenokkadine-2014/) | Telugu | 10 Jan 2014 | ₹29 cr | — |
| 45 | [Chaar Sahibzaade](https://boxofficeindex.co/film/chaar-sahibzaade-2014/) | Punjabi | 6 Nov 2014 | ₹24 cr | — |
| 46 | [Gulaab Gang](https://boxofficeindex.co/film/gulaab-gang-2014/) | Hindi | 7 Mar 2014 | ₹23 cr | — |
| 47 | [Paisa](https://boxofficeindex.co/film/paisa-2014/) | Telugu | 7 Feb 2014 | ₹22 cr | — |
| 48 | [Bewakoofiyaan](https://boxofficeindex.co/film/bewakoofiyaan-2014/) | Hindi | 14 Mar 2014 | ₹22 cr | — |
| 49 | [Creature](https://boxofficeindex.co/film/creature-2014/) | Hindi | 12 Sep 2014 | ₹21 cr | — |
| 50 | [Bobby Jasoos](https://boxofficeindex.co/film/bobby-jasoos-2014/) | Hindi | 4 Jul 2014 | ₹20 cr | — |

See also: [Every Indian film of 2014 by language](https://boxofficeindex.co/films/2014/) · [Highest grossing Indian films of all time](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Other years: [2026](https://boxofficeindex.co/records/highest-grossing-indian-films-2026/) · [2025](https://boxofficeindex.co/records/highest-grossing-indian-films-2025/) · [2024](https://boxofficeindex.co/records/highest-grossing-indian-films-2024/) · [2023](https://boxofficeindex.co/records/highest-grossing-indian-films-2023/) · [2022](https://boxofficeindex.co/records/highest-grossing-indian-films-2022/) · [2021](https://boxofficeindex.co/records/highest-grossing-indian-films-2021/) · [2020](https://boxofficeindex.co/records/highest-grossing-indian-films-2020/) · [2019](https://boxofficeindex.co/records/highest-grossing-indian-films-2019/) · [2018](https://boxofficeindex.co/records/highest-grossing-indian-films-2018/) · [2017](https://boxofficeindex.co/records/highest-grossing-indian-films-2017/) · [2016](https://boxofficeindex.co/records/highest-grossing-indian-films-2016/) · [2015](https://boxofficeindex.co/records/highest-grossing-indian-films-2015/) · [2013](https://boxofficeindex.co/records/highest-grossing-indian-films-2013/) · [2012](https://boxofficeindex.co/records/highest-grossing-indian-films-2012/) · [2011](https://boxofficeindex.co/records/highest-grossing-indian-films-2011/) · [2010](https://boxofficeindex.co/records/highest-grossing-indian-films-2010/).
Cite as: Box Office Index, https://boxofficeindex.co.
