Page: https://boxofficeindex.co/records/highest-grossing-indian-films-2013/ · Updated 2026-11-12 · Box Office Index

[Home](https://boxofficeindex.co/) › [Records](https://boxofficeindex.co/records/highest-grossing-indian-films/) › Highest grossing Indian films of 2013
# Highest grossing Indian films of 2013: top 50 by worldwide collection
As of 12 Nov 2026, the highest grossing Indian film of 2013 is [Dhoom 3](https://boxofficeindex.co/film/dhoom-3-2013/) (Hindi, ₹557 cr worldwide), followed by [Chennai Express](https://boxofficeindex.co/film/chennai-express-2013/) (₹425 cr) and [Krrish 3](https://boxofficeindex.co/film/krrish-3-2013/) (₹393 cr).
Indian films released in 2013, ranked by worldwide gross in nominal rupees, one figure per film; India net where the film has a day-by-day table here. Click a column to sort.
| # | Film | Language | Released | Worldwide gross | India net |
|---|---|---|---|---|---|
| 1 | [Dhoom 3](https://boxofficeindex.co/film/dhoom-3-2013/) | Hindi | 20 Dec 2013 | ₹557 cr | ₹284.27 cr |
| 2 | [Chennai Express](https://boxofficeindex.co/film/chennai-express-2013/) | Hindi | 9 Aug 2013 | ₹425 cr | ₹227.13 cr |
| 3 | [Krrish 3](https://boxofficeindex.co/film/krrish-3-2013/) | Hindi | 1 Nov 2013 | ₹393 cr | ₹244.92 cr |
| 4 | [Yeh Jawaani Hai Deewani](https://boxofficeindex.co/film/yeh-jawaani-hai-deewani-2013/) | Hindi | 31 May 2013 | ₹320 cr | ₹188.57 cr |
| 5 | [Vishwaroopam](https://boxofficeindex.co/film/vishwaroopam-2013/) | Hindi | 1 Feb 2013 | ₹220 cr | — |
| 6 | [Goliyon Ki Raasleela Ram-Leela](https://boxofficeindex.co/film/goliyon-ki-raasleela-ram-leela-2013/) | Hindi | 15 Nov 2013 | ₹213 cr | ₹116.93 cr |
| 7 | [Bhaag Milkha Bhaag](https://boxofficeindex.co/film/bhaag-milkha-bhaag-2013/) | Hindi | 12 Jul 2013 | ₹169 cr | ₹108.87 cr |
| 8 | [Race 2](https://boxofficeindex.co/film/race-2-2013/) | Hindi | 25 Jan 2013 | ₹168 cr | ₹100.95 cr |
| 9 | [Grand Masti](https://boxofficeindex.co/film/grand-masti-2013/) | Hindi | 13 Sep 2013 | ₹146 cr | ₹102.10 cr |
| 10 | [Singam II](https://boxofficeindex.co/film/singam-ii-2013/) | Tamil | 5 Jul 2013 | ₹136 cr | — |
| 11 | [Aashiqui 2](https://boxofficeindex.co/film/aashiqui-2-2013/) | Hindi | 26 Apr 2013 | ₹109 cr | ₹78.26 cr |
| 12 | [Raanjhanaa](https://boxofficeindex.co/film/raanjhanaa-2013/) | Hindi | 21 Jun 2013 | ₹105 cr | — |
| 13 | [Special 26](https://boxofficeindex.co/film/special-26-2013/) | Hindi | 8 Feb 2013 | ₹103 cr | — |
| 14 | [Besharam](https://boxofficeindex.co/film/besharam-2013/) | Hindi | 2 Oct 2013 | ₹103 cr | — |
| 15 | [Boss](https://boxofficeindex.co/film/boss-2013/) | Hindi | 16 Oct 2013 | ₹103 cr | — |
| 16 | [R... Rajkumar](https://boxofficeindex.co/film/r-rajkumar-2013/) | Hindi | 6 Dec 2013 | ₹101 cr | — |
| 17 | [The Lunchbox](https://boxofficeindex.co/film/the-lunchbox-2013/) | Hindi | 20 Sep 2013 | ₹100 cr | — |
| 18 | [Once Upon ay Time in Mumbai Dobaara!](https://boxofficeindex.co/film/once-upon-ay-time-in-mumbai-dobaara-2013/) | Hindi | 15 Aug 2013 | ₹92 cr | — |
| 19 | [Kai Po Che!](https://boxofficeindex.co/film/kai-po-che-2013/) | Hindi | 22 Feb 2013 | ₹83 cr | — |
| 20 | [Shootout at Wadala](https://boxofficeindex.co/film/shootout-at-wadala-2013/) | Hindi | 3 May 2013 | ₹82 cr | — |
| 21 | [Arrambam](https://boxofficeindex.co/film/arrambam-2013/) | Tamil | 31 Oct 2013 | ₹80 cr | — |
| 22 | [Shuddh Desi Romance](https://boxofficeindex.co/film/shuddh-desi-romance-2013/) | Hindi | 6 Sep 2013 | ₹76 cr | — |
| 23 | [Phata Poster Nikhla Hero](https://boxofficeindex.co/film/phata-poster-nikhla-hero-2013/) | Hindi | 20 Sep 2013 | ₹72 cr | — |
| 24 | [Himmatwala](https://boxofficeindex.co/film/himmatwala-2013/) | Hindi | 29 Mar 2013 | ₹69 cr | — |
| 25 | [Madras Cafe](https://boxofficeindex.co/film/madras-cafe-2013/) | Hindi | 23 Aug 2013 | ₹67 cr | — |
| 26 | [Thalaivaa](https://boxofficeindex.co/film/thalaivaa-2013/) | Tamil | 20 Aug 2013 | ₹65 cr | — |
| 27 | [Drishyam](https://boxofficeindex.co/film/drishyam-2013/) | Malayalam | 19 Dec 2013 | ₹62 cr | — |
| 28 | [Bullett Raja](https://boxofficeindex.co/film/bullett-raja-2013/) | Hindi | 29 Nov 2013 | ₹54 cr | — |
| 29 | [Fukrey](https://boxofficeindex.co/film/fukrey-2013/) | Hindi | 14 Jun 2013 | ₹53 cr | — |
| 30 | [Chashme Baddoor](https://boxofficeindex.co/film/chashme-baddoor-2013/) | Hindi | 5 Apr 2013 | ₹50 cr | — |
| 31 | [Pandiya Naadu](https://boxofficeindex.co/film/pandiya-naadu-2013/) | Tamil | 2 Nov 2013 | ₹50 cr | — |
| 32 | [Jolly LLB](https://boxofficeindex.co/film/jolly-llb-2013/) | Hindi | 15 Mar 2013 | ₹49 cr | — |
| 33 | [Lootera](https://boxofficeindex.co/film/lootera-2013/) | Hindi | 5 Jul 2013 | ₹46 cr | — |
| 34 | [Singh Saab The Great](https://boxofficeindex.co/film/singh-saab-the-great-2013/) | Hindi | 22 Nov 2013 | ₹41 cr | — |
| 35 | [Ek Thi Daayan](https://boxofficeindex.co/film/ek-thi-daayan-2013/) | Hindi | 19 Apr 2013 | ₹40 cr | — |
| 36 | [Go Goa Gone](https://boxofficeindex.co/film/go-goa-gone-2013/) | Hindi | 10 May 2013 | ₹39 cr | — |
| 37 | [Ramaiya Vastavaiya](https://boxofficeindex.co/film/ramaiya-vastavaiya-2013/) | Hindi | 19 Jul 2013 | ₹38 cr | — |
| 38 | [Aurangzeb](https://boxofficeindex.co/film/aurangzeb-2013/) | Hindi | 17 May 2013 | ₹35 cr | — |
| 39 | [Ghanchakkar](https://boxofficeindex.co/film/ghanchakkar-2013/) | Hindi | 28 Jun 2013 | ₹34 cr | — |
| 40 | [Sringaravelan](https://boxofficeindex.co/film/sringaravelan-2013/) | Malayalam | 14 Sep 2013 | ₹32 cr | — |
| 41 | [Matru Ki Bijlee Ka Mandola](https://boxofficeindex.co/film/matru-ki-bijlee-ka-mandola-2013/) | Hindi | 11 Jan 2013 | ₹31 cr | — |
| 42 | [Housefull](https://boxofficeindex.co/film/housefull-2013/) | Malayalam | 15 Feb 2013 | ₹31 cr | — |
| 43 | [The Attacks of 26/11](https://boxofficeindex.co/film/the-attacks-of-26-11-2013/) | Hindi | 1 Mar 2013 | ₹31 cr | — |
| 44 | [Saheb, Biwi Aur Gangster Returns](https://boxofficeindex.co/film/saheb-biwi-aur-gangster-returns-2013/) | Hindi | 8 Mar 2013 | ₹29 cr | — |
| 45 | [Murder 3](https://boxofficeindex.co/film/murder-3-2013/) | Hindi | 15 Feb 2013 | ₹28 cr | — |
| 46 | [Commando: A One Man Army](https://boxofficeindex.co/film/commando-a-one-man-army-2013/) | Hindi | 12 Apr 2013 | ₹27 cr | — |
| 47 | [D Day](https://boxofficeindex.co/film/d-day-2013/) | Hindi | 19 Jul 2013 | ₹24 cr | — |
| 48 | [Gori Tere Pyaar Mein](https://boxofficeindex.co/film/gori-tere-pyaar-mein-2013/) | Hindi | 22 Nov 2013 | ₹21 cr | — |
| 49 | [Neram](https://boxofficeindex.co/film/neram-2013/) | Tamil | 17 May 2013 | ₹18 cr | — |
| 50 | [Table No. 21](https://boxofficeindex.co/film/table-no-21-2013/) | Hindi | 4 Jan 2013 | ₹18 cr | — |

See also: [Every Indian film of 2013 by language](https://boxofficeindex.co/films/2013/) · [Highest grossing Indian films of all time](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Other years: [2026](https://boxofficeindex.co/records/highest-grossing-indian-films-2026/) · [2025](https://boxofficeindex.co/records/highest-grossing-indian-films-2025/) · [2024](https://boxofficeindex.co/records/highest-grossing-indian-films-2024/) · [2023](https://boxofficeindex.co/records/highest-grossing-indian-films-2023/) · [2022](https://boxofficeindex.co/records/highest-grossing-indian-films-2022/) · [2021](https://boxofficeindex.co/records/highest-grossing-indian-films-2021/) · [2020](https://boxofficeindex.co/records/highest-grossing-indian-films-2020/) · [2019](https://boxofficeindex.co/records/highest-grossing-indian-films-2019/) · [2018](https://boxofficeindex.co/records/highest-grossing-indian-films-2018/) · [2017](https://boxofficeindex.co/records/highest-grossing-indian-films-2017/) · [2016](https://boxofficeindex.co/records/highest-grossing-indian-films-2016/) · [2015](https://boxofficeindex.co/records/highest-grossing-indian-films-2015/) · [2014](https://boxofficeindex.co/records/highest-grossing-indian-films-2014/) · [2012](https://boxofficeindex.co/records/highest-grossing-indian-films-2012/) · [2011](https://boxofficeindex.co/records/highest-grossing-indian-films-2011/) · [2010](https://boxofficeindex.co/records/highest-grossing-indian-films-2010/).
Cite as: Box Office Index, https://boxofficeindex.co.
