Page: https://boxofficeindex.co/person/vijay-chendoor/ · Updated 2026-11-06 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Vijay Chendoor
# Vijay Chendoor movies: full filmography with box office collection
As of 6 Nov 2026, Vijay Chendoor has 24 listed films from 2013 to 2026; 3 carry a reported worldwide gross totalling ₹18 cr, the biggest being [Karvva](https://boxofficeindex.co/film/karvva-2016/) (2016, ₹10 cr).
Vijay Chendoor has 24 films listed from 2013 to 2026 as actor, in Kannada (24). First listed film: [6 – 5 = 2](https://boxofficeindex.co/film/6-5-2-2013/) (2013); latest: [Sarala Subbarao](https://boxofficeindex.co/film/sarala-subbarao-2026/) (2026). 3 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed24Active2013–2026Total reported gross, 3 films₹18 crHighest grosser[Karvva](https://boxofficeindex.co/film/karvva-2016/) (2016)₹10 cr
## Vijay Chendoor filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Karikaada](https://boxofficeindex.co/film/karikaada-2026/) | 2026 | Kannada | Cast | not reported |
| [Sarala Subbarao](https://boxofficeindex.co/film/sarala-subbarao-2026/) | 2026 | Kannada | Cast | not reported |
| [Alle Draw Alle Bahumana](https://boxofficeindex.co/film/alle-draw-alle-bahumana-2025/) | 2025 | Kannada | Cast | not reported |
| [Arasayyana Prema Prasanga](https://boxofficeindex.co/film/arasayyana-prema-prasanga-2025/) | 2025 | Kannada | Cast | not reported |
| [Kona](https://boxofficeindex.co/film/kona-2025/) | 2025 | Kannada | Cast | not reported |
| [Naanu Matthu Gunda 2](https://boxofficeindex.co/film/naanu-matthu-gunda-2-2025/) | 2025 | Kannada | Cast | not reported |
| [Newton's 3rd Law](https://boxofficeindex.co/film/newton-s-3rd-law-2025/) | 2025 | Kannada | Cast | not reported |
| [Aparoopa](https://boxofficeindex.co/film/aparoopa-2023/) | 2023 | Kannada | Cast | not reported |
| [Ramachari 2.0](https://boxofficeindex.co/film/ramachari-2-0-2023/) | 2023 | Kannada | Cast | not reported |
| [South Indian Hero](https://boxofficeindex.co/film/south-indian-hero-2023/) | 2023 | Kannada | Cast | not reported |
| [Dwimukha](https://boxofficeindex.co/film/dwimukha-2022/) | 2022 | Kannada | Cast | not reported |
| [Kandhidi Nodona](https://boxofficeindex.co/film/kandhidi-nodona-2022/) | 2022 | Kannada | Cast | not reported |
| [Bheemasena Nalamaharaja](https://boxofficeindex.co/film/bheemasena-nalamaharaja-2020/) | 2020 | Kannada | Cast | not reported |
| [Howla Howla](https://boxofficeindex.co/film/howla-howla-2019/) | 2019 | Kannada | Cast | not reported |
| [Humble Politician Nograj](https://boxofficeindex.co/film/humble-politician-nograj-2018/) | 2018 | Kannada | Cast | not reported |
| [Karshanam](https://boxofficeindex.co/film/karshanam-2018/) | 2018 | Kannada | Cast | not reported |
| [Manjari](https://boxofficeindex.co/film/manjari-2018/) | 2018 | Kannada | Cast | not reported |
| [Jilebi](https://boxofficeindex.co/film/jilebi-2017/) | 2017 | Kannada | Cast | ₹3 cr |
| [Nan Magale Heroine](https://boxofficeindex.co/film/nan-magale-heroine-2017/) | 2017 | Kannada | Cast | not reported |
| [Psycho Shankara](https://boxofficeindex.co/film/psycho-shankara-2017/) | 2017 | Kannada | Cast | not reported |
| [Karvva](https://boxofficeindex.co/film/karvva-2016/) | 2016 | Kannada | Cast | ₹10 cr |
| [Matthe Shhh](https://boxofficeindex.co/film/matthe-shhh-2016/) | 2016 | Kannada | Cast | not reported |
| [Kanchana](https://boxofficeindex.co/film/kanchana-2015/) | 2015 | Kannada | Cast | not reported |
| [6 – 5 = 2](https://boxofficeindex.co/film/6-5-2-2013/) | 2013 | Kannada | Cast | ₹5 cr |

## Vijay Chendoor films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 13 | — |
| 2010s | 11 | ₹18 cr |

## Frequent collaborators of Vijay Chendoor
| Name | As | Films together |
|---|---|---|
| [Raghu Ramanakoppa](https://boxofficeindex.co/person/raghu-ramanakoppa/) | Cast | 2 |
| [Rangayana Raghu](https://boxofficeindex.co/person/rangayana-raghu/) | Cast | 2 |
| [Tabla Nani](https://boxofficeindex.co/person/tabla-nani/) | Cast | 2 |
| [Yashas Surya](https://boxofficeindex.co/person/yashas-surya/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [V index](https://boxofficeindex.co/people/v/).
Cite as: Box Office Index, https://boxofficeindex.co.
