Page: https://boxofficeindex.co/person/varalaxmi-sarathkumar/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Varalaxmi Sarathkumar
# Varalaxmi Sarathkumar movies: full filmography with box office collection
As of 5 Nov 2026, Varalaxmi Sarathkumar has 41 listed films from 2016 to 2026; 10 carry a reported worldwide gross totalling ₹983 cr, the biggest being [Hanu-Man](https://boxofficeindex.co/film/hanu-man-2024/) (2024, ₹295 cr).
Varalaxmi Sarathkumar has 41 films listed from 2016 to 2026 as actor, in Tamil (22), Telugu (13), Kannada (3). First listed film: [Tharai Thappattai](https://boxofficeindex.co/film/tharai-thappattai-2016/) (2016); latest: [Police Complaint](https://boxofficeindex.co/film/police-complaint-2026/) (2026). 10 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed41Active2016–2026Total reported gross, 10 films₹983 crHighest grosser[Hanu-Man](https://boxofficeindex.co/film/hanu-man-2024/) (2024)₹295 cr
## Varalaxmi Sarathkumar filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Police Complaint](https://boxofficeindex.co/film/police-complaint-2026/) | 2026 | Telugu | Cast | not reported |
| [S Saraswathi](https://boxofficeindex.co/film/s-saraswathi-2026/) | 2026 | Telugu | Cast | not reported |
| [S Saraswathi](https://boxofficeindex.co/film/s-saraswathi-2026/) | 2026 | Telugu | Director | not reported |
| [Madha Gaja Raja](https://boxofficeindex.co/film/madha-gaja-raja-2025/) | 2025 | Tamil | Cast | ₹62 cr |
| [Shivangi Lioness](https://boxofficeindex.co/film/shivangi-lioness-2025/) | 2025 | Telugu | Cast | not reported |
| [The Verdict](https://boxofficeindex.co/film/the-verdict-2025/) | 2025 | Tamil | Cast | not reported |
| [Hanu-Man](https://boxofficeindex.co/film/hanu-man-2024/) | 2024 | Telugu | Cast | ₹295 cr |
| [Max](https://boxofficeindex.co/film/max-2024/) | 2024 | Kannada | Cast | ₹62 cr |
| [Mr. Celebrity](https://boxofficeindex.co/film/mr-celebrity-2024/) | 2024 | Telugu | Cast | not reported |
| [Sabari](https://boxofficeindex.co/film/sabari-2024/) | 2024 | Telugu | Cast | not reported |
| [Kannitheevu](https://boxofficeindex.co/film/kannitheevu-2023/) | 2023 | Tamil | Cast | not reported |
| [Kondraal Paavam](https://boxofficeindex.co/film/kondraal-paavam-2023/) | 2023 | Tamil | Cast | not reported |
| [Kota Bommali PS](https://boxofficeindex.co/film/kota-bommali-ps-2023/) | 2023 | Telugu | Cast | not reported |
| [Maruthi Nagar Police Station](https://boxofficeindex.co/film/maruthi-nagar-police-station-2023/) | 2023 | Tamil | Cast | not reported |
| [Veera Simha Reddy](https://boxofficeindex.co/film/veera-simha-reddy-2023/) | 2023 | Telugu | Cast | ₹134 cr |
| [Vindhya Victim Verdict V3](https://boxofficeindex.co/film/vindhya-victim-verdict-v3-2023/) | 2023 | Tamil | Cast | not reported |
| [Iravin Nizhal](https://boxofficeindex.co/film/iravin-nizhal-2022/) | 2022 | Tamil | Cast | not reported |
| [Kaatteri](https://boxofficeindex.co/film/kaatteri-2022/) | 2022 | Tamil | Cast | not reported |
| [Poikkal Kudhirai](https://boxofficeindex.co/film/poikkal-kudhirai-2022/) | 2022 | Tamil | Cast | not reported |
| [Yashoda](https://boxofficeindex.co/film/yashoda-2022/) | 2022 | Telugu | Cast | ₹32 cr |
| [Chasing](https://boxofficeindex.co/film/chasing-2021/) | 2021 | Tamil | Cast | not reported |
| [Krack](https://boxofficeindex.co/film/krack-2021/) | 2021 | Telugu | Cast | ₹60 cr |
| [Naandhi](https://boxofficeindex.co/film/naandhi-2021/) | 2021 | Telugu | Cast | ₹10 cr |
| [Ranam](https://boxofficeindex.co/film/ranam-2021/) | 2021 | Kannada | Cast | not reported |
| [Singapaarvai](https://boxofficeindex.co/film/singapaarvai-2021/) | 2021 | Tamil | Cast | not reported |
| [Danny](https://boxofficeindex.co/film/danny-2020/) | 2020 | Tamil | Cast | not reported |
| [Kanni Raasi](https://boxofficeindex.co/film/kanni-raasi-2020/) | 2020 | Tamil | Cast | not reported |
| [Velvet Nagaram](https://boxofficeindex.co/film/velvet-nagaram-2020/) | 2020 | Tamil | Cast | not reported |
| [Tenali Ramakrishna BA. BL](https://boxofficeindex.co/film/tenali-ramakrishna-ba-bl-2019/) | 2019 | Telugu | Cast | not reported |
| [Echcharikkai](https://boxofficeindex.co/film/echcharikkai-2018/) | 2018 | Tamil | Cast | not reported |
| [Mr. Chandramouli](https://boxofficeindex.co/film/mr-chandramouli-2018/) | 2018 | Tamil | Cast | not reported |
| [Sandakozhi 2](https://boxofficeindex.co/film/sandakozhi-2-2018/) | 2018 | Tamil | Cast | not reported |
| [Sarkar](https://boxofficeindex.co/film/sarkar-2018/) | 2018 | Tamil | Cast | ₹253 cr |
| [Kaattu](https://boxofficeindex.co/film/kaattu-2017/) | 2017 | Malayalam | Cast | not reported |
| [Masterpiece](https://boxofficeindex.co/film/masterpiece-2017/) | 2017 | Malayalam | Cast | not reported |
| [Nibunan](https://boxofficeindex.co/film/nibunan-2017/) | 2017 | Tamil | Cast | not reported |
| [Sathya](https://boxofficeindex.co/film/sathya-2017/) | 2017 | Tamil | Cast | not reported |
| [Vikram Vedha](https://boxofficeindex.co/film/vikram-vedha-2017/) | 2017 | Tamil | Cast | ₹60 cr |
| [Vismaya](https://boxofficeindex.co/film/vismaya-2017/) | 2017 | Kannada | Cast | not reported |
| [Kasaba](https://boxofficeindex.co/film/kasaba-2016/) | 2016 | Malayalam | Cast | ₹14 cr |
| [Tharai Thappattai](https://boxofficeindex.co/film/tharai-thappattai-2016/) | 2016 | Tamil | Cast | not reported |

## Varalaxmi Sarathkumar films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 28 | ₹656 cr |
| 2010s | 13 | ₹327 cr |

## Frequent collaborators of Varalaxmi Sarathkumar
| Name | As | Films together |
|---|---|---|
| [Prakash Raj](https://boxofficeindex.co/person/prakash-raj/) | Cast | 3 |
| [Sruthi Hariharan](https://boxofficeindex.co/person/sruthi-hariharan/) | Cast | 3 |
| [Arun Vaidyanathan](https://boxofficeindex.co/person/arun-vaidyanathan/) | Director | 2 |
| [Dayal Padmanabhan](https://boxofficeindex.co/person/dayal-padmanabhan/) | Director | 2 |
| [Gopichand Malineni](https://boxofficeindex.co/person/gopichand-malineni/) | Director | 2 |
| [Keerthy Suresh](https://boxofficeindex.co/person/keerthy-suresh/) | Cast | 2 |
| [Mammootty](https://boxofficeindex.co/person/mammootty/) | Cast | 2 |
| [P. Ravi Shankar](https://boxofficeindex.co/person/p-ravi-shankar/) | Cast | 2 |
| [Prasanna](https://boxofficeindex.co/person/prasanna/) | Cast | 2 |
| [Priyamani](https://boxofficeindex.co/person/priyamani/) | Cast | 2 |
| [Samuthirakani](https://boxofficeindex.co/person/samuthirakani/) | Cast | 2 |
| [Santhosh Prathap](https://boxofficeindex.co/person/santhosh-prathap/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [V index](https://boxofficeindex.co/people/v/).
Cite as: Box Office Index, https://boxofficeindex.co.
