Page: https://boxofficeindex.co/person/sruthi-hariharan/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Sruthi Hariharan
# Sruthi Hariharan movies: full filmography with box office collection
As of 5 Nov 2026, Sruthi Hariharan has 17 listed films from 2013 to 2025; 2 carry a reported worldwide gross totalling ₹18 cr, the biggest being [Ambi Ning Vayassaytho](https://boxofficeindex.co/film/ambi-ning-vayassaytho-2018/) (2018, ₹10 cr).
Sruthi Hariharan has 17 films listed from 2013 to 2025 as actor, in Kannada (13), Tamil (3), Malayalam (1). First listed film: [Dyavre](https://boxofficeindex.co/film/dyavre-2013/) (2013); latest: [Bank of Bhagyalakshmi](https://boxofficeindex.co/film/bank-of-bhagyalakshmi-2025/) (2025). 2 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed17Active2013–2025Total reported gross, 2 films₹18 crHighest grosser[Ambi Ning Vayassaytho](https://boxofficeindex.co/film/ambi-ning-vayassaytho-2018/) (2018)₹10 cr
## Sruthi Hariharan filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Bank of Bhagyalakshmi](https://boxofficeindex.co/film/bank-of-bhagyalakshmi-2025/) | 2025 | Kannada | Cast | not reported |
| [Just Married](https://boxofficeindex.co/film/just-married-2025/) | 2025 | Kannada | Cast | not reported |
| [Nidradevi Next Door](https://boxofficeindex.co/film/nidradevi-next-door-2025/) | 2025 | Kannada | Cast | not reported |
| [The Verdict](https://boxofficeindex.co/film/the-verdict-2025/) | 2025 | Tamil | Cast | not reported |
| [Mane Maratakkide](https://boxofficeindex.co/film/mane-maratakkide-2019/) | 2019 | Kannada | Cast | not reported |
| [Ambi Ning Vayassaytho](https://boxofficeindex.co/film/ambi-ning-vayassaytho-2018/) | 2018 | Kannada | Cast | ₹10 cr |
| [Bhootayyana Mommaga Ayyu](https://boxofficeindex.co/film/bhootayyana-mommaga-ayyu-2018/) | 2018 | Kannada | Cast | not reported |
| [Humble Politician Nograj](https://boxofficeindex.co/film/humble-politician-nograj-2018/) | 2018 | Kannada | Cast | not reported |
| [Nathicharami](https://boxofficeindex.co/film/nathicharami-2018/) | 2018 | Kannada | Cast | not reported |
| [Nibunan](https://boxofficeindex.co/film/nibunan-2017/) | 2017 | Tamil | Cast | not reported |
| [Solo](https://boxofficeindex.co/film/solo-2017/) | 2017 | Tamil | Cast | not reported |
| [Solo](https://boxofficeindex.co/film/solo-2017-malayalam/) | 2017 | Malayalam | Cast | not reported |
| [Tarak](https://boxofficeindex.co/film/tarak-2017/) | 2017 | Kannada | Cast | ₹8 cr |
| [Upendra Matte Baa](https://boxofficeindex.co/film/upendra-matte-baa-2017/) | 2017 | Kannada | Cast | not reported |
| [Vismaya](https://boxofficeindex.co/film/vismaya-2017/) | 2017 | Kannada | Cast | not reported |
| [Sipaayi](https://boxofficeindex.co/film/sipaayi-2016/) | 2016 | Kannada | Cast | not reported |
| [Dyavre](https://boxofficeindex.co/film/dyavre-2013/) | 2013 | Kannada | Cast | not reported |

## Sruthi Hariharan films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 4 | — |
| 2010s | 13 | ₹18 cr |

## Frequent collaborators of Sruthi Hariharan
| Name | As | Films together |
|---|---|---|
| [Sadhu Kokila](https://boxofficeindex.co/person/sadhu-kokila/) | Cast | 4 |
| [Suhasini Maniratnam](https://boxofficeindex.co/person/suhasini-maniratnam/) | Cast | 4 |
| [Varalaxmi Sarathkumar](https://boxofficeindex.co/person/varalaxmi-sarathkumar/) | Cast | 3 |
| [Achyuth Kumar](https://boxofficeindex.co/person/achyuth-kumar/) | Cast | 2 |
| [Arun Vaidyanathan](https://boxofficeindex.co/person/arun-vaidyanathan/) | Director | 2 |
| [Avinash](https://boxofficeindex.co/person/avinash/) | Cast | 2 |
| [Bejoy Nambiar](https://boxofficeindex.co/person/bejoy-nambiar/) | Director | 2 |
| [Chikkanna](https://boxofficeindex.co/person/chikkanna/) | Cast | 2 |
| [Devaraj](https://boxofficeindex.co/person/devaraj/) | Cast | 2 |
| [Dulquer Salmaan](https://boxofficeindex.co/person/dulquer-salmaan/) | Cast | 2 |
| [Neha Sharma](https://boxofficeindex.co/person/neha-sharma/) | Cast | 2 |
| [Prasanna](https://boxofficeindex.co/person/prasanna/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [S index](https://boxofficeindex.co/people/s/).
Cite as: Box Office Index, https://boxofficeindex.co.
