Page: https://boxofficeindex.co/person/rana-daggubati/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Rana Daggubati
# Rana Daggubati movies: full filmography with box office collection
As of 5 Nov 2026, Rana Daggubati has 24 listed films from 2010 to 2025; 13 carry a reported worldwide gross totalling ₹2,750 cr, the biggest being [Baahubali: The Conclusion](https://boxofficeindex.co/film/baahubali-the-conclusion-2017/) (2017, ₹1,811 cr).
Rana Daggubati has 24 films listed from 2010 to 2025 as actor, in Telugu (14), Hindi (6), Tamil (4). First listed film: [Leader](https://boxofficeindex.co/film/leader-2010/) (2010); latest: [Kaantha](https://boxofficeindex.co/film/kaantha-2025/) (2025). 13 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed24Active2010–2025Total reported gross, 13 films₹2,750 crHighest grosser[Baahubali: The Conclusion](https://boxofficeindex.co/film/baahubali-the-conclusion-2017/) (2017)₹1,811 cr
## Rana Daggubati filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Baahubali: The Epic](https://boxofficeindex.co/film/baahubali-the-epic-2025/) | 2025 | Telugu | Cast | not reported |
| [Kaantha](https://boxofficeindex.co/film/kaantha-2025/) | 2025 | Tamil | Cast | ₹35 cr |
| [1945](https://boxofficeindex.co/film/1945-2022/) | 2022 | Telugu | Cast | not reported |
| [1945](https://boxofficeindex.co/film/1945-2022-tamil/) | 2022 | Tamil | Cast | not reported |
| [Bheemla Nayak](https://boxofficeindex.co/film/bheemla-nayak-2022/) | 2022 | Telugu | Cast | ₹158 cr |
| [Virata Parvam](https://boxofficeindex.co/film/virata-parvam-2022/) | 2022 | Telugu | Cast | ₹13 cr |
| [Aranya](https://boxofficeindex.co/film/aranya-2021/) | 2021 | Telugu | Cast | not reported |
| [Haathi Mere Saathi](https://boxofficeindex.co/film/haathi-mere-saathi-2021/) | 2021 | Hindi | Cast | not reported |
| [Kaadan](https://boxofficeindex.co/film/kaadan-2021/) | 2021 | Tamil | Cast | not reported |
| [Housefull 4](https://boxofficeindex.co/film/housefull-4-2019/) | 2019 | Hindi | Cast | ₹288 cr |
| [N.T.R: Kathanayakudu](https://boxofficeindex.co/film/n-t-r-kathanayakudu-2019/) | 2019 | Telugu | Cast | not reported |
| [N.T.R: Mahanayakudu](https://boxofficeindex.co/film/n-t-r-mahanayakudu-2019/) | 2019 | Telugu | Cast | not reported |
| [Baahubali: The Conclusion](https://boxofficeindex.co/film/baahubali-the-conclusion-2017/) | 2017 | Telugu | Cast | ₹1,811 cr |
| [Nene Raju Nene Mantri](https://boxofficeindex.co/film/nene-raju-nene-mantri-2017/) | 2017 | Telugu | Cast | ₹45 cr |
| [The Ghazi Attack](https://boxofficeindex.co/film/the-ghazi-attack-2017/) | 2017 | Hindi | Cast | ₹34 cr |
| [Bangalore Naatkal](https://boxofficeindex.co/film/bangalore-naatkal-2016/) | 2016 | Tamil | Cast | ₹30 cr |
| [Baby](https://boxofficeindex.co/film/baby-2015/) | 2015 | Hindi | Cast | ₹142 cr |
| [Rudhramadevi](https://boxofficeindex.co/film/rudhramadevi-2015/) | 2015 | Telugu | Cast | ₹87 cr |
| [Department](https://boxofficeindex.co/film/department-2012/) | 2012 | Hindi | Cast | not reported |
| [Krishnam Vande Jagadgurum](https://boxofficeindex.co/film/krishnam-vande-jagadgurum-2012/) | 2012 | Telugu | Cast | ₹45 cr |
| [Naa Ishtam](https://boxofficeindex.co/film/naa-ishtam-2012/) | 2012 | Telugu | Cast | not reported |
| [Dum Maaro Dum](https://boxofficeindex.co/film/dum-maaro-dum-2011/) | 2011 | Hindi | Cast | ₹51 cr |
| [Nenu Naa Rakshasi](https://boxofficeindex.co/film/nenu-naa-rakshasi-2011/) | 2011 | Telugu | Cast | not reported |
| [Leader](https://boxofficeindex.co/film/leader-2010/) | 2010 | Telugu | Cast | ₹10 cr |

## Rana Daggubati films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 9 | ₹207 cr |
| 2010s | 15 | ₹2,543 cr |

## Frequent collaborators of Rana Daggubati
| Name | As | Films together |
|---|---|---|
| [Anushka Shetty](https://boxofficeindex.co/person/anushka-shetty/) | Cast | 3 |
| [Krish](https://boxofficeindex.co/person/krish/) | Director | 3 |
| [Prabhu Solomon](https://boxofficeindex.co/person/prabhu-solomon/) | Director | 3 |
| [Sathyaraj](https://boxofficeindex.co/person/sathyaraj/) | Cast | 3 |
| [Akshay Kumar](https://boxofficeindex.co/person/akshay-kumar/) | Cast | 2 |
| [Kay Kay Menon](https://boxofficeindex.co/person/kay-kay-menon/) | Cast | 2 |
| [Nandamuri Balakrishna](https://boxofficeindex.co/person/nandamuri-balakrishna/) | Cast | 2 |
| [Nithya Menen](https://boxofficeindex.co/person/nithya-menen/) | Cast | 2 |
| [Prabhas](https://boxofficeindex.co/person/prabhas/) | Cast | 2 |
| [Raghu Babu](https://boxofficeindex.co/person/raghu-babu/) | Cast | 2 |
| [Regina Cassandra](https://boxofficeindex.co/person/regina-cassandra/) | Cast | 2 |
| [S. S. Rajamouli](https://boxofficeindex.co/person/s-s-rajamouli/) | Director | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [R index](https://boxofficeindex.co/people/r/).
Cite as: Box Office Index, https://boxofficeindex.co.
