Page: https://boxofficeindex.co/person/pramod-shetty/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Pramod Shetty
# Pramod Shetty movies: full filmography with box office collection
As of 5 Nov 2026, Pramod Shetty has 35 listed films from 2018 to 2026; 3 carry a reported worldwide gross totalling ₹1,316 cr, the biggest being [Kantara: Chapter 1](https://boxofficeindex.co/film/kantara-chapter-1-2025/) (2025, ₹852 cr).
Pramod Shetty has 35 films listed from 2018 to 2026 as actor, in Kannada (34), Tamil (1). First listed film: [Sarkari Hi. Pra. Shaale, Kasaragodu, Koduge: Ramanna Rai](https://boxofficeindex.co/film/sarkari-hi-pra-shaale-kasaragodu-koduge-ramanna-rai-2018/) (2018); latest: [Aparadhi Nanalla](https://boxofficeindex.co/film/aparadhi-nanalla-2026/) (2026). 3 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed35Active2018–2026Total reported gross, 3 films₹1,316 crHighest grosser[Kantara: Chapter 1](https://boxofficeindex.co/film/kantara-chapter-1-2025/) (2025)₹852 cr
## Pramod Shetty filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Aparadhi Nanalla](https://boxofficeindex.co/film/aparadhi-nanalla-2026/) | 2026 | Kannada | Cast | not reported |
| [Asurana Kaiyalli Parijatha](https://boxofficeindex.co/film/asurana-kaiyalli-parijatha-2026/) | 2026 | Kannada | Cast | not reported |
| [Calendar](https://boxofficeindex.co/film/calendar-2026/) | 2026 | Kannada | Cast | not reported |
| [Sannidhanam P.O](https://boxofficeindex.co/film/sannidhanam-p-o-2026/) | 2026 | Tamil | Cast | not reported |
| [Shesha 2016](https://boxofficeindex.co/film/shesha-2016-2026/) | 2026 | Kannada | Cast | not reported |
| [Kantara: Chapter 1](https://boxofficeindex.co/film/kantara-chapter-1-2025/) | 2025 | Kannada | Cast | ₹852 cr |
| [Nayi Ide Yecharikae](https://boxofficeindex.co/film/nayi-ide-yecharikae-2025/) | 2025 | Kannada | Cast | not reported |
| [Royal](https://boxofficeindex.co/film/royal-2025/) | 2025 | Kannada | Cast | not reported |
| [Shabhash Baddimagane](https://boxofficeindex.co/film/shabhash-baddimagane-2025/) | 2025 | Kannada | Cast | not reported |
| [Jalandhara](https://boxofficeindex.co/film/jalandhara-2024/) | 2024 | Kannada | Cast | not reported |
| [Laughing Buddha](https://boxofficeindex.co/film/laughing-buddha-2024/) | 2024 | Kannada | Cast | not reported |
| [Night Curfew](https://boxofficeindex.co/film/night-curfew-2024/) | 2024 | Kannada | Cast | not reported |
| [Raktaksha](https://boxofficeindex.co/film/raktaksha-2024/) | 2024 | Kannada | Cast | not reported |
| [Sambhavami Yuge Yuge](https://boxofficeindex.co/film/sambhavami-yuge-yuge-2024/) | 2024 | Kannada | Cast | not reported |
| [13 Part-1](https://boxofficeindex.co/film/13-part-1-2023/) | 2023 | Kannada | Cast | not reported |
| [Jalapata](https://boxofficeindex.co/film/jalapata-2023/) | 2023 | Kannada | Cast | not reported |
| [Kranthi Veera](https://boxofficeindex.co/film/kranthi-veera-2023/) | 2023 | Kannada | Cast | not reported |
| [Pentagon](https://boxofficeindex.co/film/pentagon-2023/) | 2023 | Kannada | Cast | not reported |
| [Rupayi](https://boxofficeindex.co/film/rupayi-2023/) | 2023 | Kannada | Cast | not reported |
| [9 Sullu Kathegalu](https://boxofficeindex.co/film/9-sullu-kathegalu-2022/) | 2022 | Kannada | Cast | not reported |
| [Dheeran](https://boxofficeindex.co/film/dheeran-2022/) | 2022 | Kannada | Cast | not reported |
| [Harikathe Alla Girikathe](https://boxofficeindex.co/film/harikathe-alla-girikathe-2022/) | 2022 | Kannada | Cast | not reported |
| [Hope](https://boxofficeindex.co/film/hope-2022/) | 2022 | Kannada | Cast | not reported |
| [Kantara](https://boxofficeindex.co/film/kantara-2022/) | 2022 | Kannada | Cast | ₹408 cr |
| [Tootu Madike](https://boxofficeindex.co/film/tootu-madike-2022/) | 2022 | Kannada | Cast | not reported |
| [Drishya 2](https://boxofficeindex.co/film/drishya-2-2021/) | 2021 | Kannada | Cast | not reported |
| [Hero](https://boxofficeindex.co/film/hero-2021/) | 2021 | Kannada | Cast | not reported |
| [Krishna Talkies](https://boxofficeindex.co/film/krishna-talkies-2021/) | 2021 | Kannada | Cast | not reported |
| [ACT 1978](https://boxofficeindex.co/film/act-1978-2020/) | 2020 | Kannada | Cast | not reported |
| [Aadyaa](https://boxofficeindex.co/film/aadyaa-2020/) | 2020 | Kannada | Cast | not reported |
| [Ondu Shikariya Kathe](https://boxofficeindex.co/film/ondu-shikariya-kathe-2020/) | 2020 | Kannada | Cast | not reported |
| [Avane Srimannarayana](https://boxofficeindex.co/film/avane-srimannarayana-2019/) | 2019 | Kannada | Cast | ₹56 cr |
| [Bell Bottom](https://boxofficeindex.co/film/bell-bottom-2019/) | 2019 | Kannada | Cast | not reported |
| [Gubbi Mele Brahmastra](https://boxofficeindex.co/film/gubbi-mele-brahmastra-2019/) | 2019 | Kannada | Cast | not reported |
| [Sarkari Hi. Pra. Shaale, Kasaragodu, Koduge: Ramanna Rai](https://boxofficeindex.co/film/sarkari-hi-pra-shaale-kasaragodu-koduge-ramanna-rai-2018/) | 2018 | Kannada | Cast | not reported |

## Pramod Shetty films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 31 | ₹1,260 cr |
| 2010s | 4 | ₹56 cr |

## Frequent collaborators of Pramod Shetty
| Name | As | Films together |
|---|---|---|
| [Rishab Shetty](https://boxofficeindex.co/person/rishab-shetty/) | Cast | 5 |
| [Achyuth Kumar](https://boxofficeindex.co/person/achyuth-kumar/) | Cast | 4 |
| [Rishab Shetty](https://boxofficeindex.co/person/rishab-shetty/) | Director | 3 |
| [Ananth Nag](https://boxofficeindex.co/person/ananth-nag/) | Cast | 2 |
| [Archana Kottige](https://boxofficeindex.co/person/archana-kottige/) | Cast | 2 |
| [Bala Rajwadi](https://boxofficeindex.co/person/bala-rajwadi/) | Cast | 2 |
| [Girish Shivanna](https://boxofficeindex.co/person/girish-shivanna/) | Cast | 2 |
| [Kishore](https://boxofficeindex.co/person/kishore/) | Cast | 2 |
| [Prakash Belawadi](https://boxofficeindex.co/person/prakash-belawadi/) | Cast | 2 |
| [Prakash Thuminad](https://boxofficeindex.co/person/prakash-thuminad/) | Cast | 2 |
| [Shruti](https://boxofficeindex.co/person/shruti/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [P index](https://boxofficeindex.co/people/p/).
Cite as: Box Office Index, https://boxofficeindex.co.
