Page: https://boxofficeindex.co/person/prachi-desai/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Prachi Desai
# Prachi Desai movies: full filmography with box office collection
As of 5 Nov 2026, Prachi Desai has 11 listed films from 2008 to 2024; 5 carry a reported worldwide gross totalling ₹359 cr, the biggest being [Bol Bachchan](https://boxofficeindex.co/film/bol-bachchan-2012/) (2012, ₹170 cr).
Prachi Desai has 11 films listed from 2008 to 2024 as actor, in Hindi (11). First listed film: [Rock On!!](https://boxofficeindex.co/film/rock-on-2008/) (2008); latest: [Silence 2: The Night Owl Bar Shootout](https://boxofficeindex.co/film/silence-2-the-night-owl-bar-shootout-2024/) (2024). 5 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed11Active2008–2024Total reported gross, 5 films₹359 crHighest grosser[Bol Bachchan](https://boxofficeindex.co/film/bol-bachchan-2012/) (2012)₹170 cr
## Prachi Desai filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Silence 2: The Night Owl Bar Shootout](https://boxofficeindex.co/film/silence-2-the-night-owl-bar-shootout-2024/) | 2024 | Hindi | Cast | not reported |
| [Forensic](https://boxofficeindex.co/film/forensic-2022/) | 2022 | Hindi | Cast | not reported |
| [Silence... Can You Hear It?](https://boxofficeindex.co/film/silence-can-you-hear-it-2021/) | 2021 | Hindi | Cast | not reported |
| [Azhar](https://boxofficeindex.co/film/azhar-2016/) | 2016 | Hindi | Cast | ₹53 cr |
| [Rock On 2](https://boxofficeindex.co/film/rock-on-2-2016/) | 2016 | Hindi | Cast | ₹16 cr |
| [I, Me Aur Main](https://boxofficeindex.co/film/i-me-aur-main-2013/) | 2013 | Hindi | Cast | not reported |
| [Policegiri](https://boxofficeindex.co/film/policegiri-2013/) | 2013 | Hindi | Cast | not reported |
| [Bol Bachchan](https://boxofficeindex.co/film/bol-bachchan-2012/) | 2012 | Hindi | Cast | ₹170 cr |
| [Once Upon a Time in Mumbaai](https://boxofficeindex.co/film/once-upon-a-time-in-mumbaai-2010/) | 2010 | Hindi | Cast | ₹84 cr |
| [Life Partner](https://boxofficeindex.co/film/life-partner-2009/) | 2009 | Hindi | Cast | not reported |
| [Rock On!!](https://boxofficeindex.co/film/rock-on-2008/) | 2008 | Hindi | Cast | ₹36 cr |

## Prachi Desai films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 3 | — |
| 2010s | 6 | ₹323 cr |
| 2000s | 2 | ₹36 cr |

## Frequent collaborators of Prachi Desai
| Name | As | Films together |
|---|---|---|
| [Aban Bharucha Deohans](https://boxofficeindex.co/person/aban-bharucha-deohans/) | Director | 2 |
| [Ajay Devgn](https://boxofficeindex.co/person/ajay-devgn/) | Cast | 2 |
| [Arjun Rampal](https://boxofficeindex.co/person/arjun-rampal/) | Cast | 2 |
| [Emraan Hashmi](https://boxofficeindex.co/person/emraan-hashmi/) | Cast | 2 |
| [Farhan Akhtar](https://boxofficeindex.co/person/farhan-akhtar/) | Cast | 2 |
| [Manoj Bajpayee](https://boxofficeindex.co/person/manoj-bajpayee/) | Cast | 2 |
| [Purab Kohli](https://boxofficeindex.co/person/purab-kohli/) | Cast | 2 |
| [Sahil Vaid](https://boxofficeindex.co/person/sahil-vaid/) | Cast | 2 |
| [Shahana Goswami](https://boxofficeindex.co/person/shahana-goswami/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [P index](https://boxofficeindex.co/people/p/).
Cite as: Box Office Index, https://boxofficeindex.co.
