Page: https://boxofficeindex.co/person/parvin-dabas/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Parvin Dabas
# Parvin Dabas movies: full filmography with box office collection
As of 2 Nov 2026, Parvin Dabas has 19 listed films from 1999 to 2027; 1 carry a reported worldwide gross totalling ₹224 cr, the biggest being [My Name Is Khan](https://boxofficeindex.co/film/my-name-is-khan-2010/) (2010, ₹224 cr).
Parvin Dabas has 19 films listed from 1999 to 2027 as actor, in Hindi (19). First listed film: [Dillagi](https://boxofficeindex.co/film/dillagi-1999/) (1999); latest: [Khosla Ka Ghosla 2](https://boxofficeindex.co/film/khosla-ka-ghosla-2-2027/) (2027). 1 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed19Active1999–2027Total reported gross, 1 films₹224 crHighest grosser[My Name Is Khan](https://boxofficeindex.co/film/my-name-is-khan-2010/) (2010)₹224 cr
## Parvin Dabas filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Khosla Ka Ghosla 2](https://boxofficeindex.co/film/khosla-ka-ghosla-2-2027/) | 2027 | Hindi | Cast | not reported |
| [State of Siege: Temple Attack](https://boxofficeindex.co/film/state-of-siege-temple-attack-2021/) | 2021 | Hindi | Cast | not reported |
| [Indu Sarkar](https://boxofficeindex.co/film/indu-sarkar-2017/) | 2017 | Hindi | Cast | not reported |
| [Babloo Happy Hai](https://boxofficeindex.co/film/babloo-happy-hai-2014/) | 2014 | Hindi | Cast | not reported |
| [Ragini MMS 2](https://boxofficeindex.co/film/ragini-mms-2-2014/) | 2014 | Hindi | Cast | not reported |
| [Jalpari: The Desert Mermaid](https://boxofficeindex.co/film/jalpari-the-desert-mermaid-2012/) | 2012 | Hindi | Cast | not reported |
| [Sahi Dhandhe Galat Bande](https://boxofficeindex.co/film/sahi-dhandhe-galat-bande-2011/) | 2011 | Hindi | Cast | not reported |
| [Sahi Dhandhe Galat Bande](https://boxofficeindex.co/film/sahi-dhandhe-galat-bande-2011/) | 2011 | Hindi | Director | not reported |
| [My Name Is Khan](https://boxofficeindex.co/film/my-name-is-khan-2010/) | 2010 | Hindi | Cast | ₹224 cr |
| [Yeh Mera India](https://boxofficeindex.co/film/yeh-mera-india-2009/) | 2009 | Hindi | Cast | not reported |
| [Sirf](https://boxofficeindex.co/film/sirf-2008/) | 2008 | Hindi | Cast | not reported |
| [Khosla Ka Ghosla](https://boxofficeindex.co/film/khosla-ka-ghosla-2006/) | 2006 | Hindi | Cast | not reported |
| [Kuchh Meetha Ho Jaye](https://boxofficeindex.co/film/kuchh-meetha-ho-jaye-2005/) | 2005 | Hindi | Cast | not reported |
| [Maine Gandhi Ko Nahin Mara](https://boxofficeindex.co/film/maine-gandhi-ko-nahin-mara-2005/) | 2005 | Hindi | Cast | not reported |
| [Tezaab – The Acid of Love](https://boxofficeindex.co/film/tezaab-the-acid-of-love-2005/) | 2005 | Hindi | Cast | not reported |
| [Muskaan](https://boxofficeindex.co/film/muskaan-2004/) | 2004 | Hindi | Cast | not reported |
| [The Perfect Husband](https://boxofficeindex.co/film/the-perfect-husband-2003/) | 2003 | Hindi | Cast | not reported |
| [Tapish](https://boxofficeindex.co/film/tapish-2000/) | 2000 | Hindi | Cast | not reported |
| [Dillagi](https://boxofficeindex.co/film/dillagi-1999/) | 1999 | Hindi | Cast | not reported |

## Parvin Dabas films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 2 | — |
| 2010s | 7 | ₹224 cr |
| 2000s | 9 | — |
| 1990s | 1 | — |

## Frequent collaborators of Parvin Dabas
| Name | As | Films together |
|---|---|---|
| [Anupam Kher](https://boxofficeindex.co/person/anupam-kher/) | Cast | 8 |
| [Ranvir Shorey](https://boxofficeindex.co/person/ranvir-shorey/) | Cast | 3 |
| [Ashish Nayyar](https://boxofficeindex.co/person/ashish-nayyar/) | Cast | 2 |
| [Ashwin Mushran](https://boxofficeindex.co/person/ashwin-mushran/) | Cast | 2 |
| [Boman Irani](https://boxofficeindex.co/person/boman-irani/) | Cast | 2 |
| [Kiran Juneja](https://boxofficeindex.co/person/kiran-juneja/) | Cast | 2 |
| [Kuldip Ruhil](https://boxofficeindex.co/person/kuldip-ruhil/) | Cast | 2 |
| [Nila Madhab Panda](https://boxofficeindex.co/person/nila-madhab-panda/) | Director | 2 |
| [Shah Rukh Khan](https://boxofficeindex.co/person/shah-rukh-khan/) | Cast | 2 |
| [Sharat Saxena](https://boxofficeindex.co/person/sharat-saxena/) | Cast | 2 |
| [Tara Sharma](https://boxofficeindex.co/person/tara-sharma/) | Cast | 2 |
| [Urmila Matondkar](https://boxofficeindex.co/person/urmila-matondkar/) | Cast | 2 |

Filmography compiled from Wikipedia's per-year film lists (CC BY-SA 4.0); grosses and budgets as reported in the sourced tables and film articles. Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [P index](https://boxofficeindex.co/people/p/).
Cite as: Box Office Index, https://boxofficeindex.co.
